Collection:Brass And Plastic Push-In Fittings With Male And Female Threads
View Tameson's range of brass and plastic push-in fittings with male and female threads.
Steel
EV0035048
EV0045939
EV00459414
Steel
1621
2010
Steel
813
6018
Steel
TV00020312
TV00020413
TV0017936
Ships in
0-2 working days19
>15 working days2
Price
31 results
|
EV004594 | 30000 | 16 | 60 | EV000454 | TV000203 | 1.5 | EV020235 | TV001778 | -10 | |||
EV004594 | 30000 | 16 | 8 | EV000454 | TV000203 | 1.5 | EV020235 | TV001778 | -10 | |||
EV003504 | 30000 | 16 | 60 | EV000454 | TV000203 | 1.5 | EV020235 | TV001778 | -10 | |||
EV004593 | 30000 | 16 | 60 | EV000454 | TV000203 | 1.5 | EV020235 | TV001778 | -10 | |||
EV004593 | 30000 | 16 | 8 | EV000454 | TV000203 | 1.5 | EV020235 | TV001778 | -10 | |||
EV004594 | 30000 | 20 | 60 | EV000454 | TV000203 | 1.5 | EV020235 | TV001778 | -10 | |||
EV004594 | 30000 | 20 | 8 | EV000454 | TV000203 | 1.5 | EV020235 | TV001778 | -10 | |||
EV004593 | 30000 | 20 | 60 | EV000454 | TV000203 | 1.5 | EV020235 | TV001778 | -10 | |||
EV004594 | 30000 | 16 | 60 | TV001806 | EV000454 | TV000203 | 1.5 | EV020235 | TV001778 | -10 | ||
EV004594 | 30000 | 16 | 8 | EV000454 | TV000204 | 1.5 | EV020235 | TV001778 | -10 | |||
EV004594 | 30000 | 16 | 60 | EV000454 | TV000204 | 1.5 | EV020235 | TV001778 | -10 | |||
EV004593 | 30000 | 16 | 60 | EV000454 | TV000204 | 1.5 | EV020235 | TV001778 | -10 | |||
EV003504 | 30000 | 16 | 60 | EV000454 | TV000204 | 1.5 | EV020235 | TV001778 | -10 | |||
EV004594 | 30000 | 20 | 8 | EV000454 | TV000204 | 1.5 | EV020235 | TV001778 | -10 | |||
EV004594 | 30000 | 20 | 60 | EV000454 | TV000204 | 1.5 | EV020235 | TV001778 | -10 | |||
EV004593 | 30000 | 20 | 60 | EV000454 | TV000204 | 1.5 | EV020235 | TV001778 | -10 |
Brass And Plastic Push-In Fittings With Male And Female Threads

View Tameson's range of brass and plastic push-in fittings with male and female threads.