Collection:Brass Check Valves With Push-In Fittings
View Tameson's range of brass check valves with push-in fittings
Transmission
No138
Yes68
Transmission
Yes162
No60
Transmission
No72
Yes21
Transmission
No216
Yes2
Transmission
Yes159
No46
Transmission
No166
Yes15
Transmission
No152
Yes31
Transmission
No169
Yes8
Transmission
No153
Yes30
Transmission
No178
Yes6
Transmission
EV0084749
EV00057580
EV01154440
EV01154585
Transmission
No187
Yes5
Transmission
No210
Yes7
Transmission
EV0068066
EV01151428
EV011515181
Other6
Transmission
Yes209
No34
Transmission
034
1173
27
32
61
282
362
402
602
803
Transmission
EV0001211
EV00144231
EV0001232
EV0001682
Other87
EV000494101
Transmission
EV000072155
EV00013945
EV0001792
Other7
Transmission
EV00011351
EV0001402
EV00889559
Other64
EV0060348
Transmission
EV00007226
EV0003097
EV0002915
EV0002949
EV00027013
EV0002351
EV0038881
EV00020644
EV0002053
EV00020296
Transmission
EV0067982
EV00680043
EV00682137
EV0068226
EV00682350
EV01441515
Other13
EV00049428
Transmission
No163
Yes25
Transmission
EV000460164
EV00046147
EV0005093
Transmission
220..24093
230..23055
3.3..3.318
9.2..9.215
200..2406
12..125
210..2405
170..2404
100..2403
15..193
22..223
0..01
220..2641
24..241
Transmission
0..021
120..1203
130..1302
170..1702
180..1802
190..1902
27..272
270..2702
28.5..31.52
32..352
350..3502
400..4002
43.7..48.32
500..5002
71..772
762..7622
807..8072
905..9052
92..1002
125..1251
150..1501
21..231
250..2501
32..321
32.3..35.71
682..6821
702..7021
735..7351
780..7801
Ships in
0-2 working days148
2 working days32
6-15 working days17
10 working days1
>15 working days44
39 working days8
Brand
Klemko42
Interlight35
Philips24
Ledvance22
Lumiance21
SLV11
Megaman10
Trilux10
Bailey9
Norton9
Paulmann9
RZB8
SG7
Allure6
Fosnova6
Keraf3
Koopman3
Opple3
Steinel3
Delta Light2
Hera2
Sylvania2
KS Verlichting1
Prolumia1
TRILUX twenty31
Price
250 results
|
No | Yes | No | No | EV000575 | No | No | Yes | 1 | EV000494 | EV000072 | EV008895 | EV000202 | EV006800 | No | EV000460 | 200..240 | ||||||||||
No | Yes | No | No | Yes | No | No | No | No | No | EV000575 | No | No | EV006806 | No | 1 | EV001442 | EV000072 | EV008895 | EV000206 | EV000494 | No | EV000460 | 220..240 | |||
No | Yes | No | No | Yes | No | No | No | No | No | EV011545 | No | No | EV006806 | No | 1 | EV001442 | EV000072 | EV008895 | EV000202 | EV000494 | No | EV000460 | 220..240 | |||
No | Yes | No | No | Yes | No | No | No | No | No | EV000575 | No | No | EV006806 | No | 1 | EV001442 | EV000072 | EV008895 | EV000202 | EV000494 | No | EV000460 | 220..240 | |||
No | Yes | No | Yes | No | No | No | No | No | EV011545 | No | No | EV011515 | Yes | 1 | Other | EV000139 | EV000113 | EV000202 | EV014415 | No | EV000460 | 230..230 | 180..180 | |||
No | Yes | No | Yes | No | No | No | No | No | EV011545 | No | No | EV011515 | Yes | 1 | Other | EV000139 | EV000113 | EV000202 | EV014415 | No | EV000460 | 230..230 | 180..180 | |||
No | Yes | No | Yes | No | No | No | No | No | EV011545 | No | No | EV011515 | Yes | 1 | Other | EV000139 | Other | EV000202 | EV014415 | No | EV000460 | 170..240 | 130..130 | |||
No | Yes | No | Yes | No | No | No | No | No | EV011545 | No | No | EV011515 | Yes | 1 | Other | EV000139 | Other | EV000202 | EV014415 | No | EV000460 | 170..240 | 130..130 | |||
No | Yes | No | Yes | No | No | No | No | No | EV011545 | No | No | EV011515 | Yes | 1 | Other | EV000139 | EV000113 | EV000202 | EV014415 | No | EV000460 | 230..230 | 270..270 | |||
No | Yes | No | Yes | No | No | No | No | No | EV011545 | No | No | EV011515 | Yes | 1 | Other | EV000139 | EV000113 | EV000202 | EV014415 | No | EV000460 | 230..230 | 270..270 | |||
No | No | No | Yes | No | No | No | EV000575 | No | No | Other | No | 0 | EV000121 | EV000072 | Other | EV000206 | No | EV000509 | 12..12 | |||||||
Yes | Yes | No | Yes | No | No | No | No | No | EV011545 | No | No | EV011515 | Yes | 1 | Other | EV000072 | EV000113 | EV000202 | EV006823 | No | EV000460 | 22..22 | ||||
Yes | Yes | No | Yes | No | No | No | No | No | EV011545 | No | No | EV011515 | Yes | 1 | Other | EV000072 | EV000113 | EV000206 | EV006823 | EV000460 | 22..22 | |||||
No | Yes | No | No | Yes | No | No | No | No | Yes | EV000575 | No | No | EV011515 | Yes | 1 | EV000494 | EV000072 | EV006034 | EV000072 | EV006823 | No | EV000460 | 220..240 | |||
No | Yes | No | No | Yes | No | No | No | No | Yes | EV000575 | No | No | EV011515 | Yes | 1 | EV000494 | EV000072 | EV006034 | EV000072 | EV006823 | No | EV000460 | 220..240 |
Brass Check Valves With Push-In Fittings

View Tameson's range of brass check valves with push-in fittings