Collection:Brass Cross Hose Barbs
View Tameson's range of brass cross hose barbs
Nominal inner diameter
DN 256
DN 329
DN 4013
DN 5018
DN 6515
DN 8016
DN 10017
DN 12518
DN 15017
DN 20015
DN 2509
DN 3008
DN 3504
DN 4004
DN 4504
DN 5004
DN 6004
DN 7004
Materiali
Cast iron174
Stainless steel11
Seal materiali
EPDM134
FKM (FPM)20
NBR (nitrile rubber)27
NBR (contains carboxyl)1
EPDM white1
PTFE/Silicone2
Operationi
Hand wheel1
Squeeze lever140
Connections
Wafer type102
Lug type83
Material qualityi
Cast iron GGG 4084
Cast iron GGG 40.3 (GJS-400-18)90
Stainless steel 316 (1.4408)11
Max pressure difference at 20 °C [bar]i
613
1017
1223
16132
Min temperature [°C]i
-402
-2090
-1044
548
81
Max temperature [°C]i
801
8527
11045
12090
18020
2002
Max pressure difference as end valve [bar]
0.02190
613
1017
1223
1642
Article compression class
PN 613
PN 1017
PN 16132
PN 1223
Operationi
Squeeze lever8
Manual141
ISO 5211 Flange typei
Flange F0541
Flange F0734
Flange F1016
Flange F124
ISO 5211 Square head size [mm]i
1141
1434
1711
229
Bore [mm]
Disc material
Cast iron GGG 4020
Stainless steel75
Length operating element [mm]
1881
20041
29033
45020
Spindle seal material
EPDM90
Teflon (PTFE)95
Ships in
0-2 working days90
3-5 working days36
6-15 working days54
>15 working days1
Brand
Tameson95
Belimo90
Price
185 results
|
DN 65 | Cast iron | EPDM | Squeeze lever | Wafer type | Cast iron GGG 40 | 16 | -10 | 110 | 16 | Drinking water | PN 16 | Manual | Flange F05 | 11 | 65 | Stainless steel | 200 | Teflon (PTFE) | Stainless steel 420 (1.4034) | ||
DN 50 | Cast iron | EPDM | Squeeze lever | Wafer type | Cast iron GGG 40 | 16 | -10 | 110 | 16 | PN 16 | Manual | Flange F05 | 11 | 50 | Cast iron GGG 40 | 200 | Teflon (PTFE) | Stainless steel 420 (1.4034) | |||
DN 65 | Cast iron | EPDM | Squeeze lever | Wafer type | Cast iron GGG 40 | 16 | -10 | 110 | 16 | PN 16 | Manual | Flange F05 | 11 | 65 | Cast iron GGG 40 | 200 | Teflon (PTFE) | Stainless steel 420 (1.4034) | |||
DN 40 | Cast iron | NBR (nitrile rubber) | Squeeze lever | Wafer type | Cast iron GGG 40 | 16 | 5 | 85 | 16 | PN 16 | Manual | Flange F05 | 11 | 40 | Stainless steel | 200 | Teflon (PTFE) | Stainless steel 420 (1.4034) | |||
DN 40 | Cast iron | EPDM | Squeeze lever | Wafer type | Cast iron GGG 40 | 16 | -10 | 110 | 16 | Drinking water | PN 16 | Manual | Flange F05 | 11 | 40 | Stainless steel | 200 | Teflon (PTFE) | Stainless steel 420 (1.4034) | ||
DN 50 | Cast iron | EPDM | Squeeze lever | Lug type | Cast iron GGG 40 | 12 | -10 | 110 | 12 | PN 12 | Manual | Flange F05 | 11 | 50 | Cast iron GGG 40 | 200 | Teflon (PTFE) | Stainless steel 420 (1.4034) | |||
DN 80 | Cast iron | EPDM | Squeeze lever | Wafer type | Cast iron GGG 40 | 16 | -10 | 110 | 16 | PN 16 | Manual | Flange F05 | 11 | 80 | Cast iron GGG 40 | 200 | Teflon (PTFE) | Stainless steel 420 (1.4034) | |||
DN 50 | Cast iron | NBR (nitrile rubber) | Squeeze lever | Wafer type | Cast iron GGG 40 | 16 | 5 | 85 | 16 | PN 16 | Manual | Flange F05 | 11 | 50 | Stainless steel | 200 | Teflon (PTFE) | Stainless steel 420 (1.4034) | |||
DN 50 | Cast iron | EPDM | Squeeze lever | Wafer type | Cast iron GGG 40 | 16 | -10 | 110 | 16 | Drinking water | PN 16 | Manual | Flange F05 | 11 | 50 | Stainless steel | 200 | Teflon (PTFE) | Stainless steel 420 (1.4034) | ||
DN 40 | Cast iron | EPDM | Squeeze lever | Lug type | Cast iron GGG 40 | 12 | -10 | 110 | 12 | Drinking water | PN 12 | Manual | Flange F05 | 11 | 40 | Stainless steel | 200 | Teflon (PTFE) | Stainless steel 420 (1.4034) | ||
DN 32 | Cast iron | NBR (nitrile rubber) | Squeeze lever | Lug type | Cast iron GGG 40 | 12 | 5 | 85 | 12 | PN 12 | Manual | Flange F05 | 11 | 32 | Stainless steel | 200 | Teflon (PTFE) | Stainless steel 420 (1.4034) | |||
DN 32 | Cast iron | EPDM | Squeeze lever | Lug type | Cast iron GGG 40 | 12 | -10 | 110 | 12 | Drinking water | PN 12 | Manual | Flange F05 | 11 | 32 | Stainless steel | 200 | Teflon (PTFE) | Stainless steel 420 (1.4034) | ||
DN 40 | Cast iron | NBR (nitrile rubber) | Squeeze lever | Lug type | Cast iron GGG 40 | 12 | 5 | 85 | 12 | PN 12 | Manual | Flange F05 | 11 | 40 | Stainless steel | 200 | Teflon (PTFE) | Stainless steel 420 (1.4034) | |||
DN 65 | Cast iron | NBR (nitrile rubber) | Squeeze lever | Wafer type | Cast iron GGG 40 | 16 | 5 | 85 | 16 | PN 16 | Manual | Flange F05 | 11 | 65 | Stainless steel | 200 | Teflon (PTFE) | Stainless steel 420 (1.4034) | |||
DN 65 | Cast iron | EPDM | Squeeze lever | Lug type | Cast iron GGG 40 | 12 | -10 | 110 | 12 | PN 12 | Manual | Flange F05 | 11 | 65 | Cast iron GGG 40 | 200 | Teflon (PTFE) | Stainless steel 420 (1.4034) | |||
DN 50 | Cast iron | EPDM | Squeeze lever | Lug type | Cast iron GGG 40 | 12 | -10 | 110 | 12 | Drinking water | PN 12 | Manual | Flange F05 | 11 | 50 | Stainless steel | 200 | Teflon (PTFE) | Stainless steel 420 (1.4034) |
Brass Cross Hose Barbs

View Tameson's range of brass cross hose barbs