Collection:Brass Push-On Fittings With 3 Connections
View Tameson's range of brass push-on fittings with 3 connections.
Functioni
Center closed22
Pressure center10
Exhaust center22
Voltagei
12 V DC10
24 V AC10
24 V DC10
48 V DC4
115 V AC10
230 V AC10
Min pressure difference [bar]
230
324
Kv value [m3/h] [m³/h]i
1.3415
1.4412
1.9715
3.7112
Max temperature [°C]i
6030
7024
Nominal power [W]
2.112
412
4.118
4.212
ISO 5599 sizei
127
215
312
Max flow rate [l/min]
150015
161012
220015
415012
Response time [s]
0.0415
0.04515
Voltage-type
AC30
DC24
Ships in
0-2 working days24
>15 working days2
Brand
YPC30
Airtec24
Price
54 results
|
Pressure center | 230 V AC | Aluminium | NBR (nitrile rubber) | 5/3 way | 10 | 2 | 1.34 | -10 | 60 | IP65 | DIN-BI (11mm) | 4.1 | 1 | 1500 | 0.04 | AC | ||||
Exhaust center | 24 V DC | Aluminium | NBR (nitrile rubber) | 5/3 way | 10 | 2 | 1.34 | -10 | 60 | IP65 | DIN-BI (11mm) | 2.1 | 1 | 1500 | 0.04 | DC | ||||
Exhaust center | 230 V AC | Aluminium | NBR (nitrile rubber) | 5/3 way | 10 | 2 | 1.34 | -10 | 60 | IP65 | DIN-BI (11mm) | 4.1 | 1 | 1500 | 0.04 | AC | ||||
Center closed | 24 V DC | Aluminium | NBR (nitrile rubber) | 5/3 way | 10 | 2 | 1.34 | -10 | 60 | IP65 | DIN-BI (11mm) | 2.1 | 1 | 1500 | 0.04 | DC | ||||
Center closed | 230 V AC | Aluminium | NBR (nitrile rubber) | 5/3 way | 10 | 2 | 1.34 | -10 | 60 | IP65 | DIN-BI (11mm) | 4.1 | 1 | 1500 | 0.04 | AC | ||||
Pressure center | 24 V DC | Aluminium | NBR (nitrile rubber) | 5/3 way | 10 | 2 | 1.34 | -10 | 60 | IP65 | DIN-BI (11mm) | 2.1 | 1 | 1500 | 0.04 | DC | ||||
Exhaust center | 24 V AC | Aluminium | NBR (nitrile rubber) | 5/3 way | 10 | 2 | 1.34 | -10 | 60 | IP65 | DIN-BI (11mm) | 4.1 | 1 | 1500 | 0.04 | AC | ||||
Center closed | 24 V AC | Aluminium | NBR (nitrile rubber) | 5/3 way | 10 | 2 | 1.34 | -10 | 60 | IP65 | DIN-BI (11mm) | 4.1 | 1 | 1500 | 0.04 | AC | ||||
Center closed | 12 V DC | Aluminium | NBR (nitrile rubber) | 5/3 way | 10 | 2 | 1.34 | -10 | 60 | IP65 | DIN-BI (11mm) | 2.1 | 1 | 1500 | 0.04 | DC | ||||
Pressure center | 24 V AC | Aluminium | NBR (nitrile rubber) | 5/3 way | 10 | 2 | 1.34 | -10 | 60 | IP65 | DIN-BI (11mm) | 4.1 | 1 | 1500 | 0.04 | AC | ||||
Center closed | 24 V DC | Aluminium | NBR (nitrile rubber) | 5/3 way | 10 | 2 | 1.97 | -10 | 60 | IP65 | DIN-BI (11mm) | 2.1 | 2 | 2200 | 0.045 | DC | ||||
Center closed | 230 V AC | Aluminium | NBR (nitrile rubber) | 5/3 way | 10 | 2 | 1.97 | -10 | 60 | IP65 | DIN-BI (11mm) | 4.1 | 2 | 2200 | 0.045 | AC | ||||
Exhaust center | 24 V DC | Aluminium | NBR (nitrile rubber) | 5/3 way | 10 | 2 | 1.97 | -10 | 60 | IP65 | DIN-BI (11mm) | 2.1 | 2 | 2200 | 0.045 | DC | ||||
Pressure center | 24 V DC | Aluminium | NBR (nitrile rubber) | 5/3 way | 10 | 2 | 1.97 | -10 | 60 | IP65 | DIN-BI (11mm) | 2.1 | 2 | 2200 | 0.045 | DC | ||||
Center closed | 24 V AC | Aluminium | NBR (nitrile rubber) | 5/3 way | 10 | 2 | 1.97 | -10 | 60 | IP65 | DIN-BI (11mm) | 4.1 | 2 | 2200 | 0.045 | AC | ||||
Center closed | 115 V AC | Aluminium | NBR (nitrile rubber) | 5/3 way | 10 | 2 | 1.97 | -10 | 60 | IP65 | DIN-BI (11mm) | 4.1 | 2 | 2200 | 0.045 | AC |
Brass Push-On Fittings With 3 Connections

View Tameson's range of brass push-on fittings with 3 connections.