Collection:Brass Tee Fittings
View Tameson's range of brass tee fittings. These have brass ports that are used for inputs and/or outputs. It has 3 connection points arranged in a "T" formation.
tf000138
EV00623918
EV00350120
EV00459118
EV00350218
EV00350318
EV0035048
EV0045934
EV0045944
EV0068926
EV0045956
EV0068946
tf000195
TV00009711
EV00261811
EV02141072
EV02141172
TV00007862
EV02141262
tf000578
EV00798332
EV00801132
TV00053932
TV00222010
tef20211
EV02027864
EV02027762
ec011852-ef022466
5.518
6.538
1318
2718
418
704
1024
ec011852-ef021863
42
860
932
1314
2912
346
tf000318
TV002835108
EV01555622
EV01555522
TV000228126
EV02002822
TV00283710
TV00283828
tef21864
2030
354
4070
504
8512
1406
tf000177
TV00054132
EV00801132
EV00049482
ec011852-ef001257
EV00843162
EV02263264
tef08908
TV00021250
EV00511012
TV00206064
tef00169
2.422
4.820
1210
2310
tef22575
1118
1238
1518
2018
258
324
404
486
606
756
ec011852-ef002386
-10..5076
-20..7050
Ships in
0-2 working days88
0 working days2
2 working days18
>15 working days18
Price
126 results
|
EV003501 | EV021410 | EV000166 | 63 | EV020278 | 6.5 | 8 | EV020235 | TV002835, TV000228 | -20 | 180 | 40 | EV000494 | -0.9 | EV006423 | EV008431 | TV002060 | EV006034 | 4.8 | 12 | EV003879 | -10..50 | |||||
EV003501 | EV021411 | EV000166 | 63 | EV020278 | 6.5 | 8 | EV020235 | TV002835, TV000228 | -20 | 180 | 40 | EV000494 | -0.9 | EV006423 | EV008431 | TV002060 | EV006034 | 4.8 | 12 | EV003879 | -10..50 | |||||
EV003501 | EV021412 | EV000166 | 63 | EV020278 | 6.5 | 8 | EV020235 | TV002835, TV000228 | -20 | 180 | 40 | EV000494 | -0.9 | EV006423 | EV008431 | TV002060 | EV006034 | 23 | 12 | EV003879 | -10..50 | |||||
EV003501 | TV000078 | EV000166 | 63 | EV020278 | 6.5 | 8 | EV020235 | TV002835, TV000228 | -20 | 180 | 40 | EV000494 | -0.9 | EV006423 | EV008431 | TV002060 | EV006034 | 12 | 12 | EV003879 | -10..50 | |||||
EV003501 | TV000097 | EV000166 | 63 | EV020278 | 6.5 | 8 | EV020235 | TV002835, TV000228 | -20 | 180 | 40 | EV000494 | -0.9 | EV006423 | EV008431 | TV002060 | EV006034 | 2.4 | 12 | EV003879 | -10..50 | |||||
EV003501 | EV002618 | EV000166 | 63 | EV020278 | 6.5 | 8 | EV020235 | TV002835, TV000228 | -20 | 180 | 40 | EV000494 | -0.9 | EV006423 | EV008431 | TV002060 | EV006034 | 2.4 | 12 | EV003879 | -10..50 | |||||
EV003501 | EV021410, EV021411 | EV000166 | 63 | EV008011, EV007983, TV002220 | EV020278 | 6.5 | 13 | EV020235 | TV002837, TV002835, TV000228 | -20 | 180 | 40 | TV000541, EV008011 | EV006423 | EV022632 | EV005110 | 12 | EV003879 | -10..50 | |||||||
EV006239 | EV021412 | EV000166 | 63 | EV020278 | 5.5 | 8 | EV020235 | TV002835, TV000228 | -20 | 180 | 40 | EV000494 | -0.9 | EV006423 | EV008431 | TV002060 | EV006034 | 23 | 11 | EV003879 | -10..50 | |||||
EV006239 | TV000078 | EV000166 | 63 | EV020278 | 5.5 | 8 | EV020235 | TV002835, TV000228 | -20 | 180 | 40 | EV000494 | -0.9 | EV006423 | EV008431 | TV002060 | EV006034 | 12 | 11 | EV003879 | -10..50 | |||||
EV006239 | EV021410 | EV000166 | 63 | EV020278 | 5.5 | 8 | EV020235 | TV002835, TV000228 | -20 | 180 | 40 | EV000494 | -0.9 | EV006423 | EV008431 | TV002060 | EV006034 | 4.8 | 11 | EV003879 | -10..50 | |||||
EV006239 | EV021411 | EV000166 | 63 | EV020278 | 5.5 | 8 | EV020235 | TV002835, TV000228 | -20 | 180 | 40 | EV000494 | -0.9 | EV006423 | EV008431 | TV002060 | EV006034 | 4.8 | 11 | EV003879 | -10..50 | |||||
EV006239 | TV000097 | EV000166 | 63 | EV020278 | 5.5 | 8 | EV020235 | TV002835, TV000228 | -20 | 180 | 40 | EV000494 | -0.9 | EV006423 | EV008431 | TV002060 | EV006034 | 2.4 | 11 | EV003879 | -10..50 | |||||
EV006239 | EV002618 | EV000166 | 63 | EV020278 | 5.5 | 8 | EV020235 | TV002835, TV000228 | -20 | 180 | 40 | EV000494 | -0.9 | EV006423 | EV008431 | TV002060 | EV006034 | 2.4 | 11 | EV003879 | -10..50 | |||||
EV003501 | EV021412 | EV000166 | 63 | EV020277 | 6.5 | 8 | EV020235 | TV002835, TV000228 | -20 | 180 | 40 | EV000494 | -0.9 | EV006423 | EV008431 | TV002060 | EV006034 | 23 | 12 | EV003879 | -10..50 | |||||
EV003501 | TV000078 | EV000166 | 63 | EV020277 | 6.5 | 8 | EV020235 | TV002835, TV000228 | -20 | 180 | 40 | EV000494 | -0.9 | EV006423 | EV008431 | TV002060 | EV006034 | 12 | 12 | EV003879 | -10..50 | |||||
EV003501 | EV021410 | EV000166 | 63 | EV020277 | 6.5 | 8 | EV020235 | TV002835, TV000228 | -20 | 180 | 40 | EV000494 | -0.9 | EV006423 | EV008431 | TV002060 | EV006034 | 4.8 | 12 | EV003879 | -10..50 |
Brass Tee Fittings

View Tameson's range of brass tee fittings. These have brass ports that are used for inputs and/or outputs. It has 3 connection points arranged in a "T" formation.