Collection:Combination Air Units, Up To 3400 L/min
Combined service units combine filter regulators and oilers in a single housing for unbeatable compactness. As the oil bowl is integrated into the filter bowl, a compact design is possible. Cont...
Subcategories
EV004591 | 1400 | 0.5..16 | EV021446 | 16 | 40 | EV000454 | EV000243 | 75 | EV020235 | TV001766 | Yes | EV020003 | |||
EV003501 | 1400 | 0.5..16 | EV021446 | 16 | 40 | EV000454 | EV000243 | 75 | EV020235 | TV001766 | Yes | EV020003 | |||
EV004591 | 1400 | 0.5..10 | EV021445 | 16 | 40 | EV000454 | EV000243 | 75 | EV020235 | TV001766 | Yes | EV020003 | |||
EV006239 | 1400 | 0.5..10 | EV021445 | 16 | 40 | EV000454 | EV000243 | 75 | EV020235 | TV001766 | Yes | EV020003 | |||
EV003501 | 1400 | 0.5..10 | EV021445 | 16 | 40 | EV000454 | EV000243 | 75 | EV020235 | TV001766 | Yes | EV020003 | |||
EV006239 | 1400 | 0.5..16 | EV021446 | 16 | 40 | EV000454 | EV000243 | 75 | EV020235 | TV001766 | Yes | EV020003 | |||
EV004591 | 1400 | 0.5..16 | EV021446 | 16 | 40 | TV001806 | EV000454 | EV000243 | 75 | EV020235 | TV001766 | Yes | EV020003 | ||
EV004591 | 1400 | 0.5..10 | EV021445 | 12 | 40 | EV000454 | TV000204 | 75 | EV020235 | TV001766 | Yes | EV020003 | |||
EV003501 | 1400 | 0.5..6 | EV021444 | 16 | 40 | EV000454 | EV000243 | 75 | EV020235 | TV001766 | Yes | EV020003 | |||
EV003501 | 1400 | 0.5..10 | EV021445 | 12 | 40 | EV000454 | TV000204 | 75 | EV020235 | TV001766 | Yes | EV020003 | |||
EV004591 | 1400 | 0.5..16 | EV021446 | 12 | 40 | EV000454 | TV000204 | 75 | EV020235 | TV001766 | Yes | EV020003 | |||
EV004591 | 1400 | 0.5..6 | EV021444 | 16 | 40 | EV000454 | EV000243 | 75 | EV020235 | TV001766 | Yes | EV020003 | |||
EV003501 | 1400 | 0.5..10 | EV021445 | 16 | 40 | TV001806 | EV000454 | EV000243 | 75 | EV020235 | TV001766 | Yes | EV020003 | ||
EV006239 | 1400 | 0.5..10 | EV021445 | 16 | 40 | TV001806 | EV000454 | EV000243 | 75 | EV020235 | TV001766 | Yes | EV020003 | ||
EV004591 | 1400 | 0.5..10 | EV021445 | 16 | 40 | TV001806 | EV000454 | EV000243 | 75 | EV020235 | TV001766 | Yes | EV020003 | ||
EV003501 | 1400 | 0.5..16 | EV021446 | 16 | 40 | TV001806 | EV000454 | EV000243 | 75 | EV020235 | TV001766 | Yes | EV020003 |
Combination Air Units, Up To 3400 L/min

Combined service units combine filter regulators and oilers in a single housing for unbeatable compactness. As the oil bowl is integrated into the filter bowl, a compact design is possible. Containers are available with manual drains, semi-automatic drains, and fully automatic drains, they can be made from polycarbonate or metal with a visual display. The connection threads come in sizes G 1/4 inch, G 3/8 inch, G 1/2 inch, G 3/4 inch, and G 1 inch. They are available with the following features:
- Plastic or metal bowl
- Auto or manual condensate drain
- Self relieving
- With 50 mm pressure gauge
- With locking head
- With mounting brackets