Collection:Push-In Fittings With 3 Connections
Tameson's range of push-in fittings with 3 connection ports are made out of brass and plastic. Push-in fittings are easily installed and uninstalled saving time and money while maintaining a lea...
EV002947 | TV000043 | TV001211 | EV020511 | -0.95 | 20 | -20 | 80 | TV000433 | 90 | TV001211 | TV001211 | ||||||||||||
EV002947 | TV000043 | EV009368 | EV020511 | -0.95 | 10 | 0 | 60 | TV000433 | 90 | EV003225 | EV009368 | ||||||||||||
EV020126 | TV001232 | TV000043, TV000201 | TV001211 | EV020511 | -0.95 | 20 | -20 | 80 | TV000433 | TV001211 | TV001211 | ||||||||||||
EV006239 | TV001235 | EV020241, TV000043 | EV009368 | EV020511 | -0.95 | 10 | 60 | TV000433, TV000428, TV001304 | EV020772 | 90 | EV000149 | EV009368 | |||||||||||
TV000515 | TV000515 | TV000043, TV000201 | EV009368 | EV020511 | -0.95 | 10 | 0 | 60 | TV000433 | 90 | EV003225 | EV009368 | |||||||||||
EV003092 | EV003092 | TV000043, TV000201 | EV009368 | EV020511 | -0.95 | 10 | 0 | 60 | TV000433 | 90 | EV003225 | EV009368 | |||||||||||
EV020128 | EV005953 | EV020020, TV000201 | TV001211 | EV020511 | -0.95 | 20 | -20 | 80 | TV000433 | TV001211 | TV001211 | ||||||||||||
EV008589 | TV000515 | EV020240, TV000043 | EV009368 | EV020511 | -0.95 | 10 | 0 | 60 | TV000433, TV000428, TV001304, TV000504 | EV004522 | 90 | EV000149 | EV009368 | ||||||||||
EV003092 | TV000043 | TV001211 | EV020511 | -0.95 | 20 | -20 | 80 | TV000433 | 90 | TV001211 | TV001211 | ||||||||||||
EV008589 | EV003092 | TV000043, EV020236 | EV000149 | EV020511 | -0.95 | 10 | 0 | 60 | TV000433 | EV003225 | EV000149 | ||||||||||||
EV008589 | TV000515 | TV000043, EV020236 | EV000149 | EV020511 | -0.95 | 10 | 0 | 60 | TV000433 | EV003225 | EV000149 | ||||||||||||
EV008589 | TV000515 | EV020240, TV000043 | EV000149 | EV020511 | -0.95 | 20 | -20 | 80 | TV000433, TV001304, TV000504 | EV004522 | TV001211 | EV000149 | |||||||||||
EV009088 | TV000515 | EV020240, TV000043 | EV000149 | EV020511 | -0.95 | 20 | -20 | 80 | TV000433, TV001304, TV000504 | EV004522 | TV001211 | EV000149 | |||||||||||
EV008488 | EV003092 | EV020238, TV000043 | EV009368 | EV020511 | -0.95 | 10 | 0 | 60 | TV000433, TV000428, TV001304, TV000504 | EV004522 | 90 | EV000149 | EV009368 | ||||||||||
EV008488 | EV002947 | EV020238, TV000043 | EV009368 | EV020511 | -0.95 | 10 | 0 | 60 | TV000433, TV000428, TV001304, TV000504 | EV004522 | 90 | EV000149 | EV009368 | ||||||||||
EV008589 | EV003092 | EV020240, TV000043 | TV001211 | EV020511 | -0.95 | 20 | -20 | 80 | TV000433, TV000428, TV001304, TV000504, TV001305 | EV004522 | 90 | EV000149 | TV001211 |
Push-In Fittings With 3 Connections

Tameson's range of push-in fittings with 3 connection ports are made out of brass and plastic. Push-in fittings are easily installed and uninstalled saving time and money while maintaining a leak free seal. Fittings with 3 connection ports can have multiple uses with multiple inlets or outlets. Common designs are union Tee and union Y. Union Tee fittings form a "T" shaped junction while union Y fittings form a "Y" shaped junction, but both styles can connect three hoses using a push-in type connection at all ports. Different styles are also available, like unequal, which allows the connection of hoses of different diameters (2 smaller or 1 smaller depending on the type). Ensure you select the correct pressure specifications and connection style for your system. If you have any questions, contact us.