Collection:PVC Fittings With Hose Barb
View Tameson's range of PVC fittings with hose barb.
Hose pillar connectioni
5/8 inch (16 mm)1
1 inch (25 mm)1
1 1/4 inch (32 mm)1
2 inch (50 mm)1
2 1/2 inch (63 mm)1
12 mm1
20 mm1
40 mm1
Glued sleeve connection - External [mm]
121
161
201
251
321
401
501
631
Connection type
Glued sleeve8
Hose pillar8
Length [mm]
561
661
701
791
831
961
1081
1301
Price
8 results
|
40 mm | 40 | Glued sleeve, Hose pillar | PVC-U | 16 | 0 | 60 | EN 1452-3 | 1-part | 96 | PVC-U | PVC-U | Straight | No | ||
12 mm | 12 | Glued sleeve, Hose pillar | PVC-U | 16 | 0 | 60 | EN 1452-3 | 1-part | 56 | PVC-U | PVC-U | Straight | No | ||
5/8 inch (16 mm) | 16 | Glued sleeve, Hose pillar | PVC-U | 16 | 0 | 60 | EN 1452-3 | 1-part | 66 | PVC-U | PVC-U | Straight | No | ||
2 1/2 inch (63 mm) | 63 | Glued sleeve, Hose pillar | PVC-U | 16 | 0 | 60 | EN 1452-3 | 1-part | 130 | PVC-U | PVC-U | Straight | No | ||
20 mm | 20 | Glued sleeve, Hose pillar | PVC-U | 16 | 0 | 60 | EN 1452-3 | 1-part | 70 | PVC-U | PVC-U | Straight | No | ||
1 inch (25 mm) | 25 | Glued sleeve, Hose pillar | PVC-U | 16 | 0 | 60 | EN 1452-3 | 1-part | 79 | PVC-U | PVC-U | Straight | No | ||
2 inch (50 mm) | 50 | Glued sleeve, Hose pillar | PVC-U | 16 | 0 | 60 | EN 1452-3 | 1-part | 108 | PVC-U | PVC-U | Straight | No | ||
1 1/4 inch (32 mm) | 32 | Glued sleeve, Hose pillar | PVC-U | 16 | 0 | 60 | EN 1452-3 | 1-part | 83 | PVC-U | PVC-U | Straight | No |
- ‹
- 1
- ›
PVC Fittings With Hose Barb

View Tameson's range of PVC fittings with hose barb.