Collection:Safety Rings For Push-In Fittings
View Tameson's range of safety rings for push-in fittings.
Min. flow for oil drip
EV0035024
EV0035034
EV0035045
EV0045934
Min. flow for oil drip
0.5..1015
0.5..162
Min. flow for oil drip
EV02144510
EV0214467
Min. flow for oil drip
1610
257
Min. flow for oil drip
TV00020314
TV0002043
Ships in
0-2 working days10
Price
17 results
|
EV003502 | 4900 | 0.5..10 | EV021445 | 16 | 40 | EV000072 | TV000203 | 1.5 | 170 | 550 | EV020235 | TV001776 | Yes | EV020003 | Yes | -10 | |||
EV003503 | 4900 | 0.5..10 | EV021445 | 16 | 40 | EV000072 | TV000203 | 1.5 | 170 | 550 | EV020235 | TV001776 | Yes | EV020003 | Yes | -10 | |||
EV003503 | 4900 | 0.5..10 | EV021446 | 25 | 40 | EV000072 | TV000203 | 1.5 | 170 | 550 | EV020235 | TV001776 | Yes | EV020003 | Yes | -10 | |||
EV003503 | 4900 | 0.5..10 | EV021445 | 16 | 40 | EV000072 | TV000204 | 1.5 | 170 | 550 | EV020235 | TV001776 | Yes | EV020003 | Yes | -10 | |||
EV003504 | 4900 | 0.5..10 | EV021445 | 16 | 40 | EV000072 | TV000203 | 1.5 | 170 | 550 | EV020235 | TV001776 | Yes | EV020003 | Yes | -10 | |||
EV004593 | 4900 | 0.5..10 | EV021445 | 16 | 40 | EV000072 | TV000203 | 1.5 | 170 | 550 | EV020235 | TV001776 | Yes | EV020003 | Yes | -10 | |||
EV004593 | 4900 | 0.5..10 | EV021445 | 16 | 40 | TV001806 | EV000072 | TV000203 | 1.5 | 170 | 550 | EV020235 | TV001776 | Yes | EV020003 | Yes | -10 | ||
EV004593 | 4900 | 0.5..10 | EV021446 | 25 | 40 | EV000072 | TV000203 | 1.5 | 170 | 550 | EV020235 | TV001776 | Yes | EV020003 | Yes | -10 | |||
EV003504 | 4900 | 0.5..10 | EV021446 | 25 | 40 | EV000072 | TV000203 | 1.5 | 170 | 550 | EV020235 | TV001776 | Yes | EV020003 | Yes | -10 | |||
EV003504 | 4900 | 0.5..10 | EV021446 | 25 | 40 | EV000072 | TV000204 | 1.5 | 170 | 550 | EV020235 | TV001776 | Yes | EV020003 | Yes | -10 | |||
EV003502 | 4900 | 0.5..10 | EV021446 | 25 | 40 | EV000072 | TV000203 | 1.5 | 170 | 550 | EV020235 | TV001776 | Yes | EV020003 | Yes | -10 | |||
EV003502 | 4900 | 0.5..10 | EV021445 | 16 | 40 | TV001806 | EV000072 | TV000203 | 1.5 | 170 | 550 | EV020235 | TV001776 | Yes | EV020003 | Yes | -10 | ||
EV003502 | 4900 | 0.5..10 | EV021445 | 16 | 40 | EV000072 | TV000204 | 1.5 | 170 | 550 | EV020235 | TV001776 | Yes | EV020003 | Yes | -10 | |||
EV003503 | 4900 | 0.5..10 | EV021445 | 16 | 40 | TV001806 | EV000072 | TV000203 | 1.5 | 170 | 550 | EV020235 | TV001776 | Yes | EV020003 | Yes | -10 | ||
EV004593 | 4900 | 0.5..16 | EV021446 | 25 | 40 | EV000072 | TV000203 | 1.5 | 170 | 550 | EV020235 | TV001776 | Yes | EV020003 | Yes | -10 | |||
EV003504 | 4900 | 0.5..16 | EV021446 | 25 | 40 | EV000072 | TV000203 | 1.5 | 170 | 550 | EV020235 | TV001776 | Yes | EV020003 | Yes | -10 |
Safety Rings For Push-In Fittings

View Tameson's range of safety rings for push-in fittings.