Collection:Stainless Steel Adjustable L-Type Cutting Ring Fittings
View Tameson's range of stainless steel adjustable l-type cutting ring fittings
Thread
1/8 inch1
1/4 inch4
3/8 inch3
1/2 inch4
3/4 inch2
1 inch2
1 1/4 inch2
1 1/2 inch2
M10 x 11
M12x1.52
M14 x 1.52
M16 x 1.52
M18 x 1.52
M20 x 1.51
M22 x 1.52
M26 x 1.51
M27 x 21
M33 x 22
M42 x 22
M48 x 22
Union nut threadi
M12 x 1.54
M14 x 1.58
M16 x 1.58
M18 x 1.58
M20 x 1.54
M22 x 1.58
M24 x 1.54
M26 x 1.54
M30 x 28
M42 x 23
M45 x 24
M36x27
M52 x 27
Swivel tube connection
6 L2
6 S2
8 L2
8 S2
10 L2
10 S2
12 L2
12 S2
14 S2
15 L2
16 S2
18 L2
20 S2
22 L2
25 S2
28 L2
30 S2
35 L2
38 S2
42 L2
Cutting ring connection [mm]i
Load class (DIN 2353)
L (light)40
S (heavy)40
Connection type
Outer thread cylindrical BSPP-G20
Outer thread metric20
Cutting ring80
Swivel tube connection40
Max pressure at 20 °C [bar]i
16016
31528
40016
63020
Min temperature [°C]i
-6020
-351
-2059
Max temperature [°C]i
1001
20059
40020
Ships in
0-2 working days79
Price
80 results
|
M14 x 1.5 | 8 L | 8 | L (light) | Cutting ring, Swivel tube connection | Stainless steel | Adjustable | 315 | -60 | 400 | DIN EN ISO 8434-1 (DIN 2353) | L-shape | Stainless steel | Stainless steel | Stainless steel | Stainless steel (1.4571) | Stainless steel (1.4571) | Stainless steel (1.4571) | ||||
M12 x 1.5 | 6 L | 6 | L (light) | Cutting ring, Swivel tube connection | Stainless steel | Adjustable | 315 | -60 | 400 | DIN EN ISO 8434-1 (DIN 2353) | L-shape | Stainless steel | Stainless steel | Stainless steel | Stainless steel (1.4571) | Stainless steel (1.4571) | Stainless steel (1.4571) | ||||
M14 x 1.5 | 6 S | 6 | S (heavy) | Cutting ring, Swivel tube connection | Stainless steel | Adjustable | 630 | -60 | 400 | DIN EN ISO 8434-1 (DIN 2353) | L-shape | Stainless steel | Stainless steel | Stainless steel | Stainless steel (1.4571) | Stainless steel (1.4571) | Stainless steel (1.4571) | ||||
M16 x 1.5 | 10 L | 10 | L (light) | Cutting ring, Swivel tube connection | Stainless steel | Adjustable | 315 | -60 | 400 | DIN EN ISO 8434-1 (DIN 2353) | L-shape | Stainless steel | Stainless steel | Stainless steel | Stainless steel (1.4571) | Stainless steel (1.4571) | Stainless steel (1.4571) | ||||
M14 x 1.5 | 8 L | 8 | L (light) | Cutting ring, Swivel tube connection | Stainless steel | FKM (FPM) | Adjustable | 315 | -20 | 200 | DIN EN ISO 8434-1 (DIN 2353) | L-shape | Stainless steel | Stainless steel | Stainless steel | Stainless steel (1.4571) | Stainless steel (1.4571) | Stainless steel (1.4571) | |||
M16 x 1.5 | 8 S | 8 | S (heavy) | Cutting ring, Swivel tube connection | Stainless steel | Adjustable | 630 | -60 | 400 | DIN EN ISO 8434-1 (DIN 2353) | L-shape | Stainless steel | Stainless steel | Stainless steel | Stainless steel (1.4571) | Stainless steel (1.4571) | Stainless steel (1.4571) | ||||
M12 x 1.5 | 6 L | 6 | L (light) | Cutting ring, Swivel tube connection | Stainless steel | FKM (FPM) | Adjustable | 315 | -20 | 200 | DIN EN ISO 8434-1 (DIN 2353) | L-shape | Stainless steel | Stainless steel | Stainless steel | Stainless steel (1.4571) | Stainless steel (1.4571) | Stainless steel (1.4571) | |||
M18 x 1.5 | 10 S | 10 | S (heavy) | Cutting ring, Swivel tube connection | Stainless steel | Adjustable | 630 | -60 | 400 | DIN EN ISO 8434-1 (DIN 2353) | L-shape | Stainless steel | Stainless steel | Stainless steel | Stainless steel (1.4571) | Stainless steel (1.4571) | Stainless steel (1.4571) | ||||
M18 x 1.5 | 12 L | 12 | L (light) | Cutting ring, Swivel tube connection | Stainless steel | Adjustable | 315 | -60 | 400 | DIN EN ISO 8434-1 (DIN 2353) | L-shape | Stainless steel | Stainless steel | Stainless steel | Stainless steel (1.4571) | Stainless steel (1.4571) | Stainless steel (1.4571) | ||||
M14 x 1.5 | 6 S | 6 | S (heavy) | Cutting ring, Swivel tube connection | Stainless steel | FKM (FPM) | Adjustable | 630 | -20 | 200 | DIN EN ISO 8434-1 (DIN 2353) | L-shape | Stainless steel | Stainless steel | Stainless steel | Stainless steel (1.4571) | Stainless steel (1.4571) | Stainless steel (1.4571) | |||
M16 x 1.5 | 10 L | 10 | L (light) | Cutting ring, Swivel tube connection | Stainless steel | FKM (FPM) | Adjustable | 315 | -20 | 200 | DIN EN ISO 8434-1 (DIN 2353) | L-shape | Stainless steel | Stainless steel | Stainless steel | Stainless steel (1.4571) | Stainless steel (1.4571) | Stainless steel (1.4571) | |||
1/4 inch | M14 x 1.5 | 8 | L (light) | Cutting ring, Outer thread cylindrical BSPP-G | Stainless steel | Adjustable | 315 | -20 | 200 | DIN EN ISO 8434-1 (DIN 2353) | L-shape | Stainless steel | Stainless steel | Stainless steel | Stainless steel (1.4571) | Stainless steel (1.4571) | Stainless steel (1.4571) | ||||
M16 x 1.5 | 8 S | 8 | S (heavy) | Cutting ring, Swivel tube connection | Stainless steel | FKM (FPM) | Adjustable | 630 | -20 | 200 | DIN EN ISO 8434-1 (DIN 2353) | L-shape | Stainless steel | Stainless steel | Stainless steel | Stainless steel (1.4571) | Stainless steel (1.4571) | Stainless steel (1.4571) | |||
1/8 inch | M12 x 1.5 | 6 | L (light) | Cutting ring, Outer thread cylindrical BSPP-G | Stainless steel | Adjustable | 315 | -20 | 200 | DIN EN ISO 8434-1 (DIN 2353) | L-shape | Stainless steel | Stainless steel | Stainless steel | Stainless steel (1.4571) | Stainless steel (1.4571) | Stainless steel (1.4571) | ||||
M12x1.5 | M14 x 1.5 | 8 | L (light) | Cutting ring, Outer thread metric | Stainless steel | Adjustable | 315 | -20 | 200 | DIN EN ISO 8434-1 (DIN 2353) | L-shape | Stainless steel | Stainless steel | Stainless steel | Stainless steel (1.4571) | Stainless steel (1.4571) | Stainless steel (1.4571) | ||||
M10 x 1 | M12 x 1.5 | 6 | L (light) | Cutting ring, Outer thread metric | Stainless steel | Adjustable | 315 | -35 | 100 | DIN EN ISO 8434-1 (DIN 2353) | L-shape | Stainless steel | Stainless steel | Stainless steel | Stainless steel (1.4571) | Stainless steel (1.4571) | Stainless steel (1.4571) |
Stainless Steel Adjustable L-Type Cutting Ring Fittings

View Tameson's range of stainless steel adjustable l-type cutting ring fittings