Scale division [bar]i
0.1 bar1
0.5 bar23
Accuracy class (EN)i
0.60 Pct.1
1 Pct.1
1.60 Pct.8
2.50 Pct.14
Connection sizei
1/8 inch6
1/4 inch16
1/2 inch2
Material process connectioni
Brass16
Copper alloy8
Pressure uniti
bar/psi22
bar2
Cabinet diameter [mm]i
408
506
638
1001
1601
Liquid-dampedi
No22
Yes2
Cabinet materiali
Steel14
Stainless steel3
Plastic7
Connection locationi
Below9
Rear15
Max. medium temperature (continuous) [°C]i
6022
802
Degree of protection (IP)i
IP652
IP4221
IP541
ec011170-ef020579
EV00009016
EV0204313
EV0204325
Ships in
0-2 working days19
2 working days5
Brand
WIKA22
Tameson2
Price
24 results
|
0..16 | TV000054 | EV021470 | EV008488 | EV020239 | EV000149 | EV020428 | 40 | No | EV000139 | EV000645 | 60 | EV006417 | EV000090 | |||
0..16 | TV000054 | EV021470 | EV008488 | EV020239 | EV000149 | EV020428 | 40 | No | EV000139 | EV020421 | 60 | EV006417 | EV000090 | |||
0..16 | TV000054 | EV021470 | EV006239 | EV020239 | EV000149 | EV020428 | 63 | No | EV000139 | EV000645 | 60 | EV006417 | EV000090 | |||
0..16 | TV000054 | EV021470 | EV006239 | EV020239 | EV000149 | EV020428 | 50 | No | EV000139 | EV020421 | 60 | EV006417 | EV000090 | |||
0..16 | TV000054 | EV021470 | EV006239 | EV020239 | EV000149 | EV020428 | 50 | No | EV000139 | EV000645 | 60 | EV006417 | EV000090 | |||
0..16 | TV000054 | EV021470 | EV006239 | EV020239 | EV000149 | EV020428 | 63 | No | EV000139 | EV020421 | 60 | EV006417 | EV000090 | |||
0..16 | TV000054 | EV021469 | EV008488 | EV020239 | EV000149 | EV020428 | 40 | No | EV000179 | EV000645 | 60 | EV006417 | EV000090 | |||
0..16 | TV000054 | EV021469 | EV008488 | EV020239 | EV000149 | EV020428 | 40 | No | EV000179 | EV020421 | 60 | EV006417 | EV000090 | |||
0..16 | TV000054 | EV021469 | EV006239 | EV020239 | EV000149 | EV020428 | 50 | No | EV000179 | EV000645 | 60 | EV006417 | EV000090 | |||
0..16 | TV000054 | EV021469 | EV006239 | EV020239 | EV000149 | EV020428 | 50 | No | EV000179 | EV020421 | 60 | EV006417 | EV000090 | |||
0..16 | TV000054 | EV021469 | EV006239 | EV020239 | EV000149 | EV020428 | 63 | No | EV000179 | EV000645 | 60 | EV006417 | EV000090 | |||
0..16 | TV000054 | EV021470 | EV006239 | EV020239 | EV000149 | TV002454 | 40 | No | EV000139 | EV000645 | 60 | EV006417 | EV000090 | |||
0..16 | TV000054 | EV021469 | EV006239 | EV020239 | EV000149 | EV020428 | 63 | No | EV000179 | EV020421 | 60 | EV006417 | EV000090 | |||
0..16 | TV000054 | EV021470 | EV008488 | EV020239 | EV014796 | EV020428 | 40 | No | EV000179 | EV020421 | 60 | 60 | EV006417 | EV020432 | ||
0..16 | TV000054 | EV021470 | EV008488 | EV020239 | EV014796 | EV020428 | 40 | No | EV000179 | EV020421 | 60 | 60 | EV006417 | EV020431 | ||
0..16 | TV000054 | EV021469 | EV006239 | EV020239 | EV000149 | EV020428 | 63 | Yes | EV000166 | EV020421 | 60 | EV006421 | EV000090 |
0..16 Bar Pressure Gauges

View our wide range of 0..16 bar pressure gauges. View our complete range of pressure gauges and accesoires here.