Collection:2 Unit FRL Standard 1, 1/4 - 3/8 Inch, 600 L/min
View Tameson's range of 2 unit FRL Standard 1, 1/4 - 3/8 inch, 600 l/min.
Material qualityi
127
168
2017
2517
3219
4019
5019
6318
8018
10017
Material qualityi
57
1017
1518
2018
2518
3018
4018
5017
6016
8012
Material qualityi
1..1066
1.4..1044
1.9..1025
1.5..1024
Material qualityi
517
908
14117
24717
41519
68619
105719
175018
282718
452417
Material qualityi
687
1218
18817
29517
48319
75419
117819
187018
301618
471217
Material qualityi
TV00239990
TV00240069
Material qualityi
EV008488110
EV00858949
Material qualityi
EV020235110
EV02023649
Price
159 results
|
TV000266 | 12 | 5 | TV000059 | 1.5..10 | 51 | 68 | TV002399 | TV002381 | EV008589 | EV020236 | Polyurethane (PUR) | -20..80 | TV003715 | ||
TV000266 | 12 | 10 | TV000059 | 1.5..10 | 51 | 68 | TV002399 | TV002381 | EV008589 | EV020236 | Polyurethane (PUR) | -20..80 | TV003715 | ||
TV000266 | 12 | 15 | TV000059 | 1.5..10 | 51 | 68 | TV002399 | TV002381 | EV008589 | EV020236 | Polyurethane (PUR) | -20..80 | TV003715 | ||
TV000266 | 12 | 20 | TV000059 | 1.5..10 | 51 | 68 | TV002399 | TV002381 | EV008589 | EV020236 | Polyurethane (PUR) | -20..80 | TV003715 | ||
TV000266 | 12 | 25 | TV000059 | 1.5..10 | 51 | 68 | TV002399 | TV002381 | EV008589 | EV020236 | Polyurethane (PUR) | -20..80 | TV003715 | ||
TV000266 | 12 | 30 | TV000059 | 1.5..10 | 51 | 68 | TV002399 | TV002381 | EV008589 | EV020236 | Polyurethane (PUR) | -20..80 | TV003715 | ||
TV000266 | 16 | 5 | TV000059 | 1.5..10 | 90 | 121 | TV002399 | TV002381 | EV008589 | EV020236 | Polyurethane (PUR) | -20..80 | TV003715 | ||
TV000266 | 16 | 10 | TV000059 | 1.5..10 | 90 | 121 | TV002399 | TV002381 | EV008589 | EV020236 | Polyurethane (PUR) | -20..80 | TV003715 | ||
TV000266 | 12 | 40 | TV000059 | 1.5..10 | 51 | 68 | TV002399 | TV002381 | EV008589 | EV020236 | Polyurethane (PUR) | -20..80 | TV003715 | ||
TV000266 | 16 | 15 | TV000059 | 1.5..10 | 90 | 121 | TV002399 | TV002381 | EV008589 | EV020236 | Polyurethane (PUR) | -20..80 | TV003715 | ||
TV000266 | 16 | 20 | TV000059 | 1.5..10 | 90 | 121 | TV002399 | TV002381 | EV008589 | EV020236 | Polyurethane (PUR) | -20..80 | TV003715 | ||
TV000266 | 20 | 5 | TV000059 | 1.5..10 | 141 | 188 | TV002399 | TV002381 | EV008589 | EV020236 | Polyurethane (PUR) | -20..80 | TV003715 | ||
TV000266 | 16 | 25 | TV000059 | 1.5..10 | 90 | 121 | TV002399 | TV002381 | EV008589 | EV020236 | Polyurethane (PUR) | -20..80 | TV003715 | ||
TV000266 | 16 | 30 | TV000059 | 1.5..10 | 90 | 121 | TV002399 | TV002381 | EV008589 | EV020236 | Polyurethane (PUR) | -20..80 | TV003715 | ||
TV000266 | 20 | 10 | TV000059 | 1.5..10 | 141 | 188 | TV002399 | TV002381 | EV008589 | EV020236 | Polyurethane (PUR) | -20..80 | TV003715 | ||
TV000266 | 20 | 15 | TV000059 | 1.5..10 | 141 | 188 | TV002399 | TV002381 | EV008589 | EV020236 | Polyurethane (PUR) | -20..80 | TV003715 |
2 Unit FRL Standard 1, 1/4 - 3/8 Inch, 600 L/min

View Tameson's range of 2 unit FRL Standard 1, 1/4 - 3/8 inch, 600 l/min.