Collection:2-Way Pressure Independent Characterized Control Valves (PIQCV)
2-Way electrically controlled pressure independent characterized ball valves combine the advantages of ball valves with pressure-independent flow regulation. These advanced control valves featur...
Reverser | 1 | 690 | 20 | 3 | Yes | No | Built-in device | 0 | No | No | No | Toggle | 48x48 mm | IP65 | 12 | ||||
On/Off switch | 1 | 250 | 10 | 2 | Yes | No | Built-in device | No | Yes | No | No | No | Turn button | 30x30 mm | IP65 | ||||
Reverser | 1 | 400 | 25 | 3 | Yes | No | Built-in device | No | Yes | No | No | Toggle | 48x48 mm | IP65 | |||||
On/Off switch | 1 | 690 | 20 | 2 | Yes | No | Built-in device | 1 | No | Yes | No | No | No | Toggle | 48x48 mm | IP66 | Other | ||
On/Off switch | 2 | 690 | 20 | 2 | Yes | No | Built-in device | 1 | No | Yes | No | No | No | Toggle | 48x48 mm | IP66 | Other | ||
Level switch | 1 | 690 | 20 | 3 | Yes | No | Built-in device | 0 | No | Yes | No | No | No | Toggle | 48x48 mm | IP00 | 12 | ||
Level switch | 1 | 440 | 10 | 4 | Yes | No | Built-in device | 1 | No | Yes | No | No | No | Toggle | 30x30 mm | IP40 | Other | ||
Level switch | 1 | 690 | 20 | 4 | Yes | No | Built-in device | 0 | No | Yes | No | No | No | Toggle | 48x48 mm | IP65 | 12 | ||
Level switch | 1 | 690 | 20 | 5 | Yes | No | Built-in device | 0 | No | Yes | No | No | No | Toggle | 48x48 mm | IP65 | 12 | ||
Level switch | 1 | 690 | 20 | 5 | No | No | Built-in device | 1 | No | Yes | No | No | No | Toggle | 48x48 mm | IP66 | Other | ||
On/Off switch | 3 | 690 | 25 | 2 | Yes | No | Surface mounted device | 1 | Yes | No | No | No | Yes | Toggle | 64x64 mm | IP42 | Other | ||
On/Off switch | 3 | 690 | 25 | 2 | Yes | No | Surface mounted device | 1 | Yes | No | No | No | Yes | Toggle | 64x64 mm | IP65 | Other | ||
On/Off switch | 4 | 690 | 40 | 2 | Yes | No | Built-in device | No | Yes | No | No | Turn button | 64x64 mm | IP65 | |||||
On/Off switch | 2 | 400 | 25 | 2 | Yes | No | Built-in device | No | Yes | No | No | No | Turn button | 64x64 mm | IP65 | ||||
On/Off switch | 1 | 400 | 25 | 2 | Yes | No | Built-in device | 0 | No | Yes | No | No | No | Turn button | 48x48 mm | IP65 | Other | ||
On/Off switch | 4 | 690 | 20 | 2 | Yes | No | Built-in device | 1 | No | Yes | No | No | No | Toggle | 48x48 mm | IP66 | Other |
2-Way Pressure Independent Characterized Control Valves (PIQCV)

2-Way electrically controlled pressure independent characterized ball valves combine the advantages of ball valves with pressure-independent flow regulation. These advanced control valves feature a characterized disc and integrated flow regulation mechanism, ensuring precise flow control irrespective of system pressure fluctuations. Pressure independent characterized ball valves are frequently employed in HVAC systems where accurate flow control, energy efficiency, and hydronic balancing are of utmost importance.