Collection:3/2-Way Pneumatic Solenoid Valves
A 3/2-way valve has three ports and two states. They are used for instance to control a single-acting cylinder. 3/2-way valves can be mono-stable or bi-stable (one or two solenoids). Mono-stable...
Subcategories
20..20 | 24..24 | 20 | 28 | 10 | 0.45 | 70 | 450 | 1.5 | EV000154 | EV000154 | No | No | EV000494 | No | |||||
48..48 | 34 | 48 | 10 | 1 | 1 | 145 | 500 | 250 | EV005503 | EV000731 | |||||||||
12..12 | 24..24 | 20 | 28 | 10 | 0.3 | 0 | 80 | 0 | 0 | 60 | EV000154 | EV000154 | No | No | EV000494 | No | |||
24..24 | 40..40 | 28 | 40 | 10 | 0.45 | 80 | 450 | 3 | EV000154 | EV000154 | No | No | EV000494 | No | |||||
0..0 | 24..30 | 0 | 30 | 5 | 6 | 750 | 350 | EV007177 | EV000137 | No | No | EV000494 | No | ||||||
24..24 | 25 | 36 | 5 | 0.35 | 50 | 650 | 2 | EV000154 | EV000137 | No | No | EV000494 | Yes | ||||||
24..24 | 24..24 | 25 | 36 | 5 | 0.5 | 55 | 650 | 650 | 2.5 | EV000154 | EV000137 | No | No | EV000494 | Yes | ||||
20..20 | 24..24 | 20 | 28 | 10 | 0.45 | 50 | 450 | 1.5 | EV000154 | EV000154 | No | No | EV000494 | No |
- ‹
- 1
- ›
3/2-Way Pneumatic Solenoid Valves

A 3/2-way valve has three ports and two states. They are used for instance to control a single-acting cylinder. 3/2-way valves can be mono-stable or bi-stable (one or two solenoids). Mono-stable 3/2-way valves can be Normally Closed or Normally Open. For vacuum applications, direct operated 3/2-way valves can be used.