Collection:3 Unit FRL Futura 4, 3/4 - 1 Inch, 12000 L/min
View Tameson's range of 3 unit FRL Futura 4, 3/4 - 1 inch, 12000 l/min.
Note on materials
EV00350218
EV00350324
Note on materials
0.1..17
0.1..27
0.2..47
0.5..107
0.5..167
0.5..87
Note on materials
EV0214457
EV0214447
EV0214437
EV0214407
EV0214467
EV0214417
Note on materials
TV00020318
TV00020412
TV00179312
Ships in
0-2 working days11
>15 working days1
Price
42 results
|
EV003503 | 12000 | 0.5..8 | EV021444 | 16 | 5 | TV001211 | TV000203 | 1.5 | 115 | 181 | EV020235 | TV001765 | Yes | EV020003 | Yes | -10 | |||
EV003503 | 12000 | 0.5..10 | EV021445 | 16 | 5 | TV001211 | TV000203 | 1.5 | 115 | 181 | EV020235 | TV001765 | Yes | EV020003 | Yes | -10 | |||
EV003503 | 12000 | 0.5..16 | EV021446 | 16 | 5 | TV001211 | TV000203 | 1.5 | 115 | 181 | EV020235 | TV001765 | Yes | EV020003 | Yes | -10 | |||
EV003502 | 12000 | 0.5..16 | EV021446 | 16 | 5 | TV001211 | TV000203 | 1.5 | 115 | 181 | EV020235 | TV001765 | Yes | EV020003 | Yes | -10 | |||
EV003502 | 12000 | 0.5..10 | EV021445 | 16 | 5 | TV001211 | TV000203 | 1.5 | 115 | 181 | EV020235 | TV001765 | Yes | EV020003 | Yes | -10 | |||
EV003502 | 12000 | 0.5..8 | EV021444 | 16 | 5 | TV001211 | TV000203 | 1.5 | 115 | 181 | EV020235 | TV001765 | Yes | EV020003 | Yes | -10 | |||
EV003503 | 12000 | 0.5..16 | EV021446 | 16 | 5 | TV001211 | TV000204 | 1.5 | 115 | 181 | EV020235 | TV001765 | Yes | EV020003 | Yes | -10 | |||
EV003503 | 12000 | 0.5..8 | EV021444 | 16 | 5 | TV001211 | TV000204 | 1.5 | 115 | 181 | EV020235 | TV001765 | Yes | EV020003 | Yes | -10 | |||
EV003503 | 12000 | 0.5..10 | EV021445 | 16 | 5 | TV001813 | TV001211 | TV000203 | 1.5 | 115 | 181 | EV020235 | TV001765 | Yes | EV020003 | Yes | -10 | ||
EV003503 | 12000 | 0.5..8 | EV021444 | 16 | 5 | TV001813 | TV001211 | TV000203 | 1.5 | 115 | 181 | EV020235 | TV001765 | Yes | EV020003 | Yes | -10 | ||
EV003503 | 12000 | 0.5..16 | EV021446 | 16 | 5 | TV001813 | TV001211 | TV000203 | 1.5 | 115 | 181 | EV020235 | TV001765 | Yes | EV020003 | Yes | -10 | ||
EV003503 | 12000 | 0.5..10 | EV021445 | 16 | 5 | TV001211 | TV000204 | 1.5 | 115 | 181 | EV020235 | TV001765 | Yes | EV020003 | Yes | -10 | |||
EV003502 | 12000 | 0.1..1 | EV021440 | 16 | 5 | TV001211 | TV000203 | 1.5 | 115 | 181 | EV020235 | TV001765 | Yes | EV020003 | Yes | -10 | |||
EV003502 | 12000 | 0.2..4 | EV021443 | 16 | 5 | TV001211 | TV000203 | 1.5 | 115 | 181 | EV020235 | TV001765 | Yes | EV020003 | Yes | -10 | |||
EV003503 | 12000 | 0.1..2 | EV021441 | 16 | 5 | TV001211 | TV000203 | 1.5 | 115 | 181 | EV020235 | TV001765 | Yes | EV020003 | Yes | -10 | |||
EV003503 | 12000 | 0.2..4 | EV021443 | 16 | 5 | TV001211 | TV000203 | 1.5 | 115 | 181 | EV020235 | TV001765 | Yes | EV020003 | Yes | -10 |
3 Unit FRL Futura 4, 3/4 - 1 Inch, 12000 L/min

View Tameson's range of 3 unit FRL Futura 4, 3/4 - 1 inch, 12000 l/min.