Collection:Appliance Connection Boxes
View our range of appliance connection boxes.
Mounting method
Flush mounted (plaster)21
Surface mounted (plaster)2
Other1
Clamps
5x2.5 mm²2
5x6 mm²3
Other7
None12
Connection system
Screwed terminal7
Other1
Without clamp16
Materiali
Plastic22
Metal1
Other1
Material qualityi
Thermoplastic22
Other2
Halogen free
Yes23
No1
Colori
Aluminium4
Anthracite4
Black1
Chrome1
Grey1
White13
RAL-number (similar)
10134
70154
70354
90011
90037
90102
90171
Suitable for degree of protection (IP)
IP2017
IP416
IP551
Width of device [mm]
21.83
22.33
22.51
231
43.81
452
45.13
70.41
743
85.81
Height of device [mm]
431
459
474
54.61
743
85.81
Depth of device [mm]
14.31
213
24.57
32.51
35.41
383
42.51
49.51
Ships in
6-15 working days2
>15 working days22
Brand
Legrand Bticino11
Legrand7
ABL4
Gira1
Hager1
Price
24 results
|
Flush mounted (plaster) | Other | Without clamp | Plastic | Thermoplastic | Yes | White | 9003 | IP41 | 74 | 74 | 38 | ||
Flush mounted (plaster) | 5x2.5 mm² | Screwed terminal | Plastic | Thermoplastic | Yes | Grey | 9010 | IP20 | 85.8 | 85.8 | 42.5 | ||
Flush mounted (plaster) | None | Without clamp | Plastic | Thermoplastic | Yes | Anthracite | 7015 | IP20 | 21.8 | 47 | 21 | ||
Flush mounted (plaster) | None | Without clamp | Plastic | Thermoplastic | Yes | White | 9003 | IP20 | 21.8 | 47 | 21 | ||
Flush mounted (plaster) | Other | Without clamp | Plastic | Thermoplastic | Yes | White | 9003 | IP41 | 22.5 | 45 | 24.5 | ||
Flush mounted (plaster) | Other | Without clamp | Plastic | Thermoplastic | Yes | Black | 9017 | IP41 | 74 | 74 | 38 | ||
Flush mounted (plaster) | Other | Without clamp | Plastic | Thermoplastic | Yes | Aluminium | 7035 | IP41 | 74 | 74 | 38 | ||
Flush mounted (plaster) | None | Without clamp | Plastic | Thermoplastic | Yes | Anthracite | 7015 | IP20 | 43.8 | 47 | 35.4 | ||
Flush mounted (plaster) | Other | Other | Plastic | Thermoplastic | Yes | White | 9003 | IP41 | 45 | 45 | 49.5 | ||
Flush mounted (plaster) | Other | Screwed terminal | Plastic | Thermoplastic | Yes | White | 9003 | IP41 | 45 | 45 | 32.5 | ||
Flush mounted (plaster) | None | Without clamp | Metal | Other | No | Chrome | IP55 | 70.4 | 54.6 | ||||
Surface mounted (plaster) | 5x6 mm² | Screwed terminal | Plastic | Thermoplastic | Yes | White | 1013 | IP20 | |||||
Other | Other | Screwed terminal | Other | Other | Yes | White | 9010 | IP20 | |||||
Flush mounted (plaster) | None | Without clamp | Plastic | Thermoplastic | Yes | Anthracite | 7015 | IP20 | 45.1 | 45 | 24.5 | ||
Surface mounted (plaster) | 5x6 mm² | Screwed terminal | Plastic | Thermoplastic | Yes | White | 1013 | IP20 | |||||
Flush mounted (plaster) | None | Without clamp | Plastic | Thermoplastic | Yes | Aluminium | 7035 | IP20 | 21.8 | 47 | 21 |
Appliance Connection Boxes
![Appliance Connection Boxes](http://tameson.co.uk/cdn/shop/collections/e3djk-00.90fe28f4.jpg?height=188&v=1737022611)
View our range of appliance connection boxes.