Collection:Brass And Plastic Push-In Y Fittings With Plug-In Connections
View Tameson's range of brass and plastic push-in y fittings with plug-in connections.
tf000195
EV02141019
EV02141117
TV0000788
EV0214128
tf000578
EV00798310
TV00054011
TV00053915
TV00222110
TV00222012
ec011290-ef021866
2017
323
507
ec011290-ef021863
355
441
15015
1883
2003
tf000966
EV0155567
EV0155557
tf000177
TV00222310
TV0022202
ec011290-ef013082
ec011290-ef013083
0.58
16
1.511
22
ec011290-ef023037
Ships in
3-5 working days6
6-15 working days21
Price
27 results
|
EV021410, EV021411 | TV002221, TV002220, EV007983 | 20 | 200 | TV002223 | EV006419 | TV002221 | TV002292 | EV020300 | EV000139 | 1.5 | 0.5 | EV020004 | EV000600 | 3 | 0..50 | ||||
EV021410, EV021411 | TV000539, TV000540 | 20 | 150 | EV006419 | TV002292 | EV000139 | 1.5 | 0.5 | 1 | EV020004 | EV000600 | 3 | 0..50 | ||||||
TV000078, EV021412 | TV000539, TV000540 | 20 | 150 | EV006419 | TV002292 | EV000139 | 2 | 1 | 1 | EV020004 | EV000600 | 4.5 | 0..50 | ||||||
EV021410, EV021411 | TV002221, TV002220, EV007983 | 20 | 150 | TV002223 | EV006419 | TV002221 | TV002292 | EV000139 | 1.5 | 0.5 | 1 | EV020004 | EV000600 | 3 | 0..50 | ||||
EV021410, EV021411 | TV002221, TV002220, EV007983 | 20 | 150 | EV015556, EV015555 | TV002223 | EV006419 | TV002221 | TV002292 | EV000139 | 2.5 | 1.5 | 1 | EV020004 | EV000600 | 6 | 0..50 | |||
EV021410, EV021411 | TV002221, TV002220, EV007983 | 50 | 188 | TV002223 | EV006419 | TV002221 | TV002292 | EV000139 | 4 | 1.5 | 1 | EV020004 | EV000600 | 6 | 0..50 | ||||
EV021410, EV021411 | TV000539, TV000540 | 20 | 200 | EV006419 | TV002292 | EV020300 | EV000139 | 1.5 | 0.5 | EV020004 | EV000600 | 3 | 0..50 | ||||||
TV000078, EV021412 | TV000539, TV000540 | 20 | 200 | EV006419 | TV002292 | EV020300 | EV000139 | 2 | 1 | EV020004 | EV000600 | 4.5 | 0..50 | ||||||
TV000078, EV021412 | TV000539, TV000540 | 20 | 35 | EV006419 | TV002292 | EV020300 | EV000139 | 3.5 | 0.5 | EV020004 | EV000600 | 6.5 | 0..50 | ||||||
EV021410, EV021411 | TV000539, TV000540 | 20 | 35 | EV006419 | TV002292 | EV020300 | EV000139 | 1.5 | 0.5 | EV020004 | EV000600 | 3 | 0..50 | ||||||
EV021410, EV021411 | TV002221, TV002220, EV007983 | 20 | 35 | TV002223 | EV006419 | TV002221 | TV002292 | EV000139 | 3.5 | 1.5 | 1 | EV020004 | EV000600 | 5.5 | 0..50 | ||||
EV021410, EV021411 | TV000539, TV000540 | 20 | 150 | EV006419 | TV002292 | EV000139 | 2.5 | 0.5 | 1 | EV020004 | EV000600 | 5 | 0..50 | ||||||
TV000078, EV021412 | TV000539, TV000540 | 20 | 150 | EV006419 | TV002292 | EV000139 | 2 | 1 | 1 | EV020004 | EV000600 | 4 | 0..50 | ||||||
EV021410, EV021411 | TV002221, TV002220, EV007983 | 20 | 150 | TV002223 | EV006419 | TV002221 | TV002292 | EV000139 | 4 | 1.5 | 1 | EV020004 | EV000600 | 6 | 0..50 | ||||
EV021410, EV021411 | TV002221, TV002220, EV007983 | 20 | 35 | TV002223 | EV006419 | TV002221 | TV002292 | EV000139 | 4 | 1.5 | 1 | EV020004 | EV000600 | 6 | 0..50 | ||||
EV021410 | TV000539 | 20 | 150 | EV015556, EV015555 | EV006419 | TV002292 | EV000139 | 3 | 1.5 | 1 | EV020004 | EV000600 | 6 | 0..50 |
Brass And Plastic Push-In Y Fittings With Plug-In Connections

View Tameson's range of brass and plastic push-in y fittings with plug-in connections.