Collection:Burkert 2012 Replacement Actuators
View the range of Burkert 2012 pneumatic actuators.
ec010120-ef001596
EV0001662
EV00040221
EV02097211
tf000002
TV00002029
TV0000214
ec010120-ef020150
ec010120-ef020077
-402
-1032
ec010120-ef020023
1801
18533
Kv value [m3/h]i
Min control pressure [bar]
Max control pressure [bar]
63
711
1019
Approvali
Atex Zone 130
Atex Zone 2130
Atex Zone 230
Atex Zone 2230
IECEx Zone 130
IECEx Zone 2130
IECEx Zone 230
IECEx Zone 2230
tf000050
Yes22
No12
Actuator material
Polyamide (PA)23
PPS11
tf000464
TV00200933
TV0020081
Temperature environment min [°C]i
-402
-1024
58
tf000459
302
404
503
553
6014
902
1406
Actuator size
125 mm10
175 mm2
225 mm1
Single2
50 mm7
63 mm3
80 mm8
Suitable for liquids
Yes23
No11
tf000431
EV02023533
EV0202371
Ships in
6-15 working days13
>15 working days21
Price
34 results
|
EV000402 | Teflon (PTFE) | TV000020 | 5.2 | -10 | 185 | 12 | No | 4.1 | 10 | Yes | Polyamide (PA) | TV001943 | TV002009 | -10 | 40 | 50 mm | Yes | Yes | EV000166 | In line direction | EV020235 | No | ||||
EV020972 | Teflon (PTFE) | TV000020 | 11 | -10 | 185 | 0 | No | 4.1 | 10 | Yes | PPS | TV001943 | TV002009 | 5 | 140 | 50 mm | Yes | Yes | EV000166 | In line direction | EV020235 | No | ||||
EV020972 | Teflon (PTFE) | TV000020 | 16 | -10 | 185 | 12 | No | 2.7 | 10 | Atex Zone 1, Atex Zone 21, Atex Zone 2, Atex Zone 22, IECEx Zone 1, IECEx Zone 21, IECEx Zone 2, IECEx Zone 22 | No | PPS | TV001943 | TV002009 | 5 | 140 | 50 mm | No | Yes | EV000166 | In line direction | EV020235 | No | |||
EV000402 | Teflon (PTFE) | TV000020 | 16 | -10 | 185 | 31 | No | 1.6 | 10 | Atex Zone 1, Atex Zone 21, Atex Zone 2, Atex Zone 22, IECEx Zone 1, IECEx Zone 21, IECEx Zone 2, IECEx Zone 22 | No | Polyamide (PA) | TV001943 | TV002009 | -10 | 60 | 80 mm | No | Yes | EV000166 | In line direction | EV020235 | No | |||
EV000402 | Teflon (PTFE) | TV000020 | 5 | -10 | 185 | 165 | No | 5.7 | 7 | Atex Zone 1, Atex Zone 21, Atex Zone 2, Atex Zone 22, IECEx Zone 1, IECEx Zone 21, IECEx Zone 2, IECEx Zone 22 | Yes | Polyamide (PA) | TV001943 | TV002009 | -10 | 60 | 125 mm | Yes | Yes | EV000166 | In line direction | EV020235 | No | |||
EV020811 | EV000166 | Teflon (PTFE) | TV000020 | 6 | -10 | 185 | 165 | No | 2 | 7 | No | Polyamide (PA) | TV001943 | TV002008 | -10 | 60 | 125 mm | No | Yes | EV000166 | In line direction | EV020235 | No | |||
EV000402 | Teflon (PTFE) | TV000020 | 25 | -10 | 185 | 13 | No | 5 | 10 | Atex Zone 1, Atex Zone 21, Atex Zone 2, Atex Zone 22, IECEx Zone 1, IECEx Zone 21, IECEx Zone 2, IECEx Zone 22 | Yes | Polyamide (PA) | TV001943 | TV002009 | 5 | 140 | 175 mm | Yes | Yes | EV000166 | In line direction | EV020235 | No | |||
EV000402 | Teflon (PTFE) | TV000020 | 15 | -10 | 185 | 4.7 | No | 4 | 10 | Atex Zone 1, Atex Zone 21, Atex Zone 2, Atex Zone 22, IECEx Zone 1, IECEx Zone 21, IECEx Zone 2, IECEx Zone 22 | Yes | Polyamide (PA) | TV001943 | TV002009 | -10 | 30 | Yes | Yes | EV000166 | In line direction | EV020235 | No | ||||
EV020972 | Teflon (PTFE) | TV000020 | 16 | -10 | 185 | 4.7 | No | 4.1 | 10 | Atex Zone 1, Atex Zone 21, Atex Zone 2, Atex Zone 22, IECEx Zone 1, IECEx Zone 21, IECEx Zone 2, IECEx Zone 22 | No | PPS | TV001943 | TV002009 | 5 | 140 | 80 mm | Yes | Yes | EV000166 | In line direction | EV020235 | No | |||
EV000402 | Teflon (PTFE) | TV000020 | 6 | -10 | 185 | 45 | No | 5 | 10 | Atex Zone 1, Atex Zone 21, Atex Zone 2, Atex Zone 22, IECEx Zone 1, IECEx Zone 21, IECEx Zone 2, IECEx Zone 22 | Yes | Polyamide (PA) | TV001943 | TV002009 | -10 | 60 | 175 mm | Yes | Yes | EV000166 | In line direction | EV020235 | No | |||
EV020972 | Teflon (PTFE) | TV000020 | 10 | -10 | 185 | 0 | No | 3.2 | 7 | Atex Zone 1, Atex Zone 21, Atex Zone 2, Atex Zone 22, IECEx Zone 1, IECEx Zone 21, IECEx Zone 2, IECEx Zone 22 | No | PPS | TV001943 | TV002009 | -10 | 60 | 125 mm | Yes | Yes | EV000166 | In line direction | EV020235 | No | |||
EV020972 | Teflon (PTFE) | TV000021 | 9 | -10 | 185 | 165 | No | 2 | 7 | Atex Zone 1, Atex Zone 21, Atex Zone 2, Atex Zone 22, IECEx Zone 1, IECEx Zone 21, IECEx Zone 2, IECEx Zone 22 | Yes | PPS | TV001943 | TV002009 | -10 | 60 | 125 mm | Yes | Yes | EV000166 | In line direction | EV020235 | No | |||
EV000402 | Teflon (PTFE) | TV000021 | 14 | -10 | 185 | 0 | No | 2 | 7 | Atex Zone 1, Atex Zone 21, Atex Zone 2, Atex Zone 22, IECEx Zone 1, IECEx Zone 21, IECEx Zone 2, IECEx Zone 22 | Yes | Polyamide (PA) | TV001943 | TV002009 | -10 | 60 | 125 mm | Yes | Yes | EV000166 | In line direction | EV020235 | No | |||
EV020972 | Teflon (PTFE) | TV000020 | 16 | -10 | 185 | 0 | No | 1.6 | 10 | Atex Zone 1, Atex Zone 21, Atex Zone 2, Atex Zone 22, IECEx Zone 1, IECEx Zone 21, IECEx Zone 2, IECEx Zone 22 | Yes | PPS | TV001943 | TV002009 | 5 | 140 | 63 mm | No | Yes | EV000166 | In line direction | EV020235 | No | |||
EV000402 | Teflon (PTFE) | TV000020 | 16 | -10 | 185 | 31 | No | 3.2 | 7 | Yes | Polyamide (PA) | TV001943 | TV002009 | -10 | 60 | 125 mm | Yes | Yes | EV000166 | In line direction | EV020235 | No | ||||
EV020972 | Teflon (PTFE) | TV000021 | 14 | -10 | 185 | 155 | No | 2 | 6 | Atex Zone 1, Atex Zone 21, Atex Zone 2, Atex Zone 22, IECEx Zone 1, IECEx Zone 21, IECEx Zone 2, IECEx Zone 22 | No | PPS | TV001943 | TV002009 | -10 | 50 | 50 mm | Yes | Yes | EV000166 | In line direction | EV020237 | No |
Burkert 2012 Replacement Actuators

View the range of Burkert 2012 pneumatic actuators.