Collection:Burkert 3323 Electric On/Off Diaphragm Valves
View our range of burkert 3323 electric on/off diaphragm valves.
Connection sizei
1/2 inch4
3/4 inch3
1 inch3
1 1/2 inch2
2 inch3
DN 8 Flange2
DN 10 Flange5
DN 15 Flange2
DN 20 Flange1
DN 25 Flange4
DN 40 Flange2
DN 50 Flange1
Materiali
Stainless steel28
Polyvinyl chloride (PVC)4
Functioni
Blocking of static position, no electrical energy storage5
Normally closed (delivery status), with electrical energy storage27
Max pressure difference [bar]i
2.54
42
5.51
81
1024
Operating time [s]
1.19
1.47
2.12
2.76
2.92
46
Approvali
Food-grade28
Atex Zone 23
Atex Zone 223
UL certification5
IECEx Zone 23
IECEx Zone 221
Connection typei
Flange1
Glued sleeve3
Bonded fitting1
Welded end17
Clamp connection10
Kv value [m3/h]i
Max temperature [°C]i
604
13010
14318
Min temperature [°C]i
-1025
-57
Diaphragm materiali
PTFE/EPDM16
EPDM15
Auxiliary function
None27
SIM card4
Return type
Electrical, energy storage26
Without5
Opening time typical [ms]
11008
14007
21002
27006
29002
40006
Closing time typical [ms]
11008
14007
21002
27006
29002
40006
Ships in
6-15 working days3
>15 working days29
Price
32 results
|
DN 15 Flange | 24 V DC | Polyvinyl chloride (PVC) | Normally closed (delivery status), with electrical energy storage | 10 | 1.4 | Glued sleeve | Standard (On-Off) | 3 | 60 | -10 | büS | 1 binary input + 2 binary outputs | PTFE/EPDM | IP65/IP67 | Binaer | SIM card | No Display - internal buttons | Electrical, energy storage | 1400 | 1400 | No | |||
1 inch | 24 V DC | Stainless steel | Normally closed (delivery status), with electrical energy storage | 10 | 2.7 | Food-grade | Welded end | Standard (On-Off) | 14.6 | 143 | -10 | büS | 1 binary input + 2 binary outputs | EPDM | IP65/IP67 | Binaer | None | No Display - internal buttons | Electrical, energy storage | 2700 | 2700 | No | ||
1 inch | 24 V DC | Stainless steel | Normally closed (delivery status), with electrical energy storage | 10 | 2.7 | Food-grade | Welded end | Standard (On-Off) | 14.5 | 130 | -10 | büS | 1 binary input + 2 binary outputs | PTFE/EPDM | IP65/IP67 | Binaer | None | No Display - internal buttons | Electrical, energy storage | 2700 | 2700 | No | ||
DN 25 Flange | 24 V DC | Polyvinyl chloride (PVC) | Normally closed (delivery status), with electrical energy storage | 10 | 2.7 | Bonded fitting | Standard (On-Off) | 10 | 60 | -10 | büS | 1 binary input + 2 binary outputs | PTFE/EPDM | IP65/IP67 | Binaer | None | No Display - internal buttons | Electrical, energy storage | 2700 | 2700 | No | |||
DN 25 Flange | 24 V DC | Stainless steel | Blocking of static position, no electrical energy storage | 10 | 2.7 | Food-grade | Welded end | Standard (On-Off) | 20 | 143 | -10 | büS | 1 binary input + 2 binary outputs | EPDM | IP65/IP67 | Binaer | None | No Display - internal buttons | Without | 2700 | 2700 | No | ||
DN 10 Flange | 24 V DC | Stainless steel | Normally closed (delivery status), with electrical energy storage | 10 | 1.1 | Food-grade | Welded end | Standard (On-Off) | 1.5 | 143 | -10 | büS | 1 binary input + 2 binary outputs | EPDM | IP65/IP67 | Binaer | None | No Display - internal buttons | Electrical, energy storage | 1100 | 1100 | No | ||
DN 40 Flange | 24 V DC | Polyvinyl chloride (PVC) | Normally closed (delivery status), with electrical energy storage | 2.5 | 4 | Glued sleeve | Standard (On-Off) | 24 | 60 | -10 | büS | 1 binary input + 2 binary outputs | PTFE/EPDM | IP65/IP67 | Binaer | SIM card | No Display - internal buttons | Electrical, energy storage | 4000 | 4000 | No | |||
3/4 inch | 24 V DC | Stainless steel | Normally closed (delivery status), with electrical energy storage | 10 | 1.4 | Food-grade | Welded end | Standard (On-Off) | 6.5 | 143 | -10 | büS | 1 binary input + 2 binary outputs | EPDM | IP65/IP67 | Binaer | None | No Display - internal buttons | Electrical, energy storage | 1400 | 1400 | No | ||
1/2 inch | 24 V DC | Stainless steel | Normally closed (delivery status), with electrical energy storage | 10 | 1.1 | Food-grade, UL certification | Clamp connection | Standard (On-Off) | 2.2 | 130 | -10 | büS | 1 binary input + 2 binary outputs | PTFE/EPDM | IP65/IP67 | Binaer | None | No Display - internal buttons | Electrical, energy storage | 1100 | 1100 | No | ||
DN 25 Flange | 24 V DC | Stainless steel | Normally closed (delivery status), with electrical energy storage | 10 | 2.7 | Food-grade | Welded end | Standard (On-Off) | 20 | 143 | -10 | büS | 1 binary input + 2 binary outputs | EPDM | IP65/IP67 | Binaer | None | No Display - internal buttons | Electrical, energy storage | 2700 | 2700 | No | ||
DN 20 Flange | 24 V DC | Stainless steel | Normally closed (delivery status), with electrical energy storage | 10 | 2.1 | Food-grade | Welded end | Standard (On-Off) | 12.1 | 143 | -10 | büS | 1 binary input + 2 binary outputs | EPDM | IP65/IP67 | Binaer | None | No Display - internal buttons | Electrical, energy storage | 2100 | 2100 | No | ||
1/2 inch | 24 V DC | Stainless steel | Normally closed (delivery status), with electrical energy storage | 10 | 1.4 | Food-grade | Clamp connection | Standard (On-Off) | 3.1 | 143 | -10 | büS | 1 binary input + 2 binary outputs | EPDM | IP65/IP67 | Binaer | None | No Display - internal buttons | Electrical, energy storage | 1400 | 1400 | No | ||
DN 15 Flange | 24 V DC | Stainless steel | Normally closed (delivery status), with electrical energy storage | 10 | 1.4 | Food-grade | Flange | Standard (On-Off) | 6.6 | 143 | -5 | büS | 1 binary input + 2 binary outputs | PTFE/EPDM | IP65/IP67 | Binaer | None | No Display - internal buttons | Electrical, energy storage | 1400 | 1400 | No | ||
1/2 inch | 24 V DC | Stainless steel | Normally closed (delivery status), with electrical energy storage | 10 | 1.4 | Food-grade | Clamp connection | Standard (On-Off) | 3.1 | 143 | -10 | büS | 1 binary input + 2 binary outputs | EPDM | IP65/IP67 | Binaer | None | No Display - internal buttons | Electrical, energy storage | 1400 | 1400 | No | ||
3/4 inch | 24 V DC | Stainless steel | Normally closed (delivery status), with electrical energy storage | 10 | 1.4 | Food-grade | Welded end | Standard (On-Off) | 6 | 143 | -5 | büS | 1 binary input + 2 binary outputs | PTFE/EPDM | IP65/IP67 | Binaer | None | No Display - internal buttons | Electrical, energy storage | 1400 | 1400 | No | ||
3/4 inch | 24 V DC | Stainless steel | Normally closed (delivery status), with electrical energy storage | 10 | 1.4 | Food-grade | Clamp connection | Standard (On-Off) | 6 | 143 | -5 | büS | 1 binary input + 2 binary outputs | PTFE/EPDM | IP65/IP67 | Binaer | None | No Display - internal buttons | Electrical, energy storage | 1400 | 1400 | No |
Burkert 3323 Electric On/Off Diaphragm Valves

View our range of burkert 3323 electric on/off diaphragm valves.