Collection:Burkert 5282 Solenoid Valves
View our selection of reliable Bürkert 2/2-way solenoid valves (type 5282). If you are looking for a Bürkert product that is not listed below please check our complete range of Read more
tf000138
EV004591421
EV003502248
EV003503286
EV003504142
EV004593167
EV004594158
EV00689238
TV0021166
EV00698627
EV0070068
TV0020364
EV00410510
EV00296215
tf000137
EV00010660
EV02002739
EV020237296
EV0202351125
EV02081110
tf000002
TV0000201247
TV000021283
tf000195
TV0000972
EV00261822
EV021410267
EV021411656
EV0215599
TV00017440
TV00017514
TV0016578
EV021586135
TV00016823
TV00007891
TV0005843
TV0001764
TV0020237
TV0000844
TV0021071
EV021412371
TV00017186
TV00017219
ec010261-ef022461
EV000149833
EV0001176
EV000166691
ec010261-ef022606
EV006730396
EV020509465
EV020511669
tf000271
TV001049426
TV001050426
TV001051114
TV0010521058
TV001053470
TV001054691
TV001055335
EV0214741135
EV022289647
EV0083371128
TV000354579
EV0230951128
EV0048701530
ec010261-ef025188
84
101098
1282
16346
ec010261-ef022466
4336
594
6.5244
10317
20327
40211
tf000151
TV0002281504
TV0002261529
TV0002301190
TV0002391190
TV000235106
TV000236228
TV00136554
TV00205442
TV00205883
TV0020392
TV00205783
tf000152
TV00034918
TV000240110
TV000244221
TV000245221
TV000246221
TV000247221
TV000561197
TV002071221
TV002072221
TV002073221
TV002074221
TV0003515
TV0021803
TV00219220
TV00218343
TV00218543
TV00218643
ec010261-ef022575
13336
20338
25317
32150
40177
50173
6538
ec010261-ef020023
6054
80669
90807
ec010261-ef003701
EV0228921268
EV000136112
EV001008106
TV00211343
tef00169
3263
52
81127
113
15135
ec010261-ef006705
50..60821
60..6087
50..5023
tf000553
TV00218760
TV0021383
TV002052110
TV00131322
TV002172131
TV0021431
TV002139116
TV00199210
TV00217146
TV0021451
TV0021521
TV0021571
TV0021471
Ships in
3-5 working days4
6-15 working days438
>15 working days1088
Price
1,530 results
|
EV004591 | EV020235 | TV000020 | EV021412 | EV000149 | EV020511 | TV000027 | 0.2 | 10 | 4 | TV000228, TV000226 | 13 | 80 | EV022892 | EV006421 | 15 | 50..60 | TV000023 | EV000164 | |||||||
EV003502 | EV020235 | TV000020 | EV021412 | EV000149 | EV020511 | TV000027 | 0.2 | 10 | 6.5 | TV000228, TV000226 | 20 | 80 | EV022892 | EV006421 | 15 | 50..60 | TV000023 | ||||||||
EV003503 | EV020235 | TV000020 | EV021411 | EV000149 | EV020511 | TV000027 | 0.2 | 10 | 10 | TV000228, TV000226 | 25 | 80 | EV022892 | EV006421 | 8 | TV000023 | |||||||||
EV003503 | EV020235 | TV000020 | EV021412 | EV000149 | EV020511 | TV000027 | 0.2 | 10 | 10 | TV000228, TV000226 | 25 | 80 | EV022892 | EV006421 | 15 | 50..60 | TV000023 | EV000164 | |||||||
EV004591 | EV020235 | TV000020 | EV021411 | EV000149 | EV020511 | TV000027 | 0.2 | 10 | 4 | TV000228, TV000226 | 13 | 80 | EV022892 | EV006421 | 8 | TV000023 | EV000164 | ||||||||
EV003502 | EV020235 | TV000020 | EV021411 | EV000149 | EV020511 | TV000027 | 0.2 | 10 | 6.5 | TV000228, TV000226 | 20 | 80 | EV022892 | EV006421 | 8 | TV000023 | EV000164 | ||||||||
EV004591 | EV020235 | TV000021 | EV021412 | EV000149 | EV020511 | TV000027 | 0.2 | 16 | 4 | TV000228, TV000226, TV000230, TV000239 | 13 | 80 | EV022892 | EV006421 | 8 | 50..60 | TV000023 | ||||||||
EV004591 | EV020235 | TV000020 | EV021586 | EV000149 | EV020511 | TV000027 | 0.2 | 10 | 4 | TV000228, TV000226 | 13 | 80 | EV022892 | EV006421 | 15 | 50..60 | TV000023 | ||||||||
EV004591 | EV020235 | TV000021 | EV021410 | EV000149 | EV020511 | TV000027 | 0.2 | 10 | 4 | TV000228, TV000226 | 13 | 80 | EV022892 | EV006421 | 15 | 50..60 | TV000023 | ||||||||
EV004591 | EV020235 | TV000021 | EV021412 | EV000149 | EV020511 | TV000027 | 0.2 | 10 | 4 | TV000228, TV000226 | 13 | 80 | EV022892 | EV006421 | 15 | 50..60 | TV000023 | ||||||||
EV004591 | EV020235 | TV000020 | EV021412 | EV000149 | EV020511 | TV000027 | 0.2 | 10 | 4 | TV000228, TV000226, TV000230, TV000239 | 13 | 80 | EV022892 | EV006421 | 8 | 50..60 | TV000023 | ||||||||
EV004591 | EV020235 | TV000021 | EV021411 | EV000149 | EV020511 | TV000027 | 0.2 | 10 | 4 | TV000228, TV000226 | 13 | 80 | EV022892 | EV006421 | 8 | TV000023 | |||||||||
EV004591 | EV020235 | TV000020 | EV021410 | EV000149 | EV020511 | TV000027 | 0.2 | 10 | 4 | TV000228, TV000226 | 13 | 80 | EV022892 | EV006421 | 15 | 50..60 | TV000023 | ||||||||
EV004591 | EV020235 | TV000020 | EV021411 | EV000149 | EV020511 | TV000027 | 0.2 | 10 | 4 | TV000228, TV000226 | 13 | 80 | EV022892 | EV006421 | 8 | TV000023 | |||||||||
EV004591 | EV020235 | TV000020 | EV021411 | EV000149 | EV020511 | TV000027 | 0.2 | 16 | 4 | TV000228, TV000226 | 13 | 80 | EV022892 | EV006421 | 8 | TV000023 | |||||||||
EV004591 | EV020235 | TV000020 | EV021411 | EV000149 | EV020511 | TV000027 | 0.2 | 16 | 4 | TV000228, TV000226, TV000230, TV000239 | 13 | 80 | EV022892 | EV006421 | 8 | TV000023 |
Burkert 5282 Solenoid Valves

View our selection of reliable Bürkert 2/2-way solenoid valves (type 5282). If you are looking for a Bürkert product that is not listed below please check our complete range of Bürkert products here.