Collection:Carbide Burr Sets
View Tameson's range of carbide burr sets.
Head form
Cylinder6
Cylinder with end cut6
Ball nose cylinder6
Round/globe6
Round nose tree6
Pointed tree6
Pointed cone6
Diameter cutter [mm]
37
67
87
107
127
167
Shaft diameter [mm]
37
635
Working length [mm]
Total length [mm]
Head form according to DIN 8032
ZYA6
ZYA-S6
WRC6
KUD6
RBF6
SPG6
SKM6
Price
42 results
|
Pointed cone | HM | 3 | 3 | 11 | 38 | Yes | Yes | Yes | SKM | ||
Pointed tree | HM | 3 | 3 | 13 | 38 | Yes | Yes | Yes | SPG | ||
Cylinder | HM | 3 | 3 | 14 | 38 | Yes | Yes | Yes | ZYA | ||
Round/globe | HM | 3 | 3 | 2.7 | 38 | Yes | Yes | Yes | KUD | ||
Round nose tree | HM | 3 | 3 | 13 | 38 | Yes | Yes | Yes | RBF | ||
Ball nose cylinder | HM | 3 | 3 | 14 | 38 | Yes | Yes | Yes | WRC | ||
Cylinder with end cut | HM | 3 | 3 | 14 | 38 | Yes | Yes | Yes | ZYA-S | ||
Cylinder | HM | 6 | 6 | 18 | 58 | Yes | Yes | Yes | ZYA | ||
Pointed tree | HM | 6 | 6 | 18 | 58 | Yes | Yes | Yes | SPG | ||
Round/globe | HM | 6 | 6 | 5 | 46 | Yes | Yes | Yes | KUD | ||
Round nose tree | HM | 6 | 6 | 18 | 58 | Yes | Yes | Yes | RBF | ||
Cylinder with end cut | HM | 6 | 6 | 18 | 58 | Yes | Yes | Yes | ZYA-S | ||
Pointed cone | HM | 6 | 6 | 18 | 58 | Yes | Yes | Yes | SKM | ||
Ball nose cylinder | HM | 6 | 6 | 18 | 56 | Yes | Yes | Yes | WRC | ||
Ball nose cylinder | HM | 8 | 6 | 18 | 60 | Yes | Yes | Yes | WRC | ||
Cylinder with end cut | HM | 8 | 6 | 18 | 60 | Yes | Yes | Yes | ZYA-S |
Carbide Burr Sets

View Tameson's range of carbide burr sets.