Collection:CEE Socket
View our range of CEE sockets.
IEC-amperage [A]
1629
3219
637
1254
Amperage according to UL/CSA (for UL-version) [A]
042
206
301
Number of poles
25
311
416
524
72
Voltage according to EN 60309-2
20-25 V (50+60 Hz) violet2
40-50 V (50+60 Hz) white2
200 - 250 V (50+60 Hz) blue1
230 V (50+60 Hz) blue10
400 V (50+60 Hz) red39
400-440 V (50+60 Hz) red1
500 V (50+60 Hz) black1
<50 V DC grey2
Clock hour position [h]i
02
31
650
71
91
102
122
Identification colour
Blue12
Grey4
Red40
Black1
Purple2
RAL-number
01
30006
301334
40016
50051
50078
50171
90051
Phase inverter
No51
Yes6
Degree of protection (IP)i
IP4423
IP5412
IP6723
Connection system
Screwed terminal56
Screw less terminal3
Cable entry
Anti-kink sleeve9
Gland nut41
Other4
Angle of plug
Straight56
Angled3
Ships in
0-2 working days3
3-5 working days39
>15 working days17
Brand
Mennekes50
ABL6
Legrand1
PCE1
Schneider Electric1
Price
59 results
|
16 | 20 | 5 | EV009026 | 6 | EV000233 | 3013 | No | EV006419 | EV001008 | EV004016 | EV000164 | EV000139 | No | ||||
16 | 3 | EV009024 | 6 | EV000080 | 5007 | No | EV006419 | EV001008 | EV000154 | EV000164 | EV000139 | No | |||||
16 | 20 | 5 | EV009026 | 6 | EV000233 | 3013 | No | EV006418 | EV005434 | EV005435 | EV000164 | EV000139 | No | ||||
16 | 4 | EV009026 | 6 | EV000233 | 3013 | No | EV006419 | EV001008 | EV000164 | EV000139 | No | ||||||
16 | 3 | EV009024 | 6 | EV000080 | 5007 | No | EV006419 | EV001008 | EV000154 | EV000164 | EV000139 | No | |||||
16 | 0 | 5 | EV009026 | 6 | EV000233 | 3013 | No | EV006419 | EV005434 | EV004016 | EV000164 | EV000139 | No | ||||
32 | 30 | 5 | EV009026 | 6 | EV000233 | 3013 | No | EV006419 | EV001008 | EV004016 | EV000164 | EV000139 | No | ||||
32 | 0 | 5 | EV009026 | 6 | EV000233 | 3013 | No | EV006419 | EV005434 | EV004016 | EV000164 | EV000139 | No | ||||
16 | 0 | 5 | EV009026 | 6 | EV000233 | 3000 | Yes | EV006418 | EV001008 | EV004016 | EV000164 | EV000139 | No | ||||
32 | 3 | EV009024 | 6 | EV000080 | 5007 | No | EV006419 | EV001008 | EV000164 | EV000139 | No | ||||||
32 | 0 | 5 | EV009026 | 6 | EV000233 | 3000 | Yes | EV006418 | EV001008 | EV004016 | EV000164 | EV000139 | No | ||||
32 | 5 | EV009026 | 6 | EV000233 | 3013 | No | EV006419 | EV001008 | EV000164 | EV000139 | No | ||||||
16 | 3 | EV009024 | 6 | EV000080 | 5017 | EV006418 | EV001008 | EV004016 | EV000164 | EV000139 | |||||||
63 | 0 | 5 | EV009026 | 6 | EV000233 | 3000 | No | EV006418 | EV001008 | EV004016 | EV000164 | EV000139 | No | ||||
16 | 0 | 3 | EV009024 | 6 | EV000080 | 5007 | No | EV006423 | EV001008 | EV004016 | EV000164 | EV000139 | No | ||||
63 | 0 | 4 | EV009026 | 6 | EV000233 | 3013 | No | EV006423 | EV001008 | EV004016 | EV000164 | EV000139 | No |
CEE Socket

View our range of CEE sockets.