Collection:Differential Pressure Sensors for Water
Differential pressure sensors for water for HVAC applications consist of devices designed to track pressure differences in the water elements of an HVAC system. When a specific pressure differen...
0..6 | 24 | 0-10 V | 16 | -10 | 80 | No | 1/4 inch | Outer thread cylindrical BSPP-G | IP65 | Yes | Yes | No | No | No | No | No | No | No | Stainless steel | 5 | 170 | 120 | ||
0..4 | 24 | 0-10 V | 16 | -10 | 80 | No | 1/4 inch | Outer thread cylindrical BSPP-G | IP65 | Yes | Yes | No | No | No | No | No | No | No | Stainless steel | 5 | 170 | 120 | ||
0..2.5 | 24 | 0-10 V | 6 | -10 | 80 | No | 1/4 inch | Outer thread cylindrical BSPP-G | IP65 | Yes | Yes | No | No | No | No | No | No | No | Stainless steel | 5 | 170 | 120 | ||
0..1 | 24 | 0-10 V | 6 | -10 | 80 | No | 1/4 inch | Outer thread cylindrical BSPP-G | IP65 | Yes | Yes | No | No | No | No | No | No | No | Stainless steel | 5 | 170 | 120 | ||
0..5 | 24 | 0-10 V, 0-5 V, 4-20 mA | 10 | -40 | 105 | Yes | 1/4 inch | Outer thread cylindrical BSPP-G | IP65 | Yes | Yes | No | No | No | No | No | Yes | No | Plastic | 152 | 65 | 162 | ||
0..6 | 24 | 4-20 mA | 16 | -10 | 80 | No | 1/4 inch | Outer thread cylindrical BSPP-G | IP65 | Yes | Yes | No | No | No | No | No | No | No | Stainless steel | 5 | 170 | 120 | ||
0..4 | 24 | 4-20 mA | 16 | -10 | 80 | No | 1/4 inch | Outer thread cylindrical BSPP-G | IP65 | Yes | Yes | No | No | No | No | No | No | No | Stainless steel | 5 | 170 | 120 | ||
0..2.5 | 24 | 4-20 mA | 6 | -10 | 80 | No | 1/4 inch | Outer thread cylindrical BSPP-G | IP65 | Yes | Yes | No | No | No | No | No | No | No | Stainless steel | 5 | 170 | 120 | ||
0..1 | 24 | 4-20 mA | 6 | -10 | 80 | No | 1/4 inch | Outer thread cylindrical BSPP-G | IP65 | Yes | Yes | No | No | No | No | No | No | No | Stainless steel | 5 | 170 | 120 | ||
0..35 | 24 | 0-10 V, 0-5 V, 4-20 mA | 70 | -40 | 105 | Yes | 1/4 inch | Outer thread cylindrical BSPP-G | IP65 | Yes | Yes | No | No | No | No | No | Yes | No | Plastic | 152 | 65 | 162 | ||
0..10 | 24 | 0-10 V, 0-5 V, 4-20 mA | 20 | -40 | 105 | Yes | 1/4 inch | Outer thread cylindrical BSPP-G | IP65 | Yes | Yes | No | No | No | No | No | Yes | No | Plastic | 152 | 65 | 162 |
- ‹
- 1
- ›
Differential Pressure Sensors for Water

Differential pressure sensors for water for HVAC applications consist of devices designed to track pressure differences in the water elements of an HVAC system. When a specific pressure difference is identified, these sensors set off a counteraction to manage the system and preserve its optimal functioning.