Collection:Distributor Assemblies With Power Circuit-Breakers
View our range of distributor assemblies with power circuit-breakers.
Number of poles
36
44
Nominal current [A]
1603
2503
4002
5302
Breaking capacity according to IEC 947, Icu, 400 V [kA]
366
454
Nominal voltage AC 50 Hz [V]
4152
6908
Overload protector [A]
160..1603
250..2503
400..4002
630..6302
Height [mm]i
3601
5401
6008
Width [mm]i
2702
3006
6002
Depth [mm]i
1632
2626
3472
Price
10 results
|
3 | 160 | 36 | 415 | No | 160..160 | No | 360 | 270 | 163 | |||
3 | 250 | 36 | 415 | No | 250..250 | No | 540 | 270 | 163 | |||
3 | 160 | 36 | 690 | No | Yes | 160..160 | No | 600 | 300 | 262 | ||
3 | 250 | 36 | 690 | No | Yes | 250..250 | No | 600 | 300 | 262 | ||
4 | 160 | 36 | 690 | No | 160..160 | No | 600 | 300 | 262 | |||
4 | 250 | 36 | 690 | No | 250..250 | No | 600 | 300 | 262 | |||
3 | 400 | 45 | 690 | No | Yes | 400..400 | No | 600 | 300 | 262 | ||
4 | 400 | 45 | 690 | No | 400..400 | No | 600 | 300 | 262 | |||
3 | 530 | 45 | 690 | No | Yes | 630..630 | No | 600 | 600 | 347 | ||
4 | 530 | 45 | 690 | No | 630..630 | No | 600 | 600 | 347 |
- ‹
- 1
- ›
Distributor Assemblies With Power Circuit-Breakers
![Distributor Assemblies With Power Circuit-Breakers](http://tameson.co.uk/cdn/shop/collections/e3gzb-00.9f2d7405.jpg?height=188&v=1737033931)
View our range of distributor assemblies with power circuit-breakers.