Collection:Filter Regulators Futura 4, 3/4 - 1 Inch, 13000 L/min
View Tameson's range of filter regulators Futura 4, 3/4 - 1 inch, 13000 l/min.
Connection sizei
3/4 inch32
1 inch32
Adjustment range [bar]
0.5..814
0.1..110
0.1..210
0.2..410
0.5..1010
0.5..1610
Scale division (pressure)
0 - 16 bar10
0 - 10 bar14
0 - 6 bar10
0 - 1.6 bar10
0 - 25 bar10
0 - 2.5 bar10
FRL feature
Bowl with inspection tube24
Safety air unit4
Condensate drain typei
Semi-auto26
Auto26
Automatic (closed without pressure)12
Ships in
0-2 working days44
Price
64 results
|
1 inch | 13000 | 0.1..1 | 0 - 1.6 bar | 16 | 5 | PA 66 | Semi-auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 4 | Yes | Hand wheel | Yes | -10 | |||
1 inch | 13000 | 0.5..10 | 0 - 16 bar | 16 | 5 | PA 66 | Semi-auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 4 | Yes | Hand wheel | Yes | -10 | |||
1 inch | 13000 | 0.5..16 | 0 - 25 bar | 16 | 5 | PA 66 | Semi-auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 4 | Yes | Hand wheel | Yes | -10 | |||
3/4 inch | 13000 | 0.1..2 | 0 - 2.5 bar | 16 | 5 | PA 66 | Semi-auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 4 | Yes | Hand wheel | Yes | -10 | |||
1 inch | 13000 | 0.1..2 | 0 - 2.5 bar | 16 | 5 | PA 66 | Semi-auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 4 | Yes | Hand wheel | Yes | -10 | |||
1 inch | 13000 | 0.5..8 | 0 - 10 bar | 16 | 5 | PA 66 | Semi-auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 4 | Yes | Hand wheel | Yes | -10 | |||
1 inch | 13000 | 0.2..4 | 0 - 6 bar | 16 | 5 | PA 66 | Semi-auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 4 | Yes | Hand wheel | Yes | -10 | |||
3/4 inch | 13000 | 0.2..4 | 0 - 6 bar | 16 | 5 | PA 66 | Semi-auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 4 | Yes | Hand wheel | Yes | -10 | |||
3/4 inch | 13000 | 0.5..10 | 0 - 16 bar | 16 | 5 | PA 66 | Semi-auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 4 | Yes | Hand wheel | Yes | -10 | |||
3/4 inch | 13000 | 0.5..8 | 0 - 10 bar | 16 | 5 | PA 66 | Semi-auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 4 | Yes | Hand wheel | Yes | -10 | |||
3/4 inch | 13000 | 0.1..1 | 0 - 1.6 bar | 16 | 5 | PA 66 | Semi-auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 4 | Yes | Hand wheel | Yes | -10 | |||
3/4 inch | 13000 | 0.5..16 | 0 - 25 bar | 16 | 5 | PA 66 | Semi-auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 4 | Yes | Hand wheel | Yes | -10 | |||
1 inch | 13000 | 0.5..16 | 0 - 25 bar | 16 | 5 | Bowl with inspection tube | PA 66 | Semi-auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 4 | Yes | Hand wheel | Yes | -10 | ||
1 inch | 13000 | 0.5..8 | 0 - 10 bar | 16 | 5 | Bowl with inspection tube | PA 66 | Semi-auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 4 | Yes | Hand wheel | Yes | -10 | ||
1 inch | 13000 | 0.1..1 | 0 - 1.6 bar | 16 | 5 | Bowl with inspection tube | PA 66 | Semi-auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 4 | Yes | Hand wheel | Yes | -10 | ||
1 inch | 13000 | 0.5..10 | 0 - 16 bar | 16 | 5 | Bowl with inspection tube | PA 66 | Semi-auto | 1.5 | Inner thread cylindrical BSPP-G | Futura 4 | Yes | Hand wheel | Yes | -10 |
Filter Regulators Futura 4, 3/4 - 1 Inch, 13000 L/min

View Tameson's range of filter regulators Futura 4, 3/4 - 1 inch, 13000 l/min.