Collection:Filters For Vacuum Multifix 2, 1/2 - 3/4 Inch, 1500 L/min
View Tameson's range of filters for vacuum Multifix 2, 1/2 - 3/4 inch, 1500 l/min.
Connection sizei
1/2 inch3
3/4 inch3
FRL feature
Bowl with inspection tube2
Protective cage2
For vacuum6
Price
6 results
|
3/4 inch | 1500 | 0.3 | For vacuum | Zinc die-cast | Without drainage | -0.965 | Inner thread cylindrical BSPP-G | Multifix 2 | -10 | ||
1/2 inch | 1500 | 0.3 | For vacuum | Zinc die-cast | Without drainage | -0.965 | Inner thread cylindrical BSPP-G | Multifix 2 | -10 | ||
3/4 inch | 1500 | 0.3 | For vacuum, Bowl with inspection tube | Zinc die-cast | Without drainage | -0.965 | Inner thread cylindrical BSPP-G | Multifix 2 | -10 | ||
1/2 inch | 1500 | 0.3 | For vacuum, Bowl with inspection tube | Zinc die-cast | Without drainage | -0.965 | Inner thread cylindrical BSPP-G | Multifix 2 | -10 | ||
3/4 inch | 1500 | 0.3 | For vacuum, Protective cage | Zinc die-cast | Without drainage | -0.965 | Inner thread cylindrical BSPP-G | Multifix 2 | -10 | ||
1/2 inch | 1500 | 0.3 | For vacuum, Protective cage | Zinc die-cast | Without drainage | -0.965 | Inner thread cylindrical BSPP-G | Multifix 2 | -10 |
- ‹
- 1
- ›
Filters For Vacuum Multifix 2, 1/2 - 3/4 Inch, 1500 L/min

View Tameson's range of filters for vacuum Multifix 2, 1/2 - 3/4 inch, 1500 l/min.