Collection:Knocks Futura Lubricators
View Tameson's range of Futura lubricators. They are available with the following features: plastic or metal bowl with inspection tube, micro oil-fog lubricator.
Connection sizei
1/4 inch4
3/8 inch4
1/2 inch2
3/4 inch2
1 inch2
Max flow rate [l/min]
14002
28004
80004
160004
Max. pressure difference at 20 °C [bar]i
122
1612
FRL feature
Oil bowl with inspection tube6
Micro oil-fog lubricator2
Min. flow for oil drip [l/min]
262
704
904
1154
Lubricating oil capacity [cm³]
352
404
804
1814
Model
Futura 02
Futura 14
Futura 24
Futura 44
Price
14 results
|
EV006239 | 1400 | 12 | TV001824 | TV001211 | 0.5 | 26 | 35 | EV020235 | TV001762 | -10 | ||
EV006239 | 1400 | 12 | TV001824 | TV001211 | 0.5 | 26 | 35 | EV020235 | TV001762 | -10 | ||
EV003501 | 2800 | 16 | TV001211 | 0.5 | 90 | 40 | EV020235 | TV001763 | -10 | |||
EV006239 | 2800 | 16 | TV001211 | 0.5 | 90 | 40 | EV020235 | TV001763 | -10 | |||
EV004591 | 8000 | 16 | TV001211 | 0.5 | 70 | 80 | EV020235 | TV001764 | -10 | |||
EV003501 | 8000 | 16 | TV001211 | 0.5 | 70 | 80 | EV020235 | TV001764 | -10 | |||
EV003501 | 2800 | 16 | TV001814 | TV001211 | 0.5 | 90 | 40 | EV020235 | TV001763 | -10 | ||
EV006239 | 2800 | 16 | TV001814 | TV001211 | 0.5 | 90 | 40 | EV020235 | TV001763 | -10 | ||
EV003501 | 8000 | 16 | TV001814 | TV001211 | 0.5 | 70 | 80 | EV020235 | TV001764 | -10 | ||
EV004591 | 8000 | 16 | TV001814 | TV001211 | 0.5 | 70 | 80 | EV020235 | TV001764 | -10 | ||
EV003503 | 16000 | 16 | TV001211 | 0.5 | 115 | 181 | EV020235 | TV001765 | -10 | |||
EV003502 | 16000 | 16 | TV001211 | 0.5 | 115 | 181 | EV020235 | TV001765 | -10 | |||
EV003503 | 16000 | 16 | TV001814 | TV001211 | 0.5 | 115 | 181 | EV020235 | TV001765 | -10 | ||
EV003502 | 16000 | 16 | TV001814 | TV001211 | 0.5 | 115 | 181 | EV020235 | TV001765 | -10 |
- ‹
- 1
- ›
Knocks Futura Lubricators

View Tameson's range of Futura lubricators. They are available with the following features: plastic or metal bowl with inspection tube, micro oil-fog lubricator.