Collection:GARDENA Hose Connectors
View Tameson's range of GARDENA coupling sockets.
Read more
Connection sizei
1/2 inch6
3/4 inch7
Union nut connection
13 mm6
19 mm6
Connection type
Outer thread cylindrical BSPP-G1
Union nut12
Materiali
Brass6
Polypropylene (PP)7
Seal materiali
NBR (nitrile rubber)6
EPDM7
Max pressure at 20 °C [bar]i
107
806
Max temperature [°C]i
407
606
Price
13 results
|
1/2 inch | 13 mm | Union nut | Brass | NBR (nitrile rubber) | 80 | 0 | 60 | 0 | No | ||||
1/2 inch | 13 mm | Union nut | Brass | NBR (nitrile rubber) | 80 | 0 | 60 | 0 | Coupling (female) | No | |||
1/2 inch | 13 mm | Union nut | Brass | NBR (nitrile rubber) | 80 | 0 | 60 | With water stop | 0 | Coupling (female) | No | ||
1/2 inch | 13 mm | Union nut | Polypropylene (PP) | EPDM | 10 | 0 | 40 | 0 | No | ||||
3/4 inch | 19 mm | Union nut | Brass | NBR (nitrile rubber) | 80 | 0 | 60 | 0 | Coupling (female) | No | |||
3/4 inch | 19 mm | Union nut | Brass | NBR (nitrile rubber) | 80 | 0 | 60 | 0 | No | ||||
3/4 inch | Outer thread cylindrical BSPP-G | Polypropylene (PP) | EPDM | 10 | 0 | 40 | 0 | Coupling (female) | No | ||||
3/4 inch | 19 mm | Union nut | Brass | NBR (nitrile rubber) | 80 | 0 | 60 | With water stop | 0 | Coupling (female) | No | ||
3/4 inch | 19 mm | Union nut | Polypropylene (PP) | EPDM | 10 | 0 | 40 | 0 | No | ||||
1/2 inch | 13 mm | Union nut | Polypropylene (PP) | EPDM | 10 | 0 | 40 | 0 | Coupling (female) | No | |||
3/4 inch | 19 mm | Union nut | Polypropylene (PP) | EPDM | 10 | 0 | 40 | 0 | Coupling (female) | No | |||
1/2 inch | 13 mm | Union nut | Polypropylene (PP) | EPDM | 10 | 0 | 40 | With water stop | 0 | Coupling (female) | No | ||
3/4 inch | 19 mm | Union nut | Polypropylene (PP) | EPDM | 10 | 0 | 40 | With water stop | 0 | Coupling (female) | No |
- ‹
- 1
- ›
GARDENA Hose Connectors

View Tameson's range of GARDENA coupling sockets.