Collection:Industrial Power And Communication Cordsets
View our range of industrial power and communication cordsets.
Subcategories
Number of poles
212
310
450
523
83
Type of electrical connection, field-sided
M816
M1249
Valve A13
Valve BI2
Free conductor end1
Other21
Type of plug-in contact, field sided
Male (plug)7
Female (bus)90
Positioning cable feed, field-sided
Straight51
Angled8
Right-angled22
Other19
Type of electrical connection, box-sided
M87
M1218
Valve A2
Valve BI1
Free conductor end58
Other16
Type of plug-in contact, box-sided
Male (plug)11
Female (bus)63
Positioning cable feed, box-sided
Straight46
Angled4
Right-angled3
Other28
Cable length [m]
ec001855-ef004136
EV00419037
EV00016344
EV00015421
Halogen free
No56
Yes46
Colour cable sheath
Yellow6
Grey9
Black75
Other12
With LED indication
No90
Yes12
Screened
No105
Yes5
Cable type
Single cores1
Multi-core100
Vulcanize
Yes51
No48
Material contact body
CuSn19
CuZn65
Other18
Material of contact surface
Gold52
Nickel/gold11
Other35
Permitted cable outer temperature after assembling without vibration [°C]
-40..8029
-30..8023
-30..708
-25..807
-10..806
-25..705
-35..904
-25..853
-5..902
-40..1051
Permitted cable outer temperature during assembling/handling [°C]
-25..8031
-5..8026
-25..-2510
-5..708
-10..806
-25..705
-5..904
-35..902
-25..851
0..801
Rated current In [A]
03
0.51
0.82
13
23
33
484
103
Rated voltage [V]
2411
308
4813
609
752
12521
2303
25029
3002
Continuity resistor [mOhm]
011
15
32
512
101
409
2502
500011
Degree of protection (IP)i
IP6519
IP6761
IP684
Other13
Ships in
3-5 working days63
3 working days3
6-15 working days1
>15 working days43
40 working days1
Brand
MURR61
Phoenix Contact19
Schneider Electric13
Omron11
Pilz6
Turck Escha1
Price
111 results
|
4 | M12 | Female (bus) | Straight | Free conductor end | 2 | EV000163 | No | Black | No | No | Multi-core | Yes | CuZn | Gold | -30..80 | -5..80 | 4 | 250 | IP67 | |||||
4 | Other | Female (bus) | Other | M12 | Female (bus) | Straight | 1.5 | EV000154 | Yes | Other | No | No | Multi-core | No | CuSn | Other | -40..80 | -25..80 | 4 | 250 | IP65 | |||
2 | Valve A | Female (bus) | Right-angled | Free conductor end | Female (bus) | Straight | 1.5 | EV000163 | No | Black | Yes | No | Multi-core | Yes | CuZn | Gold | -30..70 | -5..70 | 4 | 24 | IP67 | |||
3 | Other | Female (bus) | Other | M8 | Female (bus) | Straight | 3 | EV000154 | Yes | Other | No | No | Multi-core | No | CuSn | Other | -40..80 | -25..80 | 4 | 48 | IP65 | |||
No | ||||||||||||||||||||||||
No | ||||||||||||||||||||||||
4 | M12 | Female (bus) | Straight | Free conductor end | 5 | EV000163 | No | Black | No | No | Multi-core | Yes | CuZn | Gold | -30..80 | -5..80 | 4 | 250 | IP67 | |||||
5 | M12 | Female (bus) | Straight | Free conductor end | 2 | EV000163 | No | Black | No | No | Multi-core | Yes | CuZn | Gold | -30..80 | -5..80 | 4 | 125 | IP67 | |||||
No | ||||||||||||||||||||||||
M12 | Female (bus) | Straight | Other | Female (bus) | Straight | 0 | EV000154 | No | Other | No | No | No | CuZn | 4 | ||||||||||
5 | M12 | Female (bus) | Straight | Other | Female (bus) | Other | 2 | EV000163 | No | Black | No | No | Multi-core | No | Other | Other | -25..80 | -25..80 | 3 | 250 | 5 | Other | ||
3 | M8 | Female (bus) | Straight | Other | Female (bus) | Other | 5 | EV004190 | No | Black | No | No | Multi-core | No | Other | Other | -5..90 | -35..90 | 4 | 75 | 5 | Other | ||
4 | M12 | Female (bus) | Right-angled | Free conductor end | Female (bus) | Straight | 5 | EV000163 | No | Grey | No | No | Multi-core | Yes | CuZn | Gold | -30..80 | -5..80 | 4 | 250 | 1 | IP67 | ||
4 | M8 | Female (bus) | Right-angled | Free conductor end | 5 | EV004190 | Yes | Black | No | No | Multi-core | Yes | CuZn | Gold | -40..80 | -25..80 | 4 | 60 | IP67 | |||||
2 | Valve A | Female (bus) | Right-angled | Free conductor end | Female (bus) | Straight | 3 | EV004190 | No | Black | Yes | No | Multi-core | Yes | CuZn | Gold | -30..80 | -5..80 | 4 | 24 | IP67 | |||
No |
Industrial Power And Communication Cordsets

View our range of industrial power and communication cordsets.