Collection:Installation Column
View our range of installation columns.
Pillar shape
Rectangular17
Square4
Oval1
Model
Single-sided8
Double-sided14
Prewired
No18
Yes4
Adjustable
No12
Yes11
Height levelling [mm]
011
2301
4007
12802
27001
Column height [mm]
3280..36804
2880..32803
225..2252
300..3002
450..4502
670..6702
275..2751
2770..40501
2980..42601
3120..33501
625..6251
680..33801
680..6801
Column depth [mm]
1371
2021
ec001941-ef002923
04
18
29
41
Cover width [mm]
4511
798
803
Type of fastening
Screwing14
Stretch8
Suitable for ceiling mounting
No11
Yes11
Cable entry
Above9
Below12
Top/bottom1
Through-going profile
Yes18
No4
Material installation column
Steel9
Aluminium13
Surface protection column
Continuously galvanized and coated7
Anodised3
Coated7
Other5
Colour column
White12
Other3
RAL-number column
02
10131
90039
90109
ec001941-ef005420
EV0001796
EV0000728
EV0001395
EV0001543
Material quality cover
Polyvinyl chloride (PVC)5
Other10
Material cover halogen free
Yes10
No5
Brand
Legrand20
Stago2
BEGA1
Price
23 results
|
Square | Double-sided | No | No | 0 | 300..300 | 2 | 45 | Screwing | No | No | Yes | Below | Yes | Aluminium | Other | Yes | Other | White | 9003 | EV000139 | Polyvinyl chloride (PVC) | No | ||||
Square | Double-sided | No | No | 0 | 680..680 | 2 | 45 | Screwing | No | No | Yes | Below | Yes | Aluminium | Other | Yes | Other | White | 9003 | EV000139 | Polyvinyl chloride (PVC) | No | ||||
Oval | Double-sided | No | No | 0 | 300..300 | 2 | 45 | Screwing | No | No | Yes | Below | Yes | Aluminium | Other | Yes | Other | White | 9003 | EV000139 | Polyvinyl chloride (PVC) | No | ||||
Rectangular | Double-sided | No | No | 0 | 225..225 | 1 | 45 | Screwing | No | No | Yes | Below | Yes | Steel | Other | Yes | Continuously galvanized and coated | White | 9003 | EV000154 | Other | Yes | ||||
Rectangular | Double-sided | Yes | No | 0 | 275..275 | 0 | 45 | Screwing | No | No | Yes | Below | Yes | Steel | Other | Yes | Continuously galvanized and coated | White | 9010 | EV000179 | Other | Yes | ||||
No | ||||||||||||||||||||||||||
Rectangular | Single-sided | Yes | No | 0 | 225..225 | 0 | 45 | Screwing | No | No | Yes | Below | Yes | Steel | Other | Yes | Continuously galvanized and coated | White | 9003 | EV000179 | Other | Yes | ||||
Rectangular | Double-sided | No | No | 0 | 450..450 | 2 | 45 | Screwing | No | No | Yes | Below | Yes | Steel | Other | Yes | Continuously galvanized and coated | White | 9003 | EV000154 | Other | Yes | ||||
Rectangular | Double-sided | No | No | 0 | 625..625 | 202 | 120 | 2 | 80 | Screwing | No | No | Yes | Below | Yes | Steel | Other | Yes | Coated | 9010 | EV000179 | Other | Yes | |||
Rectangular | Double-sided | No | No | 0 | 670..670 | 2 | 79 | Screwing | No | No | Yes | Below | Yes | Steel | Other | Yes | Continuously galvanized and coated | White | 9010 | EV000154 | Other | Yes | ||||
Square | Double-sided | No | Yes | 1280 | 2770..4050 | 2 | 45 | Screwing | No | Yes | Yes | Below | No | Aluminium | Other | Yes | Other | White | 9003 | EV000139 | Polyvinyl chloride (PVC) | No | ||||
Rectangular | Double-sided | Yes | No | 0 | 450..450 | 0 | 45 | Screwing | No | No | Yes | Below | Yes | Steel | Other | Yes | Continuously galvanized and coated | White | 9003 | EV000179 | Other | Yes | ||||
Rectangular | Single-sided | No | Yes | 1280 | 2980..4260 | 1 | 80 | Screwing | No | Yes | Yes | Top/bottom | No | Aluminium | Other | Yes | Anodised | Other | EV000072 | Other | Yes | |||||
Rectangular | Single-sided | No | Yes | 400 | 2880..3280 | 1 | 79 | Stretch | No | Yes | Yes | Above | Yes | Aluminium | Yes | Anodised | Other | 0 | EV000072 | |||||||
Square | Double-sided | No | Yes | 2700 | 680..3380 | 4 | 45 | Screwing | No | Yes | Yes | Above | No | Aluminium | Other | Yes | Other | White | 9003 | EV000139 | Polyvinyl chloride (PVC) | No | ||||
Rectangular | Single-sided | No | Yes | 400 | 3280..3680 | 1 | 79 | Stretch | No | Yes | Yes | Above | Yes | Aluminium | Yes | Anodised | Other | 0 | EV000072 |
Installation Column

View our range of installation columns.