Collection:Installation Relays
View our range of installation relays.
Rated permanent current Iu [A]
1003
1252
1605
2502
Rated operation power at AC-23, 400 V [kW]
04
502
802
1251
Conditioned rated short-circuit current Iq [kA]
502
1005
1204
Rated short-time withstand current lcw [kA]
61
72
111
1005
Suitable for fuses
NH0002
NH004
NH11
Other5
Number of poles
11
311
Type of electrical connection of main circuit
Clamp bracket1
Frame clamp6
Screw connection4
Suitable for floor mounting
No4
Yes4
Suitable for front mounting
No5
Yes3
Suitable for busbar mounting
Yes8
No4
Type of control element
Cover grip9
Other3
Degree of protection (IP), front side
IP205
Other7
Ships in
3-5 working days5
3 working days4
>15 working days2
24 working days1
Brand
Rittal5
EATON INDUSTRIES4
Hensel3
Price
12 results
|
No | No | 690 | 160 | 0 | 120 | 7 | NH00 | 1 | No | Screw connection | Other | No | Yes | No | No | Cover grip | Front side | No | No | No | Other | ||
No | No | 690 | 160 | 0 | 120 | 11 | NH00 | 3 | No | Screw connection | Other | No | Yes | No | No | Cover grip | Front side | No | No | No | Other | ||
No | No | 690 | 100 | 50 | 100 | 100 | Other | 3 | No | Frame clamp | No | No | Yes | Yes | Cover grip | Front side | No | No | No | IP20 | |||
No | No | 690 | 160 | 0 | 120 | 7 | NH00 | 3 | No | Frame clamp | Other | No | Yes | Cover grip | Front side | No | No | No | Other | ||||
No | No | 690 | 125 | 50 | NH00 | 3 | No | Clamp bracket | No | No | Yes | Other | Front side | No | No | No | Other | ||||||
No | No | 690 | 100 | NH000 | 3 | No | Yes | Other | Front side | No | No | No | Other | ||||||||||
No | No | 690 | 250 | 0 | 120 | 6 | NH1 | 3 | No | Screw connection | Other | No | Yes | No | No | Cover grip | Front side | No | No | No | Other | ||
No | No | 690 | 250 | 125 | 100 | 100 | Other | 3 | No | Screw connection | No | Yes | No | No | Cover grip | Front side | No | No | No | IP20 | |||
No | No | 690 | 100 | 50 | 100 | 100 | Other | 3 | No | Frame clamp | No | No | Yes | Yes | Cover grip | Front side | No | No | No | IP20 | |||
No | No | 690 | 125 | 50 | NH000 | 3 | No | Frame clamp | Yes | Other | Front side | No | No | No | Other | ||||||||
No | No | 690 | 160 | 80 | 100 | 100 | Other | 3 | No | Frame clamp | No | No | Yes | Yes | Cover grip | Front side | No | No | No | IP20 | |||
No | No | 690 | 160 | 80 | 100 | 100 | Other | 3 | No | Frame clamp | No | Yes | Cover grip | Front side | No | No | No | IP20 |
- ‹
- 1
- ›
Installation Relays

View our range of installation relays.