Collection:Installation Tube Bend
View our range of installation tube bend products.
Material qualityi
Polyvinyl chloride (PVC)9
Other14
Surface protectioni
Other4
Untreated22
Quality of surface coating
Other1
Uncoated25
Surface polished
No19
Yes2
Halogen free
No11
Yes11
For nominal tube diameter [mm]
Diameter size [mm]
With sleeve
Yes25
No1
Colori
Grey18
White1
Other7
Flexible
No16
Yes1
Radius [mm]
132
142
23.22
35.22
47.42
Ships in
3-5 working days20
>15 working days6
Brand
Wavin15
Pipelife10
Henco1
Price
26 results
|
Plastic | Other | Untreated | Uncoated | No | No | Yes | 25 | 25 | Plug-in | Yes | No | No | Grey | No | 23.2 | 90 | ||
Plastic | Other | Untreated | Uncoated | 25.4 | 25.4 | Plug-in | Yes | Grey | 90 | |||||||||
Plastic | Other | Untreated | Uncoated | No | No | No | 31.75 | 31.75 | Plug-in | Yes | No | No | Grey | No | 90 | |||
Plastic | Other | Untreated | Uncoated | No | No | No | 38.1 | 38.1 | Plug-in | Yes | No | No | Grey | No | 90 | |||
Plastic | Polyvinyl chloride (PVC) | Untreated | Uncoated | No | No | No | 38 | 38 | Plug-in | Yes | No | No | Grey | No | 35.2 | 90 | ||
Plastic | Polyvinyl chloride (PVC) | Untreated | Uncoated | No | No | Yes | 31.75 | 31.75 | Plug-in | Yes | No | No | Grey | No | 90 | |||
Plastic | Other | Untreated | Uncoated | No | No | No | 50.8 | 50.8 | Plug-in | Yes | No | No | Other | No | 90 | |||
Plastic | Other | Untreated | Uncoated | No | No | Yes | 38 | 38 | Plug-in | Yes | No | No | Grey | No | 35.2 | 90 | ||
Plastic | Untreated | Uncoated | No | No | Yes | 38.1 | 38.1 | Plug-in | Yes | No | No | Grey | No | 90 | ||||
Plastic | Other | Untreated | Uncoated | No | No | No | 50.8 | 50.8 | Plug-in | Yes | No | No | Grey | No | 90 | |||
Plastic | Polyvinyl chloride (PVC) | Untreated | Uncoated | Yes | 25.4 | 25.4 | Plug-in | Yes | Grey | 90 | ||||||||
Plastic | Polyvinyl chloride (PVC) | Untreated | Uncoated | No | No | No | 50 | 50 | Plug-in | Yes | No | No | Other | No | 47.4 | 90 | ||
Plastic | Polyvinyl chloride (PVC) | Untreated | Uncoated | No | No | No | 16 | 16 | Plug-in | Yes | No | No | Other | No | 14 | 90 | ||
Plastic | Other | Untreated | Uncoated | No | No | Yes | 50 | 50 | Plug-in | Yes | No | No | Grey | No | 47.4 | 90 | ||
Plastic | Polyvinyl chloride (PVC) | Other | Uncoated | No | No | No | 15.875 | 15.875 | Plug-in | Yes | No | Other | ||||||
Plastic | Untreated | Uncoated | No | No | Yes | 50.8 | 50.8 | Plug-in | Yes | No | No | Grey | No | 90 |
Installation Tube Bend

View our range of installation tube bend products.