Collection:Interception Rods
View our range of interception rods.
Length [mm]
Diameter [mm]
10..1010
10..166
16..166
10..222
10..502
10..401
16..1101
7..101
8..81
80..801
Model
Interception rod8
Interception rod with thread2
Interception rod chamfered10
Interception rod tapered5
Interception rod with tripod2
Interception tip3
Mushroom-shaped interceptor1
Materiali
Aluminium10
Aluminium alloy5
Copper1
Brass1
Steel4
Stainless steel V2A7
Stainless steel V4A2
Zinc die-cast1
Surface protectioni
Hot-dip galvanized4
Galvanic copper plated1
Untreated26
Price
31 results
|
29 | 7..10 | Interception tip | Zinc die-cast | Untreated | Round conductor | No | ||
29 | 8..8 | Interception tip | Brass | Galvanic copper plated | Round conductor | No | ||
1000 | 10..10 | Interception rod chamfered | Aluminium | Untreated | No | |||
1000 | 10..10 | Interception rod chamfered | Aluminium | Untreated | Round conductor | No | ||
1500 | 10..16 | Interception rod | Aluminium alloy | Untreated | No | |||
1500 | 10..16 | Interception rod tapered | Aluminium alloy | Untreated | No | |||
1000 | 10..10 | Interception rod chamfered | Stainless steel V2A | Untreated | No | |||
1000 | 10..10 | Interception rod with thread | Stainless steel V2A | Untreated | No | |||
1000 | 16..16 | Interception rod chamfered | Steel | Hot-dip galvanized | No | |||
1000 | 10..10 | Interception rod with thread | Stainless steel V2A | Untreated | Round conductor | No | ||
1000 | 10..10 | Interception tip | Aluminium | Untreated | Round conductor | No | ||
2000 | 10..16 | Interception rod tapered | Aluminium alloy | Untreated | No | |||
80..80 | Mushroom-shaped interceptor | Stainless steel V2A | Untreated | Round conductor | No | |||
1000 | 16..16 | Interception rod | Steel | Hot-dip galvanized | Round conductor | No | ||
1660 | 10..16 | Interception rod | Aluminium | Untreated | No | |||
1500 | 16..16 | Interception rod chamfered | Steel | Hot-dip galvanized | No |
Interception Rods

View our range of interception rods.