Collection:Low Current Connector
View our range of low current connectors.
Model
Single-conductor connector1
Branch16
Colour insulation
Blue2
Brown1
Green1
Red1
Yellow1
Other11
Material insulation
Polyamide (PA)1
Polypropylene (PP)3
Other13
Grease filling against corrosion
No17
Yes1
Nominal cross section [mm²]
1.5..102
50..502
0..01
0.5..1.51
0.8..0.81
1.04..2.11
10..101
2.5..61
2.63..61
30..301
35..351
40..401
60..601
80..801
Core diameter [mm]
0.8..0.82
1.5..102
1.5..162
0..01
0.4..0.91
0.5..1.61
1..11
1..2.51
1..2.61
1.62..2.61
15..351
15..501
2.6..6.61
30..301
40..401
50..501
60..601
80..801
Max. number of cores
110
27
31
Max. outer diameter [mm]
0..02
0.75..102
1.5..102
0.5..11
0.75..2.51
1.5..2.51
3..3.11
4..61
Temperature [°C]
-20..1056
0..1202
0..1051
Ships in
0-2 working days3
3-5 working days11
6-15 working days2
>15 working days5
Brand
EATON INDUSTRIES11
Klemko6
Hager2
Cellpack1
Conex1
Price
21 results
|
Branch | Other | No | Other | No | 10..10 | 1..1 | 1 | No | ||||
Branch | Other | No | Other | No | 35..35 | 15..35 | 1 | No | ||||
Branch | Other | No | Other | No | 50..50 | 15..50 | 1 | No | ||||
Branch | Other | Other | 1.5..10 | 1.5..10 | 1 | 1.5..10 | 0..120 | |||||
Branch | Other | Other | 1.5..10 | 1.5..10 | 2 | 1.5..10 | 0..120 | |||||
Branch | Other | No | Other | No | 30..30 | 30..30 | 1 | No | ||||
Branch | Other | No | Other | No | 40..40 | 40..40 | 1 | No | ||||
Branch | Other | No | Other | No | 60..60 | 60..60 | 1 | No | ||||
Branch | Other | No | Other | No | 80..80 | 80..80 | 1 | No | ||||
Branch | Other | No | Other | No | 50..50 | 50..50 | 1 | No | ||||
Branch | Other | No | Other | No | 0..0 | 0..0 | 1 | 0..0 | 0..105 | No | ||
Green | Other | No | 0.8..0.8 | 2 | 3..3.1 | -20..105 | No | |||||
Branch | Blue | Polypropylene (PP) | No | 1.04..2.1 | 1..2.6 | 2 | 0.75..2.5 | -20..105 | No | |||
Single-conductor connector | No | 0.8..0.8 | 0.8..0.8 | 2 | 1.5..2.5 | -20..105 | No | |||||
Branch | Yellow | Polypropylene (PP) | No | 2.63..6 | 2.6..6.6 | 2 | 4..6 | -20..105 | No | |||
Branch | Brown | Polyamide (PA) | No | 2.5..6 | 1.62..2.6 | 2 | 0..0 | -20..105 | No |
Low Current Connector

View our range of low current connectors.