Collection:MCR Technology Surge Protection Device
View our range of MCR technology surge protection devices.
Cyl dimeter Rodless
20..202
24..242
0..01
12..121
Cyl dimeter Rodless
24..245
24..301
40..401
48..481
Cyl dimeter Rodless
01
203
252
281
341
Cyl dimeter Rodless
283
301
362
401
481
Cyl dimeter Rodless
53
105
Cyl dimeter Rodless
0.31
0.351
0.453
0.51
11
61
Cyl dimeter Rodless
01
502
551
701
801
1451
7501
Cyl dimeter Rodless
801
3501
4503
5001
6502
Cyl dimeter Rodless
01
6501
Cyl dimeter Rodless
1.52
21
2.51
31
601
2501
Cyl dimeter Rodless
EV0055031
EV0071771
EV0001546
Cyl dimeter Rodless
EV0001373
EV0007311
EV0001544
Cyl dimeter Rodless
No5
Yes2
Ships in
3-5 working days3
>15 working days5
Brand
Phoenix Contact6
ABB1
DEHN1
Price
8 results
|
20..20 | 24..24 | 20 | 28 | 10 | 0.45 | 70 | 450 | 1.5 | EV000154 | EV000154 | No | No | EV000494 | No | |||||
48..48 | 34 | 48 | 10 | 1 | 1 | 145 | 500 | 250 | EV005503 | EV000731 | |||||||||
12..12 | 24..24 | 20 | 28 | 10 | 0.3 | 0 | 80 | 0 | 0 | 60 | EV000154 | EV000154 | No | No | EV000494 | No | |||
24..24 | 40..40 | 28 | 40 | 10 | 0.45 | 80 | 450 | 3 | EV000154 | EV000154 | No | No | EV000494 | No | |||||
0..0 | 24..30 | 0 | 30 | 5 | 6 | 750 | 350 | EV007177 | EV000137 | No | No | EV000494 | No | ||||||
24..24 | 25 | 36 | 5 | 0.35 | 50 | 650 | 2 | EV000154 | EV000137 | No | No | EV000494 | Yes | ||||||
24..24 | 24..24 | 25 | 36 | 5 | 0.5 | 55 | 650 | 650 | 2.5 | EV000154 | EV000137 | No | No | EV000494 | Yes | ||||
20..20 | 24..24 | 20 | 28 | 10 | 0.45 | 50 | 450 | 1.5 | EV000154 | EV000154 | No | No | EV000494 | No |
- ‹
- 1
- ›
MCR Technology Surge Protection Device

View our range of MCR technology surge protection devices.