Collection:Movement Sensor Basic Element
View our range of movement sensors.
Colour button
Yellow1
Green5
Red22
Red/green10
Black9
Black/white3
Diameter cap [mm]
308
33.81
36.510
387
4022
451
603
Hole diameter [mm]
16.21
22.35
22.544
Width opening [mm]
039
33.81
404
732
Height opening [mm]
039
27.51
44.21
45.33
482
Degree of protection (IP)i
IP552
IP651
IP65/IP672
IP6626
IP67/IP69K19
Degree of protection (NEMA)
4X2
4X, 1317
139
Other20
Type of button
Flat19
High (permanent)31
Suitable for illumination
No48
Yes5
With lighting
No47
Yes3
Switching function latching
Yes31
No22
Spring-return
No34
Yes19
With front ring
Yes38
No15
Material front ring
Plastic32
Metal12
Other6
Colour front ring
Black16
Chrome22
Yellow1
Other11
Suitable for emergency stop
No27
Yes26
Unlocking method
Turn-release19
Key-release3
Pull-release7
None21
Ships in
3-5 working days32
6-15 working days2
>15 working days19
Brand
Schneider Electric28
EATON INDUSTRIES19
Siemens5
Legrand1
Price
53 results
|
Red | Round | 36.5 | 22.5 | 0 | 0 | IP67/IP69K | 4X, 13 | Flat | No | No | 0 | No | Yes | Yes | Plastic | Chrome | No | None | ||
Yellow | Round | 36.5 | 22.5 | 0 | 0 | IP67/IP69K | 4X, 13 | Flat | No | No | 0 | No | Yes | Yes | Plastic | Chrome | No | None | ||
Red/green | Round | 40 | 22.5 | 0 | 0 | IP66 | Other | High (permanent) | No | No | No | Yes | Yes | Metal | Chrome | No | None | |||
Red | Round | 36.5 | 22.5 | 0 | 0 | IP67/IP69K | 4X, 13 | Flat | No | No | 0 | No | Yes | Yes | Plastic | Chrome | No | None | ||
Red | Round | 30 | 16.2 | 0 | 0 | IP65 | Other | High (permanent) | No | No | Yes | No | Yes | Plastic | Black | Yes | Turn-release | |||
Black/white | Round | 30 | 22.5 | 0 | 0 | IP66 | Other | High (permanent) | No | No | No | Yes | Yes | Metal | Chrome | No | None | |||
Green | Round | 36.5 | 22.5 | 0 | 0 | IP67/IP69K | 4X, 13 | Flat | No | No | 0 | No | Yes | Yes | Plastic | Chrome | No | None | ||
Black | Round | 36.5 | 22.5 | 0 | 0 | IP67/IP69K | 4X, 13 | Flat | No | No | 0 | No | Yes | Yes | Plastic | Chrome | No | None | ||
Red | Round | 40 | 22.5 | 0 | 0 | IP66 | Other | High (permanent) | No | No | Yes | No | Yes | Plastic | Black | Yes | Pull-release | |||
Red | Round | 40 | 22.5 | IP66 | Other | High (permanent) | No | No | Yes | No | Yes | Plastic | Black | Yes | Turn-release | |||||
Black | Round | 40 | 22.5 | IP66 | Other | High (permanent) | No | No | Yes | No | Yes | Plastic | Black | No | Turn-release | |||||
Red | Round | 30 | 22.5 | 0 | 0 | IP66 | Other | High (permanent) | No | No | Yes | No | Yes | Plastic | Black | Yes | Turn-release | |||
Black/white | Round | 40 | 22.5 | 0 | 0 | IP66 | Other | High (permanent) | No | No | Yes | No | Yes | Metal | Chrome | No | Turn-release | |||
Red/green | Round | 40 | 22.5 | 0 | 0 | IP66 | 13 | High (permanent) | No | No | Yes | No | Yes | Metal | Chrome | Yes | Turn-release | |||
Red/green | Round | 40 | 22.5 | 0 | 0 | IP66 | 13 | High (permanent) | No | No | Yes | No | Yes | Metal | Chrome | Yes | Pull-release | |||
Red/green | Round | 30 | 22.5 | 0 | 0 | IP66 | Other | High (permanent) | No | No | Yes | No | Yes | Metal | Chrome | Yes | Turn-release |
Movement Sensor Basic Element

View our range of movement sensors.