Collection:Multiaxis Cable And Hose Carriers
View our range of multiaxis cable and hose carriers.
Subcategories
Height [mm]i
2211
352
822.51
30001
Width [mm]i
341
401
686
702
885
Length [mm]
686
701
801
885
15002
Useful cross section [mm²]
01
24001
Lowest bending radius vertical [mm]
101
201
Materiali
Plastic9
Other6
Colori
Grey1
Silver2
White3
Other7
RAL-number
70352
90031
90054
90063
90102
Number of permanent partitions
013
21
31
Ships in
3-5 working days7
3 working days1
>15 working days5
40 working days2
Price
15 results
|
22 | 68 | 68 | Plastic | Other | No | Other | 9005 | 0 | Other | |||||
22 | 68 | 68 | Plastic | Other | No | 7035 | 0 | Other | ||||||
22 | 68 | 68 | Plastic | Other | No | White | 9010 | 0 | Other | |||||
22 | 88 | 88 | Other | Other | No | Other | 9005 | 0 | Other | |||||
22 | 88 | 88 | Plastic | Other | No | White | 9010 | 0 | Other | |||||
22 | 68 | 68 | Other | Other | No | Other | 0 | Other | ||||||
22 | 88 | 88 | Other | Other | No | Other | 0 | Other | ||||||
3000 | 34 | 70 | 0 | 5 | 20 | Plastic | Other | No | White | 9003 | 2 | Other | ||
35 | 70 | 1500 | Plastic | Other | No | Grey | 9006 | 0 | Other | |||||
22 | 88 | 88 | Other | Other | No | Silver | 9006 | 0 | Other | |||||
22 | 88 | 88 | Other | Other | No | 7035 | 0 | Other | ||||||
22 | 68 | 68 | Plastic | Other | No | Silver | 9006 | 0 | Other | |||||
22 | 68 | 68 | Other | Other | No | Other | 0 | Other | ||||||
35 | 70 | 1500 | Plastic | Other | No | Other | 9005 | 0 | Other | |||||
822.5 | 40 | 80 | 2400 | 5 | 10 | Plastic | Other | No | Other | 9005 | 3 | Other |
- ‹
- 1
- ›
Multiaxis Cable And Hose Carriers

View our range of multiaxis cable and hose carriers.