Collection:Plastic Plugs For Push-In Fittings
View Tameson's range of plastic plugs for push-in fittings
Internal diameter [mm]
68
98
133
Outer diameter [mm]
128
158
203
Hose length [m]
55
105
152
204
253
Max pressure at 20 °C [bar]i
126
163
215
275
Connection type
Euro coupling DN 7.213
Safety coupling DN 7.26
Approvali
TUV certification not available19
Food-grade19
Roll length [m]
55
105
154
202
253
Outside wall color
Clear13
Light green6
Price
19 results
|
6 | 12 | 5 | Polyvinyl chloride (PVC) | 27 | Euro coupling DN 7.2 | Food-grade, TUV certification not available | -10 | 60 | Polyvinyl chloride (PVC) | 5 | 1 | Textile | Clear | ||
9 | 15 | 5 | Polyvinyl chloride (PVC) | 21 | Euro coupling DN 7.2 | Food-grade, TUV certification not available | -10 | 60 | Polyvinyl chloride (PVC) | 5 | 1 | Textile | Clear | ||
6 | 12 | 10 | Polyvinyl chloride (PVC) | 27 | Euro coupling DN 7.2 | Food-grade, TUV certification not available | -10 | 60 | Polyvinyl chloride (PVC) | 10 | 1 | Textile | Clear | ||
13 | 20 | 5 | Polyvinyl chloride (PVC) | 16 | Euro coupling DN 7.2 | Food-grade, TUV certification not available | -10 | 60 | Polyvinyl chloride (PVC) | 5 | 1 | Textile | Clear | ||
9 | 15 | 10 | Polyvinyl chloride (PVC) | 21 | Euro coupling DN 7.2 | Food-grade, TUV certification not available | -10 | 60 | Polyvinyl chloride (PVC) | 10 | 1 | Textile | Clear | ||
6 | 12 | 15 | Polyvinyl chloride (PVC) | 27 | Euro coupling DN 7.2 | Food-grade, TUV certification not available | -10 | 60 | Polyvinyl chloride (PVC) | 15 | 1 | Textile | Clear | ||
6 | 12 | 5 | Polyvinyl chloride (PVC) | 12 | Safety coupling DN 7.2 | Food-grade, TUV certification not available | -10 | 60 | Polyvinyl chloride (PVC) | 5 | 1 | Textile | Light green | ||
9 | 15 | 5 | Polyvinyl chloride (PVC) | 12 | Safety coupling DN 7.2 | Food-grade, TUV certification not available | -10 | 60 | Polyvinyl chloride (PVC) | 5 | 1 | Textile | Light green | ||
6 | 12 | 20 | Polyvinyl chloride (PVC) | 27 | Euro coupling DN 7.2 | Food-grade, TUV certification not available | -10 | 60 | Polyvinyl chloride (PVC) | 20 | 1 | Textile | Clear | ||
9 | 15 | 15 | Polyvinyl chloride (PVC) | 21 | Euro coupling DN 7.2 | Food-grade, TUV certification not available | -10 | 60 | Polyvinyl chloride (PVC) | 15 | 1 | Textile | Clear | ||
13 | 20 | 10 | Polyvinyl chloride (PVC) | 16 | Euro coupling DN 7.2 | Food-grade, TUV certification not available | -10 | 60 | Polyvinyl chloride (PVC) | 10 | 1 | Textile | Clear | ||
6 | 12 | 10 | Polyvinyl chloride (PVC) | 12 | Safety coupling DN 7.2 | Food-grade, TUV certification not available | -10 | 60 | Polyvinyl chloride (PVC) | 10 | 1 | Textile | Light green | ||
6 | 12 | 25 | Polyvinyl chloride (PVC) | 27 | Euro coupling DN 7.2 | Food-grade, TUV certification not available | -10 | 60 | Polyvinyl chloride (PVC) | 25 | 1 | Textile | Clear | ||
9 | 15 | 10 | Polyvinyl chloride (PVC) | 12 | Safety coupling DN 7.2 | Food-grade, TUV certification not available | -10 | 60 | Polyvinyl chloride (PVC) | 10 | 1 | Textile | Light green | ||
9 | 15 | 20 | Polyvinyl chloride (PVC) | 21 | Euro coupling DN 7.2 | Food-grade, TUV certification not available | -10 | 60 | Polyvinyl chloride (PVC) | 20 | 1 | Textile | Clear | ||
9 | 15 | 25 | Polyvinyl chloride (PVC) | 21 | Euro coupling DN 7.2 | Food-grade, TUV certification not available | -10 | 60 | Polyvinyl chloride (PVC) | 25 | 1 | Textile | Clear |
Plastic Plugs For Push-In Fittings

View Tameson's range of plastic plugs for push-in fittings