Collection:Plastic Push-In Caps And Plugs
View Tameson's range of plastic push-in caps and plugs
Push-in connectioni
5/32 inch (3.97 mm)1
3/16 inch (4.76 mm)1
1/4 inch (6.35 mm)1
5/16 inch (7.94 mm)1
3/8 inch (9.52 mm)1
1/2 inch (12.7 mm)1
4 mm2
5 mm2
6 mm2
8 mm2
10 mm2
12 mm3
15 mm2
18 mm2
22 mm2
Plug-in connection
5/32 inch (3.97 mm)1
3/16 inch (4.76 mm)1
1/4 inch (6.35 mm)1
5/16 inch (7.94 mm)1
3/8 inch (9.52 mm)1
1/2 inch (12.7 mm)1
4 mm2
5 mm1
6 mm2
8 mm2
10 mm2
12 mm2
15 mm1
18 mm1
22 mm1
28 mm1
32 mm1
Connection type
Plug-in22
Push-in25
Seal materiali
EPDM23
NBR (nitrile rubber)15
Max pressure at 20 °C [bar]i
1014
118
1625
Min temperature [°C]i
-2024
023
Max temperature [°C]i
6523
7024
Approvali
KTW9
FDA39
DVGW W 2703
NSF 51 & 613
NSF6
WRC6
ACS6
Price
47 results
|
22 mm | Plug-in | Vacuum | Polyoxymethylene (POM) | NBR (nitrile rubber) | 10 | -20 | 70 | -0.95 | Polyoxymethylene (POM) | No | ||||
28 mm | Plug-in | Vacuum | Polyoxymethylene (POM) | NBR (nitrile rubber) | 10 | -20 | 70 | -0.95 | Polyoxymethylene (POM) | No | ||||
6 mm | Push-in | Vacuum | Polyoxymethylene (POM) | 16 | -20 | 70 | -0.95 | KTW, FDA, NSF, WRC, ACS | Polyoxymethylene (POM) | No | ||||
15 mm | Push-in | Vacuum | Polyoxymethylene (POM) | 10 | -20 | 70 | -0.95 | FDA, DVGW W 270, KTW, NSF 51 & 61 | Polyoxymethylene (POM) | No | ||||
12 mm | Plug-in | Vacuum | Polyoxymethylene (POM) | EPDM | 11 | 0 | 65 | -0.95 | FDA | Polyoxymethylene (POM) | No | |||
1/2 inch (12.7 mm) | Push-in | Vacuum | Polyoxymethylene (POM) | EPDM | 11 | 0 | 65 | -0.95 | FDA | Polyoxymethylene (POM) | No | |||
12 mm | Push-in | Vacuum | Polyoxymethylene (POM) | EPDM | 11 | 0 | 65 | -0.95 | FDA | Polyoxymethylene (POM) | No | |||
8 mm | Push-in | Vacuum | Polyoxymethylene (POM) | 16 | -20 | 70 | -0.95 | KTW, FDA, NSF, WRC, ACS | Polyoxymethylene (POM) | No | ||||
4 mm | Plug-in | Vacuum | Polyoxymethylene (POM) | NBR (nitrile rubber) | 16 | -20 | 70 | -0.95 | FDA | Polyoxymethylene (POM) | No | |||
10 mm | Push-in | Vacuum | Polyoxymethylene (POM) | 16 | -20 | 70 | -0.95 | KTW, FDA, NSF, WRC, ACS | Polyoxymethylene (POM) | No | ||||
12 mm | Push-in | Vacuum | Polyoxymethylene (POM) | 10 | -20 | 70 | -0.95 | KTW, FDA, NSF, WRC, ACS | Polyoxymethylene (POM) | No | ||||
18 mm | Push-in | Vacuum | Polyoxymethylene (POM) | 10 | -20 | 70 | -0.95 | FDA, DVGW W 270, KTW, NSF 51 & 61 | Polyoxymethylene (POM) | No | ||||
5/32 inch (3.97 mm) | Plug-in | Vacuum | Polyoxymethylene (POM) | EPDM | 16 | 0 | 65 | -0.95 | FDA | Polyoxymethylene (POM) | No | |||
3/16 inch (4.76 mm) | Plug-in | Vacuum | Polyoxymethylene (POM) | EPDM | 16 | 0 | 65 | -0.95 | FDA | Polyoxymethylene (POM) | No | |||
6 mm | Plug-in | Vacuum | Polyoxymethylene (POM) | EPDM | 16 | 0 | 65 | -0.95 | FDA | Polyoxymethylene (POM) | No | |||
1/4 inch (6.35 mm) | Plug-in | Vacuum | Polyoxymethylene (POM) | EPDM | 16 | 0 | 65 | -0.95 | FDA | Polyoxymethylene (POM) | No |
Plastic Push-In Caps And Plugs

View Tameson's range of plastic push-in caps and plugs