Collection:PLC Digital IO Module
View our range of PLC digital IO modules.
ec001419-ef007532
0..09
5..2502
230..2501
ec001419-ef007533
0..09
5..2502
230..2501
ec001419-ef007534
20.4..28.812
24..244
12..242
19.2..28.81
20.4..20.41
ec001419-ef001992
010
42
84
167
321
ec001419-ef001993
07
44
85
168
ec001419-ef008516
Yes18
No5
ec001419-ef008520
Yes17
No5
ec001419-ef001428
09
21
2.51
45
51
74
ec001419-ef007554
0..05
0..305
-30..302
0..28.82
20.4..26.42
5..302
16..161
19.2..28.81
20.4..28.81
ec001419-ef003033
EV0005094
EV00046115
ec001419-ef003601
EV0005119
EV0015298
EV0004946
ec001419-ef003202
02
0.11
0.55
28
51
ec001419-ef007553
0..05
5..2505
0..28.83
20.4..28.83
30..2642
0..2651
24..241
ec001419-ef008222
EV0005098
EV0004618
ec001419-ef003203
No16
Yes2
ec001419-ef003156
No21
Yes1
ec001419-ef003961
EV0057522
EV0057532
EV0004155
ec001419-ef002382
0.2..12.85
10..104
0..322
0.05..0.22
0.05..201
0.1..0.51
0.8..12.81
1.5..1.51
4..41
ec001419-ef001597
No20
Yes4
ec001419-ef009889
EV0000692
EV0004946
ec001419-ef007399
EV0109789
EV0109824
EV0004948
ec001419-ef003997
EV00656314
EV0004947
Ships in
3-5 working days17
6-15 working days1
>15 working days6
Brand
Siemens16
Omron3
Schneider Electric3
Pilz2
Price
24 results
|
EV000461 | 4 | 0 | Yes | Yes | 7 | 0..28.8 | EV000461 | EV000494 | 0..0 | No | No | No | No | EV006563 | ||||||||||||
0..0 | 0..0 | 24..24 | EV000461 | 16 | 0 | No | No | 7 | 19.2..28.8 | EV000509 | EV000494 | 0..0 | EV000509 | No | No | EV000415 | 4..4 | No | EV000494 | EV000494 | No | No | EV000494 | |||
0..0 | 0..0 | 24..24 | EV000461 | 0 | 16 | No | No | 0 | 0..0 | EV000509 | EV000511 | 2 | 30..264 | EV000509 | No | No | EV005752 | 10..10 | No | EV000494 | EV000494 | No | No | EV000494 | ||
0..0 | 0..0 | 20.4..28.8 | EV000461 | 0 | 8 | Yes | Yes | 0 | 20.4..28.8 | EV000461 | EV001529 | 0.5 | 0..28.8 | EV000461 | No | No | 0.05..0.2 | No | EV010978 | No | No | EV006563 | ||||
5..250 | 5..250 | 20.4..28.8 | EV000461 | 0 | 8 | Yes | Yes | 0 | 5..30 | EV000509 | EV000511 | 2 | 5..250 | EV000509 | No | No | 10..10 | No | EV010978 | No | No | EV006563 | ||||
20.4..20.4 | EV000461 | 8 | 8 | Yes | Yes | 2 | 0..28.8 | EV000461 | EV000511 | 5 | 0..265 | No | No | 1.5..1.5 | No | EV000494 | No | No | EV000494 | |||||||
0..0 | 0..0 | 20.4..28.8 | EV000461 | 16 | 0 | Yes | Yes | 4 | 0..30 | EV000461 | EV000494 | 0..0 | EV000461 | No | 0.2..12.8 | No | EV010978 | No | No | EV006563 | ||||||
20.4..28.8 | EV000461 | 8 | 8 | Yes | Yes | 4 | 0..30 | EV000461 | EV000511 | 2 | 5..250 | EV000509 | No | No | 0.2..12.8 | No | EV000494 | No | No | EV006563 | ||||||
5..250 | 5..250 | 20.4..28.8 | EV000461 | 0 | 16 | Yes | Yes | 0 | 5..30 | EV000461 | EV000511 | 2 | 5..250 | EV000509 | No | No | 10..10 | No | EV010978 | No | No | EV006563 | ||||
20.4..28.8 | EV000461 | 16 | 0 | Yes | 5 | -30..30 | EV000461 | EV000494 | No | 0.8..12.8 | Yes | EV010982 | No | No | EV006563 | |||||||||||
20.4..28.8 | EV000461 | 0 | 4 | Yes | EV001529 | 2 | 0..28.8 | EV000461 | Yes | No | Yes | EV010982 | No | No | EV006563 | |||||||||||
230..250 | 230..250 | 12..24 | EV000461 | 0 | 16 | No | Yes | 0 | 0..0 | EV000461 | EV000511 | 2 | 5..250 | EV000509 | No | No | EV000415 | No | EV000494 | EV010978 | No | No | EV000494 | |||
0..0 | 0..0 | 20.4..28.8 | EV000461 | 16 | 16 | Yes | Yes | 4 | 0..30 | EV000461 | EV001529 | 0.5 | 20.4..28.8 | EV000461 | No | No | 0.2..12.8 | No | EV010978 | No | No | EV006563 | ||||
0..0 | 0..0 | 20.4..28.8 | EV000461 | 16 | 16 | Yes | Yes | 4 | 0..30 | EV000461 | EV000511 | 2 | 5..250 | EV000509 | No | No | 0.2..12.8 | No | EV010978 | No | No | EV006563 | ||||
8 | 4 | Yes | Yes | EV001529 | EV005753 | Yes | EV000069 | EV010982 | ||||||||||||||||||
19.2..28.8 | EV000461 | 32 | 0 | Yes | 2.5 | -30..30 | EV000461 | No | 0.05..20 | No | No | No |
PLC Digital IO Module

View our range of PLC digital IO modules.