Scale division [bar]i
0.02 bar1
0.1 bar1
0.2 bar21
Accuracy class (EN)i
0.60 Pct.1
1 Pct.1
1.60 Pct.8
2.50 Pct.13
Connection sizei
1/8 inch6
1/4 inch15
1/2 inch2
Material process connectioni
Brass15
Copper alloy8
Pressure uniti
bar/psi22
bar1
Cabinet diameter [mm]i
407
506
638
1001
1601
Liquid-dampedi
No21
Yes2
Cabinet materiali
Steel14
Stainless steel3
Plastic6
Connection locationi
Below8
Rear15
Max. medium temperature (continuous) [°C]i
6021
802
Degree of protection (IP)i
IP652
IP4220
IP541
Pressure gauge attachmenti
Direct15
Front flange3
Wall flange5
Brand
WIKA21
Tameson2
Price
23 results
|
0..4 | 0.2 bar | 2.50 Pct. | 1/8 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 40 | No | Plastic | Below | 60 | IP42 | Direct | |||
0..4 | 0.2 bar | 2.50 Pct. | 1/8 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 40 | No | Plastic | Rear | 60 | IP42 | Direct | |||
0..4 | 0.2 bar | 2.50 Pct. | 1/4 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 50 | No | Plastic | Below | 60 | IP42 | Direct | |||
0..4 | 0.2 bar | 2.50 Pct. | 1/4 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 63 | No | Plastic | Below | 60 | IP42 | Direct | |||
0..4 | 0.2 bar | 2.50 Pct. | 1/4 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 63 | No | Plastic | Rear | 60 | IP42 | Direct | |||
0..4 | 0.2 bar | 2.50 Pct. | 1/4 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 50 | No | Plastic | Rear | 60 | IP42 | Direct | |||
0..4 | 0.2 bar | 1.60 Pct. | 1/8 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 40 | No | Steel | Below | 60 | IP42 | Direct | |||
0..4 | 0.2 bar | 1.60 Pct. | 1/8 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 40 | No | Steel | Rear | 60 | IP42 | Direct | |||
0..4 | 0.2 bar | 1.60 Pct. | 1/4 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 50 | No | Steel | Below | 60 | IP42 | Direct | |||
0..4 | 0.2 bar | 1.60 Pct. | 1/4 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 50 | No | Steel | Rear | 60 | IP42 | Direct | |||
0..4 | 0.2 bar | 1.60 Pct. | 1/4 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 63 | No | Steel | Below | 60 | IP42 | Direct | |||
0..4 | 0.2 bar | 1.60 Pct. | 1/4 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 63 | No | Steel | Rear | 60 | IP42 | Direct | |||
0..4 | 0.2 bar | 2.50 Pct. | 1/8 inch | Outer thread cylindrical BSPP-G | Copper alloy | bar/psi | 40 | No | Steel | Rear | 60 | 60 | IP42 | Wall flange | ||
0..4 | 0.2 bar | 1.60 Pct. | 1/4 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 63 | Yes | Stainless steel | Rear | 60 | IP65 | Direct | |||
0..4 | 0.2 bar | 2.50 Pct. | 1/8 inch | Outer thread cylindrical BSPP-G | Copper alloy | bar/psi | 40 | No | Steel | Rear | 60 | 60 | IP42 | Front flange | ||
0..4 | 0.2 bar | 1.60 Pct. | 1/4 inch | Outer thread cylindrical BSPP-G | Brass | bar/psi | 63 | Yes | Stainless steel | Below | 60 | IP65 | Direct |
Pool Filter Pressure Gauges

View our wide range of pool filter pressure gauges. View our complete range of pressure gauges and accesoires here.