Collection:Position Sensors For Round Cylinders
View Tameson's range of position sensors for round cylinders.
ec000003-ef001391
218
430
ec000003-ef000228
23016
40026
ec000003-ef000227
161
257
4019
6313
802
ec000003-ef002358
0.011
0.0322
0.318
0.51
305
5001
ec000003-ef001366
4001
4404
4602
50037
ec000003-ef011980
424
618
ec000003-ef000003
EV00024241
EV0001541
ec000003-ef002561
No43
Yes7
ec000003-ef003604
No44
Yes6
ec000003-ef002562
1.517
620
1010
ec000003-ef002564
0.2529
18
311
52
ec000003-ef007385
Yes29
No21
ec000003-ef005455
EV00801522
EV00801328
ec000003-ef008148
Yes45
No5
ec000003-ef002950
218
31
430
71
ec000003-ef000218
4423
691
7024
ec000003-ef007515
-25..4018
25..6017
-25..606
-5..401
ec000003-ef002570
224
318
ec000003-ef007343
1..2522
1..1618
0.75..356
1.5..252
1.5..2.51
1.5..501
ec000003-ef007337
1..3522
1..2518
0.75..356
1.5..252
1.5..2.51
1.5..501
Ships in
3-5 working days34
>15 working days16
Brand
Schneider Electric23
Hager18
Siemens8
Doepke1
Price
50 results
|
2 | 230 | 40 | 0.03 | 440 | 4 | EV000242 | EV000896 | No | No | 6 | 0.25 | EV000460 | No | EV008015 | No | EV006405 | 2 | 44 | -25..60 | 2 | 1..25 | 1..35 | No | ||
4 | 400 | 40 | 0.03 | 440 | 4 | EV000242 | EV000896 | No | No | 6 | 0.25 | EV000460 | No | EV008015 | No | EV006405 | 4 | 44 | -25..60 | 2 | 1..25 | 1..35 | No | ||
2 | 230 | 40 | 0.03 | 500 | 6 | EV000242 | EV000896 | No | No | 1.5 | 0.25 | EV000460 | Yes | EV008015 | Yes | EV006405 | 2 | 44 | 25..60 | 3 | 1..25 | 1..35 | No | ||
4 | 400 | 40 | 0.03 | 500 | 6 | EV000242 | EV000896 | No | No | 1.5 | 0.25 | EV000460 | Yes | EV008015 | Yes | EV006405 | 4 | 44 | 25..60 | 3 | 1..25 | 1..35 | No | ||
2 | 230 | 40 | 0.03 | 500 | 4 | EV000242 | EV000896 | No | No | 6 | 0.25 | EV000460 | No | EV008013 | Yes | EV006405 | 2 | 70 | -25..40 | 2 | 1..16 | 1..25 | No | ||
2 | 230 | 40 | 0.3 | 500 | 6 | EV000242 | EV000896 | No | No | 1.5 | 0.25 | EV000460 | Yes | EV008015 | Yes | EV006405 | 2 | 44 | 25..60 | 3 | 1..25 | 1..35 | No | ||
2 | 230 | 25 | 0.03 | 500 | 6 | EV000242 | EV000896 | No | No | 1.5 | 0.25 | EV000460 | Yes | EV008013 | Yes | EV006405 | 2 | 44 | 25..60 | 3 | 1..25 | 1..35 | No | ||
2 | 230 | 25 | 0.3 | 500 | 4 | EV000242 | EV000896 | No | No | 6 | 0.25 | EV000460 | No | EV008013 | Yes | EV006405 | 2 | 70 | -25..40 | 2 | 1..16 | 1..25 | No | ||
2 | 230 | 25 | 0.03 | 500 | 4 | EV000242 | EV000896 | No | No | 6 | 0.25 | EV000460 | No | EV008013 | Yes | EV006405 | 2 | 70 | -25..40 | 2 | 1..16 | 1..25 | No | ||
2 | 230 | 40 | 0.3 | 500 | 4 | EV000242 | EV000896 | No | No | 6 | 0.25 | EV000460 | No | EV008013 | Yes | EV006405 | 2 | 70 | -25..40 | 2 | 1..16 | 1..25 | No | ||
4 | 400 | 25 | 0.3 | 500 | 6 | EV000242 | EV000896 | No | No | 1.5 | 0.25 | EV000460 | Yes | EV008015 | Yes | EV006405 | 4 | 44 | 25..60 | 3 | 1..25 | 1..35 | No | ||
2 | 30 | EV000896 | No | No | 10 | 1 | Yes | EV008013 | Yes | 2 | 70 | 0.75..35 | 0.75..35 | ||||||||||||
4 | 400 | 25 | 0.3 | 500 | 4 | EV000242 | EV000896 | No | No | 6 | 0.25 | EV000460 | No | EV008013 | Yes | EV006405 | 4 | 70 | -25..40 | 2 | 1..16 | 1..25 | No | ||
4 | 400 | 25 | 0.03 | 500 | 6 | EV000242 | EV000896 | No | No | 1.5 | 0.25 | EV000460 | Yes | EV008015 | Yes | EV006405 | 4 | 44 | 25..60 | 3 | 1..25 | 1..35 | No | ||
4 | 400 | 25 | 0.03 | 500 | 4 | EV000242 | EV000896 | No | No | 6 | 0.25 | EV000460 | No | EV008013 | Yes | EV006405 | 4 | 70 | -25..40 | 2 | 1..16 | 1..25 | No | ||
4 | 400 | 63 | 0.3 | 500 | 4 | EV000242 | EV000896 | No | No | 6 | 0.25 | EV000460 | No | EV008013 | Yes | EV006405 | 4 | 70 | -25..40 | 2 | 1..16 | 1..25 | No |
Position Sensors For Round Cylinders

View Tameson's range of position sensors for round cylinders.