Collection:Precision Pressure Regulators Futura 1, 1/4 - 3/8 Inch, 2500 L/min
View Tameson's range of precision pressure regulators Futura 1, 1/4 - 3/8 inch, 2500 l/min.
tf000138
EV00623912
EV0035016
tef01605
200012
25006
tef02300
0.1..13
0.1..23
0.2..43
0.5..103
0.5..163
0.5..83
tef23950
EV0214453
EV0214443
EV0214433
EV0214403
EV0214463
EV0214413
tf000405
TV0018276
TV00147018
Ships in
0-2 working days15
Price
18 results
|
EV003501 | 2500 | 0.1..2 | EV021441 | 16 | TV001470 | TV001211 | EV020235 | TV001763 | Yes | EV020003 | Yes | -10 | ||
EV003501 | 2500 | 0.1..1 | EV021440 | 16 | TV001470 | TV001211 | EV020235 | TV001763 | Yes | EV020003 | Yes | -10 | ||
EV003501 | 2500 | 0.5..16 | EV021446 | 16 | TV001470 | TV001211 | EV020235 | TV001763 | Yes | EV020003 | Yes | -10 | ||
EV003501 | 2500 | 0.2..4 | EV021443 | 16 | TV001470 | TV001211 | EV020235 | TV001763 | Yes | EV020003 | Yes | -10 | ||
EV003501 | 2500 | 0.5..10 | EV021445 | 16 | TV001470 | TV001211 | EV020235 | TV001763 | Yes | EV020003 | Yes | -10 | ||
EV006239 | 2000 | 0.2..4 | EV021443 | 16 | TV001470 | TV001211 | EV020235 | TV001763 | Yes | EV020003 | Yes | -10 | ||
EV006239 | 2000 | 0.5..16 | EV021446 | 16 | TV001470 | TV001211 | EV020235 | TV001763 | Yes | EV020003 | Yes | -10 | ||
EV006239 | 2000 | 0.5..8 | EV021444 | 16 | TV001470 | TV001211 | EV020235 | TV001763 | Yes | EV020003 | Yes | -10 | ||
EV006239 | 2000 | 0.1..2 | EV021441 | 16 | TV001470 | TV001211 | EV020235 | TV001763 | Yes | EV020003 | Yes | -10 | ||
EV006239 | 2000 | 0.5..10 | EV021445 | 16 | TV001470 | TV001211 | EV020235 | TV001763 | Yes | EV020003 | Yes | -10 | ||
EV006239 | 2000 | 0.1..1 | EV021440 | 16 | TV001470 | TV001211 | EV020235 | TV001763 | Yes | EV020003 | Yes | -10 | ||
EV003501 | 2500 | 0.5..8 | EV021444 | 16 | TV001470 | TV001211 | EV020235 | TV001763 | Yes | EV020003 | Yes | -10 | ||
EV006239 | 2000 | 0.5..8 | EV021444 | 16 | TV001827, TV001470 | TV001211 | EV020235 | TV001763 | Yes | EV020003 | Yes | -10 | ||
EV006239 | 2000 | 0.1..1 | EV021440 | 16 | TV001827, TV001470 | TV001211 | EV020235 | TV001763 | Yes | EV020003 | Yes | -10 | ||
EV006239 | 2000 | 0.5..10 | EV021445 | 16 | TV001827, TV001470 | TV001211 | EV020235 | TV001763 | Yes | EV020003 | Yes | -10 | ||
EV006239 | 2000 | 0.1..2 | EV021441 | 16 | TV001827, TV001470 | TV001211 | EV020235 | TV001763 | Yes | EV020003 | Yes | -10 |
Precision Pressure Regulators Futura 1, 1/4 - 3/8 Inch, 2500 L/min

View Tameson's range of precision pressure regulators Futura 1, 1/4 - 3/8 inch, 2500 l/min.