Collection:Rectangular Connector Housings And Covers
View our range of rectangular connector housings and covers.
Subcategories
Width [mm]i
Height [mm]i
Depth [mm]i
Type of housing
Housing extension19
Coupling housing6
Plug case42
Socket case17
Other2
Materiali
Aluminium64
Zinc12
Plastic4
Other6
Coating housing
Powder coating73
Other10
Uncoated3
Colour housing
Grey75
Black8
Other3
Position cable feed
Above23
Sideways39
Other24
Position of the shackle
Cover1
Base unit80
None5
With cable screw gland
No84
Yes1
Mounting method of the cable gland
Bayonet4
Metric46
PG16
Other1
None19
With hinged lid
No69
Yes16
With sealing
No48
Yes37
Number of conduit inlets
161
26
Locking mechanism
Single locking lever57
Double locking levers29
Degree of protection (IP), mounted
IP4416
IP6564
IP666
Impact strength
IK061
IK085
Ships in
3-5 working days49
6-15 working days1
>15 working days36
Brand
HARTING80
Phoenix Contact6
Price
86 results
|
28 | 60 | Plug case | Zinc | Powder coating | Grey | Above | Base unit | No | PG | No | No | No | 1 | Single locking lever | -40..125 | No | No | IP44 | ||||||
27 | 54.4 | 54 | Plug case | Zinc | Powder coating | Grey | Sideways | Base unit | No | Metric | No | No | No | 1 | Single locking lever | -40..125 | No | No | IP44 | |||||
24.2 | 57 | Coupling housing | Zinc | Powder coating | Grey | Above | Base unit | No | PG | No | No | No | 1 | Single locking lever | -40..125 | No | No | IP44 | ||||||
27 | 60 | 60 | Plug case | Zinc | Uncoated | Other | Above | Base unit | No | Metric | No | No | No | 1 | Single locking lever | -40..125 | No | No | IP44 | |||||
40 | 27 | 26.8 | Housing extension | Zinc | Powder coating | Grey | Other | Base unit | No | None | No | No | Yes | Single locking lever | -40..125 | No | No | IP44 | ||||||
40 | 27 | 26.5 | Socket case | Zinc | Powder coating | Grey | Above | Base unit | No | Metric | No | No | No | 1 | Single locking lever | -40..125 | No | No | IP44 | |||||
43 | 57 | 57 | Plug case | Aluminium | Powder coating | Grey | Sideways | Base unit | No | Metric | No | No | No | 1 | Double locking levers | -40..125 | No | No | IP65 | |||||
29.5 | 61.5 | 61.2 | Plug case | Aluminium | Powder coating | Grey | Sideways | Base unit | No | Metric | No | No | No | 1 | Single locking lever | -40..125 | No | No | IP65 | |||||
43 | 58.5 | 58.5 | Plug case | Aluminium | Powder coating | Grey | Above | Base unit | No | Metric | No | No | No | 1 | Double locking levers | -40..125 | No | No | IP65 | |||||
43 | 62.5 | 62.5 | Plug case | Aluminium | Powder coating | Grey | Sideways | Base unit | No | Metric | No | No | No | 1 | Double locking levers | -40..125 | No | No | IP65 | |||||
43.4 | 28.9 | 28.9 | Housing extension | Aluminium | Powder coating | Grey | Other | Base unit | No | None | No | No | Yes | Single locking lever | -40..125 | No | No | IP65 | ||||||
73 | 51.2 | Plug case | Aluminium | Powder coating | Grey | Sideways | Base unit | No | PG | No | No | No | 1 | Single locking lever | -40..125 | No | No | IP65 | ||||||
29.5 | 61.5 | 61.2 | Plug case | Aluminium | Powder coating | Grey | Sideways | Base unit | No | Metric | No | No | No | 1 | Single locking lever | -40..125 | No | No | IP65 | |||||
43 | 51.2 | 46 | Plug case | Aluminium | Powder coating | Grey | Sideways | Base unit | No | Metric | No | No | No | 1 | Single locking lever | -40..125 | No | No | IP65 | |||||
93.5 | 62.5 | Plug case | Aluminium | Powder coating | Grey | Sideways | Base unit | No | PG | No | No | No | 1 | Double locking levers | -40..125 | No | No | IP65 | ||||||
28 | 23 | 23 | Housing extension | Zinc | Uncoated | Other | Other | Base unit | No | None | No | No | Yes | Single locking lever | -40..125 | No | No | IP44 |
Rectangular Connector Housings And Covers

View our range of rectangular connector housings and covers.