Collection:SPC 22x18 Mm Narrow Metric V-Belts DIN 7753
Narrow Metric - Based on DIN 7753 standard, these V-belts have a higher profile and can transmit greater forces than those with classic profiles. This results in fewer V-belts being needed to tr...
EV016164 | 2120 | 2037 | 22 | 18 | -40..100 | -40..212 | ||
EV016164 | 2240 | 2157 | 22 | 18 | -40..100 | -40..212 | ||
EV016164 | 2360 | 2277 | 22 | 18 | -40..100 | -40..212 | ||
EV016164 | 2500 | 2417 | 22 | 18 | -40..100 | -40..212 | ||
EV016164 | 2650 | 2567 | 22 | 18 | -40..100 | -40..212 | ||
EV016164 | 2800 | 2717 | 22 | 18 | -40..100 | -40..212 | ||
EV016164 | 3000 | 2917 | 22 | 18 | -40..100 | -40..212 | ||
EV016164 | 3150 | 3067 | 22 | 18 | -40..100 | -40..212 | ||
EV016164 | 3350 | 3267 | 22 | 18 | -40..100 | -40..212 | ||
EV016164 | 3550 | 3467 | 22 | 18 | -40..100 | -40..212 | ||
EV016164 | 3750 | 3667 | 22 | 18 | -40..100 | -40..212 | ||
EV016164 | 4000 | 3917 | 22 | 18 | -40..100 | -40..212 | ||
EV016164 | 4250 | 4167 | 22 | 18 | -40..100 | -40..212 | ||
EV016164 | 4500 | 4417 | 22 | 18 | -40..100 | -40..212 | ||
EV016164 | 4750 | 4667 | 22 | 18 | -40..100 | -40..212 | ||
EV016164 | 5000 | 4917 | 22 | 18 | -40..100 | -40..212 |
SPC 22x18 Mm Narrow Metric V-Belts DIN 7753

Narrow Metric - Based on DIN 7753 standard, these V-belts have a higher profile and can transmit greater forces than those with classic profiles. This results in fewer V-belts being needed to transmit the same amount of power. These work best with compact drives of lesser weight and drives needing a greater horsepower capacity. The length of narrow profile V-belts is specified in millimeters. Applications include: conveyor drives, industrial fans, blowers, oil field and agricultural equipment.