Collection:Surface Mounted Housing
View our range of surface mounted housings.
Assembly arrangement
Surface mounted housing105
Surface mounted frame24
Surface mounted frame with loose bottom plate1
Housing base23
Suitable for modular domestic switching devices
No53
Yes4
Number of modules (module system)
016
11
23
41
Number of units
176
253
322
51
61
Mounting direction
Vertical27
Horizontal19
Horizontal and vertical107
Shape
Round2
Quadratic48
Rectangular27
Other1
Materiali
Plastic143
Other5
Material qualityi
Duroplast32
Thermoplastic96
Other15
Halogen free
Yes136
No16
Surface protectioni
Lacquered7
Other60
Untreated72
Surface finishing
Glossy78
Matt23
Colori
Aluminium3
Anthracite4
Beige6
Black23
Grey39
Stainless steel2
White60
RAL-number (similar)
With cover frame
No96
Yes50
With duct entry
No85
Yes63
With cable entry
Yes87
No59
With screw gland entry
No109
Yes34
Shock resistant
No75
Yes65
Degree of protection (IP)i
IP2048
IP2X2
IP4417
IP5540
Other1
Width of device [mm]
Height of device [mm]
Depth of device [mm]
Ships in
3-5 working days108
6-15 working days1
>15 working days45
Brand
Niko41
Jung34
Gira32
Honeywell Peha15
Hager13
ABB6
Legrand5
Bosch2
Panduit2
Astro1
Itho Daalderop1
Magnum1
Zehnder1
Price
154 results
|
Surface mounted housing | No | 1 | Horizontal and vertical | Quadratic | Plastic | Thermoplastic | Yes | Untreated | Black | 9005 | No | No | No | No | No | Yes | Yes | IP55 | 72 | 72 | |||||
Surface mounted housing | No | 1 | Horizontal and vertical | Quadratic | Plastic | Thermoplastic | Yes | Untreated | White | 9010 | No | No | Yes | Yes | No | 87 | 37 | 42 | |||||||
Housing base | 1 | Horizontal and vertical | Plastic | Thermoplastic | Yes | Other | Glossy | Grey | 7035 | No | No | No | Yes | No | No | IP44 | 75 | 90 | |||||||
Housing base | 1 | Horizontal and vertical | Plastic | Thermoplastic | Yes | Other | Matt | Grey | 7035 | No | No | No | Yes | No | No | IP44 | 70 | 68 | |||||||
Housing base | 1 | Horizontal and vertical | Plastic | Thermoplastic | Yes | Other | Glossy | Grey | 7035 | No | No | No | Yes | No | No | IP44 | 75 | 90 | |||||||
Surface mounted housing | No | 1 | Horizontal and vertical | Quadratic | Plastic | Thermoplastic | Yes | Untreated | Beige | 1013 | No | No | Yes | Yes | No | 87 | 37 | 42 | |||||||
Surface mounted housing | No | 1 | Horizontal and vertical | Quadratic | Plastic | Yes | Black | 9005 | No | No | No | No | No | Yes | Yes | IP55 | 72 | 72 | |||||||
Housing base | 1 | Horizontal and vertical | Plastic | Thermoplastic | Yes | Other | Glossy | Grey | 7035 | No | No | No | Yes | No | No | IP44 | 70 | 68 | |||||||
Surface mounted housing | 2 | Horizontal and vertical | Thermoplastic | Yes | Untreated | Matt | 9010 | No | No | No | No | No | |||||||||||||
Surface mounted frame | 1 | Horizontal and vertical | Quadratic | Plastic | Thermoplastic | Yes | Other | Glossy | White | 9010 | No | No | No | No | No | No | No | IP20 | |||||||
Surface mounted frame | 1 | Horizontal and vertical | Quadratic | Plastic | Thermoplastic | Yes | Other | Glossy | White | 9010 | No | No | No | No | No | No | No | IP20 | |||||||
Surface mounted frame | 1 | Horizontal and vertical | Plastic | Duroplast | Yes | Untreated | Glossy | White | 9010 | No | No | No | No | No | No | IP20 | |||||||||
Housing base | 1 | Vertical | Quadratic | Plastic | Thermoplastic | No | Other | Grey | 0 | No | No | No | No | No | Yes | Yes | IP44 | ||||||||
Surface mounted housing | No | 2 | Horizontal and vertical | Rectangular | Plastic | Thermoplastic | Yes | Untreated | White | 9010 | Yes | No | Yes | Yes | No | Yes | 45 | ||||||||
Surface mounted housing | No | 2 | Vertical | Rectangular | Plastic | Thermoplastic | Yes | Untreated | Grey | 7035 | No | No | No | No | Yes | No | Yes | IP55 | 72 | 145 | 45 | ||||
Surface mounted housing | No | 2 | Horizontal | Rectangular | Plastic | Yes | White | 9010 | No | No | No | No | No | Yes | Yes | IP55 | 145 | 72 |
Surface Mounted Housing

View our range of surface mounted housings.