Collection:Venetian Blind Switch-Push Button
View our range of venetian blind switch-push buttons.
Assembly arrangement
Basic element11
Basic element with complete housing13
Basic element with central cover plate3
Model
1-pole switch9
1-pole push button4
2-pole switch4
2-pole push button1
Other3
Number of poles
110
25
Method of operation
Turn button7
Rocker11
Key3
Other1
Electrical and mechanical locking
No18
Yes9
Mechanical controllable
Yes23
No3
Electronic controllable
No23
Yes3
Mounting method
Flush mounted (plaster)8
Surface mounted (plaster)13
Module frame1
Materiali
Plastic15
Other4
Material qualityi
Duroplast4
Thermoplastic8
Other7
Halogen free
Yes24
No2
Surface protectioni
Other14
Untreated11
Surface finishing
Glossy12
Matt2
Type of fastening
Mounting with claw and screw2
Mounting with screw14
Mounting with claw3
Engage (snap)1
Other1
Connection type
Screwed terminal3
Push-in clamp4
Colori
Grey8
White4
RAL-number (similar)
10132
70357
90031
90101
90162
Label space/information surface
No23
Yes4
Suitable for degree of protection (IP)
IP206
IP413
IP4411
IP551
Rated current [A]
61
1020
Number of buttons
01
210
31
Number of modules (module system)
01
11
21
Min. depth of built-in installation box [mm]
354
402
Ships in
3-5 working days17
6-15 working days1
>15 working days10
Brand
Jung16
Niko5
Hager4
Gira1
Inprojal1
Legrand1
Price
28 results
|
Basic element with central cover plate | Other | Rocker | Yes | No | Yes | Flush mounted (plaster) | Plastic | Other | Yes | Other | Mounting with claw | Push-in clamp | No | No | IP41 | 10 | 250 | 2 | 40 | |||||||
Turn button | Surface mounted (plaster) | |||||||||||||||||||||||||
Basic element | 1-pole switch | Rocker | Yes | Yes | No | Flush mounted (plaster) | Other | Other | Yes | Untreated | Matt | Mounting with claw | No | No | IP20 | 10 | 250 | 35 | ||||||||
Basic element | 1-pole push button | Rocker | Yes | Yes | No | Flush mounted (plaster) | Other | Other | Yes | Untreated | Mounting with claw | No | No | IP20 | 10 | 250 | 0 | 35 | ||||||||
Basic element with complete housing | 1-pole switch | 1 | Rocker | No | Yes | No | Surface mounted (plaster) | Plastic | Duroplast | Yes | Other | Glossy | Mounting with screw | White | 9016 | No | No | IP44 | 10 | 250 | 2 | |||||
Basic element with complete housing | 1-pole push button | 1 | Rocker | No | Yes | No | Surface mounted (plaster) | Plastic | Duroplast | Yes | Other | Glossy | Mounting with screw | White | 9016 | No | No | IP44 | 10 | 250 | 2 | |||||
Basic element | No | Yes | No | Yes | Untreated | No | ||||||||||||||||||||
Basic element | 1-pole switch | 1 | Other | No | Yes | No | Module frame | Plastic | Thermoplastic | Yes | Untreated | Glossy | Other | Push-in clamp | White | 9003 | No | Yes | IP41 | 6 | 250 | 3 | 2 | |||
Basic element | 2-pole switch | 2 | Turn button | No | Yes | No | Flush mounted (plaster) | Yes | Untreated | Mounting with claw and screw | No | No | IP20 | 10 | 250 | |||||||||||
Basic element with complete housing | 1-pole switch | 1 | Rocker | No | Yes | No | Surface mounted (plaster) | Plastic | Thermoplastic | Yes | Other | Glossy | Mounting with screw | Grey | 7035 | No | No | IP44 | 10 | 250 | 2 | |||||
Basic element with complete housing | 1-pole push button | 1 | Rocker | No | Yes | No | Surface mounted (plaster) | Plastic | Thermoplastic | Yes | Other | Glossy | Mounting with screw | Grey | 7035 | No | No | IP44 | 10 | 250 | 2 | |||||
Basic element with complete housing | 1-pole switch | Turn button | No | Yes | No | Surface mounted (plaster) | Plastic | Thermoplastic | No | Other | Mounting with screw | Push-in clamp | Grey | No | Yes | IP44 | 10 | 250 | 2 | 1 | ||||||
Basic element | No | Yes | No | Yes | Untreated | No | ||||||||||||||||||||
Basic element | No | Yes | No | Yes | Untreated | No | ||||||||||||||||||||
Basic element | No | Yes | No | Yes | Untreated | No | ||||||||||||||||||||
Basic element with complete housing | 1-pole switch | 1 | Key | No | Yes | No | Surface mounted (plaster) | Plastic | Thermoplastic | Yes | Other | Glossy | Mounting with screw | Screwed terminal | Grey | 7035 | No | Yes | IP44 | 10 | 250 |
Venetian Blind Switch-Push Button

View our range of venetian blind switch-push buttons.