Collection:Wall Duct End Piece
View our range of wall duct end pieces.
Width [mm]i
Depth [mm]i
508
561
636
661
685
722
738
Model
Symmetric28
Asymmetric1
Universal2
Joint cover
Yes23
No7
Type of fastening
Screw-on12
Snap on19
Materiali
Steel11
Plastic20
Halogen free
Yes28
No3
Surface protectioni
Untreated20
Continuously galvanized and coated9
Other2
Colori
White25
Other4
RAL-number
10133
90012
90036
901013
90112
90163
With protective foil
No25
Yes3
Ships in
3-5 working days23
6-15 working days1
>15 working days7
Brand
Legrand14
OBO6
Hager5
Rehau by OBO5
Kleinhuis1
Price
31 results
|
135 | 73 | Symmetric | Left/right | Yes | Screw-on | Plastic | Other | No | Untreated | White | 9010 | Yes | ||||
175 | 73 | Symmetric | Left/right | Yes | Screw-on | Plastic | Other | No | Untreated | White | 9010 | Yes | ||||
85 | 50 | Symmetric | Left/right | Yes | Screw-on | Plastic | Other | Yes | No | Other | Other | No | ||||
130 | 68 | Symmetric | Left/right | Yes | Screw-on | Plastic | Other | Yes | Untreated | White | 9016 | No | -30..90 | |||
100 | 68 | Symmetric | Left/right | Yes | Screw-on | Plastic | Other | Yes | Untreated | White | 9016 | No | -30..90 | |||
170 | 68 | Symmetric | Left/right | Yes | Screw-on | Plastic | Other | Yes | Untreated | White | 9016 | No | -30..90 | |||
80 | 50 | Symmetric | Left/right | Yes | Screw-on | Plastic | Other | Yes | Untreated | White | 9003 | |||||
117 | 73 | Symmetric | Left/right | Yes | Snap on | Plastic | Other | Yes | Untreated | White | 9010 | No | ||||
130 | 50 | Symmetric | Left/right | Yes | Screw-on | Plastic | Other | Yes | No | Untreated | White | 9003 | No | |||
100 | 68 | Symmetric | Left/right | Yes | Snap on | Plastic | Other | Yes | Untreated | Other | 9011 | No | -30..90 | |||
105 | 50 | Symmetric | Left/right | Yes | Screw-on | Plastic | Other | Yes | Untreated | White | 9003 | |||||
133 | 66 | Symmetric | Left/right | Screw-on | Plastic | Other | Yes | Untreated | White | 9010 | ||||||
85 | 50 | Symmetric | Left/right | No | Snap on | Steel | Other | Yes | No | Continuously galvanized and coated | White | 9003 | No | |||
137 | 73 | Symmetric | Left/right | Yes | Snap on | Plastic | Other | Yes | Untreated | White | 9010 | No | ||||
100 | 50 | Symmetric | Left/right | No | Snap on | Steel | Other | Yes | No | Continuously galvanized and coated | White | 9003 | No | |||
110 | 63 | Symmetric | Left/right | No | Snap on | Steel | Other | Yes | No | Continuously galvanized and coated | White | 9010 | No |
Wall Duct End Piece

View our range of wall duct end pieces.