Collection:Wall Duct Wall Connection Blind
View our range of wall duct wall connection blinds.
Communications protocol
EV004591495
EV003502252
EV0035038
Communications protocol
EV021410755
EV021411755
Communications protocol
EV007983306
KNX115
MP-Bus248
TV00234158
BACnet MSTP239
TV00234258
Modbus RTU239
TV002220364
Communications protocol
0.2593
0.493
0.63129
1108
1.372
1.660
1.872
2.560
460
6.38
Communications protocol
0.2593
0.493
0.63129
1108
1.372
1.660
1.872
2.560
460
6.38
Communications protocol
7563
90692
Communications protocol
TV002223230
TV00221976
TV002220134
Communications protocol
KNX115
BACnet MSTP/Modbus RTU/MP-Bus115
MP-Bus133
BACnet IP/Modbus TCP58
BACnet MSTP/Modbus RTU124
Communications protocol
163
5456
10236
Communications protocol
0.636
1.118
1.59
3171
5288
6232
6.51
Communications protocol
EV006415236
EV006419519
Ships in
3-5 working days62
6-15 working days693
Price
755 results
|
EV004591 | EV016143 | EV021410, EV021411 | EV000149 | EV006730 | EV007983 | 1 | 3.5 | 0.63 | 0.63 | 75 | TV002219 | EV020004 | 1 | 6 | 80 | 0.6 | EV006415 | 30..60 | None | EV000191 | 2 | EV010029 | ||||
EV004591 | EV016143 | EV021410, EV021411 | EV000149 | EV006730 | TV002220 | 1 | 3.5 | 0.63 | 0.63 | 75 | TV002220 | EV020004 | 1 | 6 | 80 | 0.6 | EV006415 | 30..60 | None | EV000191 | 2 | EV010029 | ||||
EV004591 | EV016143 | EV021410, EV021411 | EV000149 | EV006730 | TV002220 | 1 | 3.5 | 0.63 | 0.63 | 75 | TV002220 | EV020004 | 1 | 6 | 80 | 0.6 | EV006415 | 30..60 | None | EV000191 | 2 | EV010029 | ||||
EV004591 | EV016143 | EV021410, EV021411 | EV000149 | EV006730 | MP-Bus | 1 | 3.5 | 0.63 | 0.63 | 75 | MP-Bus | EV020004 | 1 | 6 | 80 | 1.1 | EV006415 | 30..60 | None | EV000191 | 2 | EV010029 | ||||
EV004591 | EV016143 | EV021410, EV021411 | EV000149 | EV006730 | EV007983 | 1 | 3.5 | 0.63 | 0.63 | 75 | TV002219 | EV020004 | 1 | 6 | 80 | 0.6 | EV006415 | 30..60 | None | EV000191 | 2 | EV010029 | ||||
EV004591 | EV016143 | EV021410, EV021411 | EV000149 | EV006730 | BACnet MSTP, Modbus RTU | 1 | 3.5 | 0.63 | 0.63 | 75 | BACnet MSTP/Modbus RTU | EV020004 | 1 | 6 | 80 | 1.5 | EV006415 | 30..60 | EV000191 | 2 | EV010029 | |||||
EV004591 | EV016143 | EV021410, EV021411 | EV000149 | EV006730 | TV002220 | 1 | 3.5 | 1.8 | 1.8 | 90 | TV002220 | EV020004 | 5 | 6 | 80 | 3 | EV006419 | 30..60 | None | Yes | EV000191 | 2 | EV010029 | |||
EV004591 | EV016143 | EV021410, EV021411 | EV000149 | EV006730 | TV002220 | 1 | 3.5 | 1.3 | 1.3 | 90 | TV002220 | EV020004 | 5 | 6 | 80 | 3 | EV006419 | 30..60 | None | Yes | EV000191 | 2 | EV010029 | |||
EV004591 | EV016143 | EV021410, EV021411 | EV000149 | EV006730 | TV002220 | 1 | 3.5 | 1 | 1 | 90 | TV002220 | EV020004 | 5 | 6 | 80 | 3 | EV006419 | 30..60 | None | Yes | EV000191 | 2 | EV010029 | |||
EV004591 | EV016143 | EV021410, EV021411 | EV000149 | EV006730 | TV002220 | 1 | 3.5 | 1.8 | 1.8 | 90 | TV002220 | EV020004 | 5 | 6 | 80 | 3 | EV006419 | 30..60 | None | Yes | EV000191 | 2 | EV010029 | |||
EV004591 | EV016143 | EV021410, EV021411 | EV000149 | EV006730 | TV002220 | 1 | 3.5 | 1.3 | 1.3 | 90 | TV002220 | EV020004 | 5 | 6 | 80 | 3 | EV006419 | 30..60 | None | Yes | EV000191 | 2 | EV010029 | |||
EV004591 | EV016143 | EV021410, EV021411 | EV000149 | EV006730 | TV002220 | 1 | 3.5 | 1 | 1 | 90 | TV002220 | EV020004 | 5 | 6 | 80 | 3 | EV006419 | 30..60 | None | Yes | EV000191 | 2 | EV010029 | |||
EV004591 | EV016143 | EV021410, EV021411 | EV000149 | EV006730 | EV007983 | 1 | 3.5 | 1.8 | 1.8 | 90 | TV002219 | EV020004 | 5 | 6 | 80 | 3 | EV006419 | 30..60 | Yes | EV000191 | 2 | EV010029 | ||||
EV004591 | EV016143 | EV021410, EV021411 | EV000149 | EV006730 | EV007983 | 1 | 3.5 | 1.3 | 1.3 | 90 | TV002219 | EV020004 | 5 | 6 | 80 | 3 | EV006419 | 30..60 | Yes | EV000191 | 2 | EV010029 | ||||
EV004591 | EV016143 | EV021410, EV021411 | EV000149 | EV006730 | EV007983 | 1 | 3.5 | 1 | 1 | 90 | TV002219 | EV020004 | 5 | 6 | 80 | 3 | EV006419 | 30..60 | Yes | EV000191 | 2 | EV010029 | ||||
EV004591 | EV016143 | EV021410, EV021411 | EV000149 | EV006730 | MP-Bus, TV002220, EV007983 | 1 | 3.5 | 1.8 | 1.8 | 90 | TV002223 | MP-Bus | EV020004 | 5 | 6 | 80 | 5 | EV006419 | 30..60 | None | Yes | EV000191 | 2 | EV010029 |
Wall Duct Wall Connection Blind

View our range of wall duct wall connection blinds.