Collection:DN 7.2 Plastic Air Coupling Sockets
View Tameson's range of DN 7.2 quick-connect couplings made of POM or PVDF.
Read more
Connection sizei
1/4 inch3
3/8 inch4
1/2 inch4
Hose pillar connection [mm]i
62
92
132
Connection type
Hose pillar6
Inner thread cylindrical BSPP-G6
Outer thread cylindrical BSPP-G5
Materiali
Polyoxymethylene (POM)9
Polyvinylidene fluoride (PVDF)8
Seal materiali
NBR (nitrile rubber)9
FKM (FPM)8
Max pressure at 20 °C [bar]i
88
109
Max temperature [°C]i
809
1208
Price
17 results
|
1/4 inch | 7.2 | Outer thread cylindrical BSPP-G | Polyoxymethylene (POM) | NBR (nitrile rubber) | 10 | -20 | 80 | 0 | Rectus (48) | Coupling (female) | No | |||
3/8 inch | 7.2 | Outer thread cylindrical BSPP-G | Polyoxymethylene (POM) | NBR (nitrile rubber) | 10 | -20 | 80 | 0 | Rectus (48) | Coupling (female) | No | |||
9 | 7.2 | Hose pillar | Polyoxymethylene (POM) | NBR (nitrile rubber) | 10 | -20 | 80 | 0 | Rectus (48) | Coupling (female) | No | |||
6 | 7.2 | Hose pillar | Polyoxymethylene (POM) | NBR (nitrile rubber) | 10 | -20 | 80 | 0 | Rectus (48) | Coupling (female) | No | |||
1/4 inch | 7.2 | Inner thread cylindrical BSPP-G | Polyoxymethylene (POM) | NBR (nitrile rubber) | 10 | -20 | 80 | 0 | Rectus (48) | Coupling (female) | No | |||
1/2 inch | 7.2 | Outer thread cylindrical BSPP-G | Polyoxymethylene (POM) | NBR (nitrile rubber) | 10 | -20 | 80 | 0 | Rectus (48) | Coupling (female) | No | |||
13 | 7.2 | Hose pillar | Polyoxymethylene (POM) | NBR (nitrile rubber) | 10 | -20 | 80 | 0 | Rectus (48) | Coupling (female) | No | |||
3/8 inch | 7.2 | Inner thread cylindrical BSPP-G | Polyoxymethylene (POM) | NBR (nitrile rubber) | 10 | -20 | 80 | 0 | Rectus (48) | Coupling (female) | No | |||
1/2 inch | 7.2 | Inner thread cylindrical BSPP-G | Polyoxymethylene (POM) | NBR (nitrile rubber) | 10 | -20 | 80 | 0 | Rectus (48) | Coupling (female) | No | |||
3/8 inch | 7.2 | Outer thread cylindrical BSPP-G | Polyvinylidene fluoride (PVDF) | FKM (FPM) | 8 | -20 | 120 | 0 | Rectus (48) | Coupling (female) | No | |||
9 | 7.2 | Hose pillar | Polyvinylidene fluoride (PVDF) | FKM (FPM) | 8 | -20 | 120 | 0 | Rectus (48) | Coupling (female) | No | |||
1/2 inch | 7.2 | Outer thread cylindrical BSPP-G | Polyvinylidene fluoride (PVDF) | FKM (FPM) | 8 | -20 | 120 | 0 | Rectus (48) | Coupling (female) | No | |||
6 | 7.2 | Hose pillar | Polyvinylidene fluoride (PVDF) | FKM (FPM) | 8 | -20 | 120 | 0 | Rectus (48) | Coupling (female) | No | |||
1/4 inch | 7.2 | Inner thread cylindrical BSPP-G | Polyvinylidene fluoride (PVDF) | FKM (FPM) | 8 | -20 | 120 | 0 | Rectus (48) | Coupling (female) | No | |||
3/8 inch | 7.2 | Inner thread cylindrical BSPP-G | Polyvinylidene fluoride (PVDF) | FKM (FPM) | 8 | -20 | 120 | 0 | Rectus (48) | Coupling (female) | No | |||
13 | 7.2 | Hose pillar | Polyvinylidene fluoride (PVDF) | FKM (FPM) | 8 | -20 | 120 | 0 | Rectus (48) | Coupling (female) | No |
DN 7.2 Plastic Air Coupling Sockets

View Tameson's range of DN 7.2 quick-connect couplings made of POM or PVDF.